2017 Lightning No Gas
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 21, 2017 3:35:23 PM EDT
Division: Lightning (16 boats) (top)
Pos | Sail | Skipper/Club | Crew | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 15586 | Sertl, Mark | 1 | 1 | 2 | 1 | 3 | 4 | [6] | 12.00 | 1 | |
2 | 15296 | Becker, Geoffrey | 2 | 2 | 3 | 2 | 1 | 2 | [4] | 12.00 | 2 | |
3 | 14907 | Cobbum, Craig | [4] | 4 | 1 | 4 | 2 | 3 | 2 | 16.00 | 3 | |
4 | 15517 | Robinson, Tim | 3 | [7] | 4 | 3 | 6 | 1 | 7 | 24.00 | 4 | |
5 | 15240 | Constants, Stephen/ SSA | 6 | 3 | 8 | 6 | [11] | 8 | 3 | 34.00 | 5 | |
6 | 15257 | Hurban, Joan/ SSA | 9 | 6 | [12] | 8 | 10 | 5 | 1 | 39.00 | 6 | |
7 | 14900 | Hurban, Gary/ SSA | 8 | [12] | 5 | 5 | 5 | 7 | 9 | 39.00 | 7 | |
8 | 14553 | Welch, Richard/ SSA | [17/OCS] | 8 | 9 | 10 | 4 | 6 | 10 | 47.00 | 8 | |
9 | 15498 | Prior, Trevor | [11] | 9 | 10 | 9 | 7 | 9 | 5 | 49.00 | 9 | |
10 | 15142 | Alsalam, Nabeel | 7 | [11] | 7 | 11 | 9 | 10 | 8 | 52.00 | 10 | |
11 | 14548 | Guth, Jonathan/ SSA | 5 | 10 | 6 | 7 | [17/DNC] | 17/DNC | 17/DNC | 62.00 | 11 | |
12 | 15126 | Lane, Lisa-Marie | 13 | [14] | 13 | 12 | 12 | 11 | 11 | 72.00 | 12 | |
13 | 15425 | Friebele, Joe | 10 | 5 | 11 | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 77.00 | 13 | |
14 | 15363 | Kelly, Greg | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 8 | 12 | 12 | 83.00 | 14 | |
15 | 15054 | Lange, Jonathan/ SSA | 12 | 15 | [17/DNC] | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 95.00 | 15 | |
16 | 15546 | Lange, Philip | [17/DNC] | 13 | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 17/DNC | 98.00 | 16 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
(2) | Finishes in [brackets] denote throwouts |