2017 Lightning Summer

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, July 23, 2017 3:41:06 PM EDT


Division: Lightning (11 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 6 7 Total
Points
Pos
1 15240 Constants, Stephen/Chloe Constants, Sean Harr/ SSA 3 4 4 3 2 3 2 21.00 1
2 15296 Becker, Geoffrey/Mike Mann, Josh Becker/ Severn Sailing Association 1 1 2 2 3 1 12/DNC 22.00 2
3 14548 Guth, Jonathan/Katie Terhune, Peter Rich, Chris Segerblom/ SSA 4 3 7 5 1 2 3 25.00 3
4 14907 Cobbum, Craig/Alon Frnkelstein 2 2 1 1 4 5 12/DNC 27.00 4
5 14300 Price, Tom/John Zseleczky, Susan Taylor/ Potapskut Sailing Association 5 6 3 6 7 4 12/DNC 43.00 5
6 15257 Hurban, Joan/Gary Hurban, Pauli Kaiser/ SSA 6 7 5 4 6 8 12/DNC 48.00 6
7 14553 Welch, Richard/Aaron Boesnecker, Kin Yellott/ SSA 7 5 6 7 12/DNC 12/DNC 12/DNC 61.00 7
8 15078 Richards, Robin/Isaac Lovell, Bruce Richards/ SSA 8 8 12/DNC 12/DNC 5 6 12/DNC 63.00 8
9 15425 Friebele, Joe/Jill Williamson, Patrick Emerson/ SSA 12/DNC 12/DNC 12/DNC 12/DNC 8 7 1 64.00 9
10 14900 Huban, Joan/Hurban, Joan/ SSA 12/NoFin 12/NoFin 12/NoFin 12/NoFin 12/NoFin 12/NoFin 4 76.00 10
11 12345 Terhune, Allan/ Annapolis 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 12/DNC 84.00 11

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore