2017 Penguin International Championship

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Friday, August 18, 2017 2:00:47 PM EDT


Division: Penguin (8 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 6 7 8 Total
Points
Pos
1 9660 Bartlett, Jonathan/Annie Bartlett/ Annapolis Yacht Club 2 1 [3] 1 2 1 1 1 9.00 1
2 9677 Lawson, William/Colette Preis/ SSA 1 2 [5] 2 4 2 2 2 15.00 2
3 9675 Krafft, Charles/Donna McKenzie/ SSA [3] 3 1 3 1 3 3 3 17.00 3
4 9657 Conway, Chris/Campbell Conway/ AYC 4 4 2 4 [5] 5 5 4 28.00 4
5 9632 McAllister, Sandy/Will Donald/ Tred Avon Yacht Club [6] 5 4 5 3 4 4 5 30.00 5
6 9676 Krafft, Amy/Don Moore/ PRSA 8 8 [9/DNC] 9/DNC 6 6 6 9/DNC 52.00 6
7 9320 Krafft, Hank/na/ PRSA 7 7 6 6 [9/DNC] 9/DNC 9/DNC 9/DNC 53.00 7
8 7703 Williamson, Scott/ SSA 5 6 [9/DNC] 9/DNC 9/DNC 9/DNC 9/DNC 9/DNC 56.00 8

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Jury Chair: Mark Hasslinger


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore