2017 Thistle Crab Regatta

Series Standing - 5 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, September 3, 2017 1:30:33 PM EDT


Division: Thistle (13 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 5 Total
Points
Pos
1 1356 Gaylord, Jesse 1 3 4 1 4 13.00 1
2 3762 McKenna, James/Nick Moreau, Riley Chadwick/ SSA 3 2 3 3 2 13.00 2
3 635 Krafft, Charles/Cairn Krafft, Marybeth Albritton/ SSA 2 5 1 2 6 16.00 3
4 4039 Buehler, Scott/Danielle Buehler, Allan Vanderheyden/ New Castle Sailing Club 6 1 2 5 3 17.00 4
5 4023 John, Edward/TORY GIBB, DOUG FREEMAN/ SSA 4 6 5 7 7 29.00 5
6 3506 Fahrmeier, Eileen/Andrew Schroeher, K.T. Wallin/ BCSC 5 7 7 9 5 33.00 6
7 2571 Hoyt, John C./Amy Krafft/ Severn Sailing Association 7 8 6 6 8 35.00 7
8 3728 Duffett, Jon/John Di Nino, Margaret Woodbridge/ Jacobs Rock YC 8 14/DNF 14/DNS 4 1 41.00 8
9 389 for 1406 Krafft, William/LeAnne & Molly/ SSA 9 9 14/DNS 11 10 53.00 9
10 3771 Moore, Don/ SSA 14/DNC 14/DNC 14/DNC 8 9 59.00 10
11 3719 Kitchens, Bill/Robert Behny, TBD/ Greater Richmond Sailing Association 14/DNF 4 14/DNF 14/DNC 14/DNC 60.00 11
12 3898 Hale, Peter/Susan Hale, Jono Rpberts/ SSA 14/DNC 14/DNC 14/DNC 10 14/DNF 66.00 12
13 3141 Gilmour, John/Bob Daniel, Ann Kendrick 14/DNC 14/DNC 14/DNC 14/DNC 14/DNC 70.00 13

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Mark Hasslingr


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore