2017 Thistle Oyster Roast
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, October 8, 2017 4:39:30 PM EDT
Division: Thistle (30 boats) (top)
Pos | Sail | Skipper/Crew/Club | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 3843 | Lawton, Tom/Lee Beauchamp, Allan Freedman/ Nyack Boat Club | 4 | 5 | 3 | 3 | 1 | 16.00 | 1 |
2 | 740 | Smith, Craig/Tony Stuart, Stehpanie Gajar/ Nockamixon Sail Club | 5 | 3 | 5 | 4 | 2 | 19.00 | 2 |
3 | 3917 | Hansen, David/Sarah Bonner, Gary Mendocina/ Saratoga | 6 | 7 | 8 | 1 | 5 | 27.00 | 3 |
4 | 3896 | Holland, Aaron/Dana Hollenbeck, Dan Fien/ Seneca Yacht Club | 2 | 1 | 2 | 2 | 31/BFD | 38.00 | 4 |
5 | 4004 | Gruver, Steve/Sarah Paisley, Trevyn Newpher/ CPYC | 7 | 6 | 9 | 14 | 3 | 39.00 | 5 |
6 | 635 | Krafft, Charles/Cairn Krafft, MaryBeth Albritton/ SSA | 11 | 12 | 10 | 7 | 6 | 46.00 | 6 |
7 | 3728 | Duffett, Jon/Luke Miller, Brent Calabresi/ Jacobs Rock Yacht Club | 9 | 10 | 11 | 10 | 7 | 47.00 | 7 |
8 | 3947 | Hudson, David/John Hudson,Steve Olson/ Saratoga Lake Sailing Club | 13 | 17 | 1 | 8 | 9 | 48.00 | 8 |
9 | 1266 | Doran, Tom/Joy Martin, John Baker/ Oswego YC | 1 | 2 | 6 | 17/ZFP | 31/BFD | 57.00 | 9 |
10 | 1356 | Gaylord, Jesse/Kaitlyn Norton, Nick Moreau/ CapCity | 3 | 11 | 7 | 5 | 31/BFD | 57.00 | 10 |
11 | 4023 | John, Edward/Tory Gibb, Doug Freeman/ ssa | 14 | 14 | 16 | 6 | 8 | 58.00 | 11 |
12 | 4045 | Deptula, Dave/Sally Rusk, Allan Vanderhayden/ NCSC | 15 | 9 | 13 | 16 | 15 | 68.00 | 12 |
13 | 3973 | McCutcheon, Bruce/Loren and Dorothy Hoffman/ Lake Hopatcong | 16 | 16 | 20 | 18/ZFP | 4 | 74.00 | 13 |
14 | 3506 | Fahrmeier, Eileen/Andrew Schroeher, K.T. Wallin/ BCSC | 17 | 15 | 14 | 20 | 10 | 76.00 | 14 |
15 | 4044 | Ridder, Jared/Nick Patsos, Jess Hammond/ Nyack Boat Club | 8 | 4 | 4 | 31/OCS | 31/BFD | 78.00 | 15 |
16 | 4026 | Udell, G Mark/Bob Kruze, Lynn Pytell/ Crescent Sail Yacht Club | 10 | 8 | 12 | 24/ZFP | 31/BFD | 85.00 | 16 |
17 | 3850 | Wolf, Ralph/Troy Zangle, Maggie Craig/ Sail Newport | 12 | 31/OCS | 21 | 13 | 12 | 89.00 | 17 |
18 | 3849 | Howell, John/Craig Ambler/ Carolina Sailing Club | 23 | 19 | 23 | 15 | 16 | 96.00 | 18 |
19 | 3719 | Kitchens, Bill/Robert Behny, Lauren Blanchard/ Greater Richmond Sailing Association | 27 | 21 | 22 | 19 | 13 | 102.00 | 19 |
20 | 4039 | Buehler, Scott/Danielle Buehler, Matt Rendon/ New Castle Sailing Club | 20 | 18 | 15 | 21 | 31/BFD | 105.00 | 20 |
21 | 1696 | Perera, Robert/Chris Snyder, Matthew Snyder/ Greater Richmond Sailing Association | 25 | 31/DNC | 31/DNC | 9 | 11 | 107.00 | 21 |
22 | 1678 | Priniski, Craig/Cynthia Chadwell, Mary-Sophia Smith/ Cooper River Yacht Club | 24 | 23 | 25 | 23 | 14 | 109.00 | 22 |
23 | 2571 | Hoyt, John C./Amy Krafft, Cliff Coombs/ Severn Sailing Association | 18 | 31/DNC | 24 | 22 | 18 | 113.00 | 23 |
24 | 3725 | Norton, John/Mark Thompson, Aubrey Morris/ Carolina Sailing Club | 26 | 13 | 19 | 31/DNC | 31/DNC | 120.00 | 24 |
25 | 2528 | Yingling, Charlie/Joy Yingling, Ante Jelcic/ Nockamixon | 21 | 20 | 17 | 31/OCS | 31/BFD | 120.00 | 25 |
26 | 389 for 1406 | Krafft, William/LeAnne Myhre, Molly Ratz/ SSA | 31/DNC | 31/DNC | 31/DNC | 17 | 17 | 127.00 | 26 |
27 | 3911 | Prozzillo, Paul/Danielle Reasner Alexis Zebrowski/ Nockamixon Sail Club | 19 | 31/DNC | 18 | 31/DNC | 31/DNC | 130.00 | 27 |
28 | 1869 | Majane, John/Foster Stolte,Dillon Saxman/ SSA | 28 | 22 | 26 | 31/DNC | 31/DNC | 138.00 | 28 |
29 | 3141 | Gilmour, John/Bob Daniel, Jon Virden | 22 | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 146.00 | 29 |
30 | 4823 | Whitten, Dave/Lynn Whitten, Lucas Whitten, Rebekah Whitten (Sat-Sun different crews) | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 31/DNC | 155.00 | 30 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |