2017 Lightning Dixie Districts
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, July 23, 2017 3:07:19 PM EDT
Division: Lightning (20 boats) (top)
Pos | Sail | Skipper/Crew/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 15296 | Becker, Geoffrey/Mike Mann, Josh Becker/ Severn Sailing Association | 2 | 1 | [3] | 2 | 3 | 2 | 10.00 | 1 |
2 | 14907 | Cobbum, Craig/Alon Frnkelstein | 3 | 2 | 1 | 1 | 4 | [9] | 11.00 | 2 |
3 | 15536 | Coplan, Justin/Danielle Prior, Ian Sanderson | 1 | 3 | 5 | [21/OCS] | 5 | 1 | 15.00 | 3 |
4 | 14548 | Guth, Jonathan/Katie Terhune, Peter Rich, Chris Segerblom/Merz/ SSA | 5 | 4 | [14] | 5.4/RDG(1) | 1 | 3 | 18.40 | 4 |
5 | 15240 | Constants, Stephen/Chloe Constants, Sean Harr/ SSA | 4 | 5 | [8] | 4 | 2 | 4 | 19.00 | 5 |
6 | 15498 | Prior, Trevor/Matt Jay, Barb Hill/ Susquehanna | 7 | 6 | 2 | 3 | [8] | 7 | 25.00 | 6 |
7 | 14300 | Price, Tom/John Zseleczky, Susan Taylor/ Potapskut Sailing Association | 8 | [11] | 4 | 6 | 11 | 5 | 34.00 | 7 |
8 | 15131 | Phelan, Patrick/Rob Pheris, Brian DeBrincat/ Havre de Grace YC | 6 | 12 | 6 | 9 | [13] | 6 | 39.00 | 8 |
9 | 14060 | Troche, Nicholas/Stephanie Troche, Kevin Petrikas/ Lancaster Island Yacht Club | 9 | 7 | 9 | 7 | [10] | 8 | 40.00 | 9 |
10 | 15084 | Buczkowski, Joe/Zach Buczkowski, Ed Lane/ Hampton YC | 13 | 10 | 7 | 8 | 9 | [21/DNC] | 47.00 | 10 |
11 | 15257 | Hurban, Joan/Gary Hurban, Pauli Kaiser/ SSA | 12 | [13] | 12 | 5 | 7 | 12 | 48.00 | 11 |
12 | Main 151 / Spinnaker | Mikell III, Starling/Amy Matula, Gary Hoffer/ Susquehanna Yacht Club | 10 | 14 | 10 | 12 | 14 | [21/DNC] | 60.00 | 12 |
13 | 14902 | Park, Carol/Jim Godfrey, Sharon Slieker-Jay/ Susquehanna YC | 11 | 9 | 11 | 11 | [21/DNC] | 21/DNC | 63.00 | 13 |
14 | 14553 | Welch, Richard/Aaron Boesnecker, Kin Yellott/ SSA | 14 | 8 | 13 | 10 | [21/DNC] | 21/DNC | 66.00 | 14 |
15 | 15126 | Lane, Lisa-Marie/Jim Lane/ PRSA/Fleet 50 | [15] | 15 | 15 | 15 | 12 | 13 | 70.00 | 15 |
16 | 15078 | Richards, Robin/Isaac Lovell, Bruce Richards/ SSA | 17 | 17 | [21/DNC] | 21/DNC | 6 | 10 | 71.00 | 16 |
17 | 14156 | Smith, Kevin/Kelly Leckemby, Mike Wertz/ Susquehanna | 16 | 16 | 16 | 14 | 15 | [21/DNC] | 77.00 | 17 |
18 | 15425 | Friebele, Joe/Jill Williamson, Patrick Emerson/ SSA | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 16 | 11 | 90.00 | 18 |
19T | 12345 | Terhune, Allan/ Annapolis | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 105.00T | 19T |
19T | 14808 | Kinder, Rick/Shelby DuCharme, TBD/ Susquehanna YC | [21/DNC] | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 21/DNC | 105.00T | 19T |
Notes
(1) | Average Points (A10(a)) |
(2) | Scoring System is ISAF Low Point 2013-2016 |
(3) | Finishes in [brackets] denote throwouts |