2017 Sandy MacVickar Opti Green
Race 5
Information is provisional and subject to modification
Regatta results saved: Thursday, July 13, 2017 11:33:16 AM EDT
Division: Opti Green (39 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 20369 | Wilmer, Robbie | Opti Green | 1 | No Time | 1.0 | ||
2 | 6154 | Cook, Mason | Opti Green | 2 | No Time | 2.0 | ||
3 | 11842 | Rogers, Samuel | Opti Green | 3 | No Time | 3.0 | ||
4 | 151481 | Werblow, Meredith | Opti Green | 4 | No Time | 4.0 | ||
5 | 9411 | Thompson, Philip | Opti Green | 5 | No Time | 5.0 | ||
6 | 8862 | Price, Taylor | Opti Green | 6 | No Time | 6.0 | ||
7 | 16039 | DeSimone, Luca | Opti Green | 7 | No Time | 7.0 | ||
8 | 11191 | Cooper, Hartley | Opti Green | 8 | No Time | 8.0 | ||
9 | 22153 | Semans, Walker | Opti Green | 9 | No Time | 9.0 | ||
10 | 12352 | Werblow, Michael | Opti Green | 10 | No Time | 10.0 | ||
11 | 11255 | Piasecki, Jean-Pierre | Opti Green | 11 | No Time | 11.0 | ||
12 | 12448 | Kulynych-Irvin, Alders | Opti Green | 12 | No Time | 12.0 | ||
13 | 2077 | Burman, Trey | Opti Green | 13 | No Time | 13.0 | ||
14 | 11981 | Brody, Charlotte | Opti Green | 14 | No Time | 14.0 | ||
15 | 12778 | Kammeier, Clare | Opti Green | 15 | No Time | 15.0 | ||
16 | 18442 | Andrews, Avery | Opti Green | 16 | No Time | 16.0 | ||
17 | 12624 | Lapides, Annie | Opti Green | 17 | No Time | 17.0 | ||
18 | 4380 | Johnson, Elizabeth | Opti Green | 18 | No Time | 18.0 | ||
19 | 9550 | Tollefson, Nicholas | Opti Green | 19 | No Time | 19.0 | ||
20 | 13790 | Shattuck, Celeste | Opti Green | 20 | No Time | 20.0 | ||
21 | 16718 | Habashi, Stella | Opti Green | 21 | No Time | 21.0 | ||
22 | 3940 | Draper, Christopher | Opti Green | 22 | No Time | 22.0 | ||
23 | 8040 | Tis, Patrick | Opti Green | 23 | No Time | 23.0 | ||
24 | 21437 | Semans, Cole | Opti Green | 24 | No Time | 24.0 | ||
25 | 88782 | Herzog, Robbie | Opti Green | 25 | No Time | 25.0 | ||
26 | 1 | Sanders, Clive | Opti Green | 26 | No Time | 26.0 | ||
DNF | 1171 | Kozlowski, Marcus | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 5982 | Andrews, Kate | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 7028 | Richards, Nathan | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 7386 | Finkelstein, Nathan | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 9168 | Leavitt, Julia | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 11111 | Dryer, Sophia | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 11218 | Kalinski, Louisa | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 11643 | Wilmer, Richard | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 11958 | Bachman, Gage | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 12930 | Groszkowski, Michael | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 15624 | Rogers, David | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 15811 | Gibbons-Neff, Grayson | Opti Green | DNF | No Time | DNF | 40.0T | |
DNF | 18664 | Hugo, Charlottee | Opti Green | DNF | No Time | DNF | 40.0T |
Notes
(1) | Start Date/Time = No Time |