2017 Sandy MacVickar Opti RWB

Race 1

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2017 9:29:54 AM EDT


Division: Opti (73 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   16237   Cornell, Ava Opti 1 No Time 1.0
2   21487   Braun, Guthrie Opti 2 No Time 2.0
3   21629   Meek, Robby Opti 3 No Time 3.0
4   22135   Budington, Nicholas Opti 4 No Time 4.0
5   22233   Bendura, Joshua Opti 5 No Time 5.0
6   22134   Budington, Matthew Opti 6 No Time 6.0
7   20188   Thorn, Eli Opti 8 No Time 7.0
8   17273   Carty, George Opti 9 No Time 8.0
9   20380   McAllister, Reed Opti 10 No Time 9.0
10   22455   Pfrang, Hyle Opti 11 No Time 10.0
11   USA 8666   Weed, JonJon Opti 12 No Time 11.0
12   20811   Conway, Chase Opti 13 No Time 12.0
13   21433   Wrightson, William Opti 14 No Time 13.0
14   15924   DeSimone, Willem Opti 15 No Time 14.0
15   20955   Reinecke, Kyle Opti 16 No Time 15.0
16   8847   Clifton, Sarah Grace Opti 17 No Time 16.0
17   16114   Shand, Robert Opti 18 No Time 17.0
18   6966   O'Neill, Lauren Opti 19 No Time 18.0
19   16064   Raloh, Philip Opti 20 No Time 19.0
20   19258   Tollefson, Andrew Opti 21 No Time 20.0
21   18100   Angus, Walker Opti 22 No Time 21.0
22   12930   Groszkowski, Anna Opti 23 No Time 22.0
23   18706   Donald, William Opti 24 No Time 23.0
24   15136   Dickson, William Opti 25 No Time 24.0
25   14144   Witter, Nicole Opti 26 No Time 25.0
26   6195   Flake, Jimmy Opti 27 No Time 26.0
27   17990   Amthor, Madeline Opti 28 No Time 27.0
28   6964   Richards, Graham Opti 29 No Time 28.0
29   19137   Bogdan, Brooke Opti 30 No Time 29.0
30   18608   Mason, John Opti 31 No Time 30.0
31   8361   Edgel, Liam Opti 32 No Time 31.0
32   13139   Webb, Isabella Opti 33 No Time 32.0
33   21294   Webb, Lilliana Opti 34 No Time 33.0
34   1615   Surcel-Debes, Katrina Opti 35 No Time 34.0
35   18961   Peterson, Hayes Opti 36 No Time 35.0
36   11564   Angus, Bo Opti 37 No Time 36.0
37   12865   Corson, Nolan Opti 38 No Time 37.0
38   4319   Bain, Sarah Opti 39 No Time 38.0
39   21353   Wolf, Robert Opti 40 No Time 39.0
40   11998   Coleman, Evan Opti 41 No Time 40.0
41   15146   Williams, Wynne Opti 42 No Time 41.0
42   18948   MacWilliams, Owens Opti 43 No Time 42.0
43   17111   Welch, Marco Opti 44 No Time 43.0
44   15512   Pfrang, Leila Opti 45 No Time 44.0
45   19279   Webb, Luca Opti 46 No Time 45.0
46   14167   Brindley, Pierce Opti 47 No Time 46.0
47   20616   Arepally, Ava Opti 48 No Time 47.0
48   1551   Butler, Jack Opti 49 No Time 48.0
49   20863   Vogel, Blake Opti 50 No Time 49.0
50   19976   Sweet, \Skylpr Opti 51 No Time 50.0
51   20686   McCollum, Christopher Opti 52 No Time 51.0
52   20615   Periconi, Matthew Opti 53 No Time 52.0
53   10586   Cottage, Jamie Opti 54 No Time 53.0
54   9272   Treff, Aiden Opti 55 No Time 54.0
55   12215   Kalinski, Chiara Opti 56 No Time 55.0
56   16361   Bott, Own Opti 57 No Time 56.0
57   19302   Heflin, Finley Opti 58 No Time 57.0
58   8080   Jensen, Nathan Opti 59 No Time 58.0
59T   18665   Hincsh, Nora Opti 7 No Time RET 74.0T
DNC   9   McPowell, Declan Opti DNC No Time DNC 74.0T
DNC   4562   Jethwa, Molly Opti DNC No Time DNC 74.0T
DNC   6916   Becker, Ryan Opti DNC No Time DNC 74.0T
DNC   11036   Clifton, Tad Opti DNC No Time DNC 74.0T
DNC   12276   Tilton, John Opti DNC No Time DNC 74.0T
DNC   12947   Marcic, Tatiana Opti DNC No Time DNC 74.0T
DNC   15299   Lindsley, William Opti DNC No Time DNC 74.0T
DNC   15765   Kozlowski, Julia Opti DNC No Time DNC 74.0T
DNC   15923   Hughes, Tyler Opti DNC No Time DNC 74.0T
DNC   17766   Keithley, Aden Opti DNC No Time DNC 74.0T
DNC   18432   McDonnell Opti DNC No Time DNC 74.0T
DNC   18655   Hinsch, Nora Opti DNC No Time DNC 74.0T
DNC   18663   Grace, Jack Opti DNC No Time DNC 74.0T
DNC   20891   Marcic, Ivan Opti DNC No Time DNC 74.0T

Notes

(1)Start Date/Time = No Time

Subdivision: BLUE (43 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   16237   Cornell, Ava Opti 1 1 No Time 1.0
2   21629   Meek, Robby Opti 2 3 No Time 3.0
3   20380   McAllister, Reed Opti 4 10 No Time 9.0
4   22455   Pfrang, Hyle Opti 5 11 No Time 10.0
5   USA 8666   Weed, JonJon Opti 6 12 No Time 11.0
6   15924   DeSimone, Willem Opti 7 15 No Time 14.0
7   20955   Reinecke, Kyle Opti 8 16 No Time 15.0
8   16064   Raloh, Philip Opti 9 20 No Time 19.0
9   18100   Angus, Walker Opti 10 22 No Time 21.0
10   18706   Donald, William Opti 11 24 No Time 23.0
11   15136   Dickson, William Opti 12 25 No Time 24.0
12   19137   Bogdan, Brooke Opti 13 30 No Time 29.0
13   18608   Mason, John Opti 14 31 No Time 30.0
14   21294   Webb, Lilliana Opti 15 34 No Time 33.0
15   1615   Surcel-Debes, Katrina Opti 16 35 No Time 34.0
16   11998   Coleman, Evan Opti 17 41 No Time 40.0
17   15146   Williams, Wynne Opti 18 42 No Time 41.0
18   18948   MacWilliams, Owens Opti 19 43 No Time 42.0
19   17111   Welch, Marco Opti 20 44 No Time 43.0
20   19279   Webb, Luca Opti 21 46 No Time 45.0
21   14167   Brindley, Pierce Opti 22 47 No Time 46.0
22   20616   Arepally, Ava Opti 23 48 No Time 47.0
23   1551   Butler, Jack Opti 24 49 No Time 48.0
24   20686   McCollum, Christopher Opti 25 52 No Time 51.0
25   20615   Periconi, Matthew Opti 26 53 No Time 52.0
26   10586   Cottage, Jamie Opti 27 54 No Time 53.0
27   12215   Kalinski, Chiara Opti 28 56 No Time 55.0
28   16361   Bott, Own Opti 29 57 No Time 56.0
29   19302   Heflin, Finley Opti 30 58 No Time 57.0
30   8080   Jensen, Nathan Opti 31 59 No Time 58.0
31T   18665   Hincsh, Nora Opti 3 7 No Time RET 74.0T
DNC   12947   Marcic, Tatiana Opti DNC DNC No Time DNC 74.0T
DNC   11036   Clifton, Tad Opti DNC DNC No Time DNC 74.0T
DNC   18663   Grace, Jack Opti DNC DNC No Time DNC 74.0T
DNC   17766   Keithley, Aden Opti DNC DNC No Time DNC 74.0T
DNC   15765   Kozlowski, Julia Opti DNC DNC No Time DNC 74.0T
DNC   15299   Lindsley, William Opti DNC DNC No Time DNC 74.0T
DNC   20891   Marcic, Ivan Opti DNC DNC No Time DNC 74.0T
DNC   4562   Jethwa, Molly Opti DNC DNC No Time DNC 74.0T
DNC   6916   Becker, Ryan Opti DNC DNC No Time DNC 74.0T
DNC   12276   Tilton, John Opti DNC DNC No Time DNC 74.0T
DNC   18432   McDonnell Opti DNC DNC No Time DNC 74.0T
DNC   18655   Hinsch, Nora Opti DNC DNC No Time DNC 74.0T

Subdivision: RED (24 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   21487   Braun, Guthrie Opti 1 2 No Time 2.0
2   22135   Budington, Nicholas Opti 2 4 No Time 4.0
3   22233   Bendura, Joshua Opti 3 5 No Time 5.0
4   22134   Budington, Matthew Opti 4 6 No Time 6.0
5   20188   Thorn, Eli Opti 5 8 No Time 7.0
6   17273   Carty, George Opti 6 9 No Time 8.0
7   20811   Conway, Chase Opti 7 13 No Time 12.0
8   21433   Wrightson, William Opti 8 14 No Time 13.0
9   8847   Clifton, Sarah Grace Opti 9 17 No Time 16.0
10   16114   Shand, Robert Opti 10 18 No Time 17.0
11   6966   O'Neill, Lauren Opti 11 19 No Time 18.0
12   19258   Tollefson, Andrew Opti 12 21 No Time 20.0
13   12930   Groszkowski, Anna Opti 13 23 No Time 22.0
14   14144   Witter, Nicole Opti 14 26 No Time 25.0
15   6195   Flake, Jimmy Opti 15 27 No Time 26.0
16   17990   Amthor, Madeline Opti 16 28 No Time 27.0
17   6964   Richards, Graham Opti 17 29 No Time 28.0
18   13139   Webb, Isabella Opti 18 33 No Time 32.0
19   18961   Peterson, Hayes Opti 19 36 No Time 35.0
20   12865   Corson, Nolan Opti 20 38 No Time 37.0
21   21353   Wolf, Robert Opti 21 40 No Time 39.0
22   20863   Vogel, Blake Opti 22 50 No Time 49.0
23   19976   Sweet, \Skylpr Opti 23 51 No Time 50.0
DNC   15923   Hughes, Tyler Opti DNC DNC No Time DNC 74.0

Subdivision: WHITE (7 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   8361   Edgel, Liam Opti 1 32 No Time 31.0
2   11564   Angus, Bo Opti 2 37 No Time 36.0
3   4319   Bain, Sarah Opti 3 39 No Time 38.0
4   15512   Pfrang, Leila Opti 4 45 No Time 44.0
5   9272   Treff, Aiden Opti 5 55 No Time 54.0
DNC   12947   Marcic, Tatiana Opti DNC DNC No Time DNC 74.0T
DNC   9   McPowell, Declan Opti DNC DNC No Time DNC 74.0T

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore