2017 Sandy MacVickar Opti RWB

Race 2

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2017 9:29:54 AM EDT


Division: Opti (73 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   20188   Thorn, Eli Opti 1 No Time 1.0
2   21487   Braun, Guthrie Opti 2 No Time 2.0
3   22455   Pfrang, Hyle Opti 3 No Time 3.0
4   19976   Sweet, \Skylpr Opti 4 No Time 4.0
5   17990   Amthor, Madeline Opti 5 No Time 5.0
6   20380   McAllister, Reed Opti 6 No Time 6.0
7   22233   Bendura, Joshua Opti 7 No Time 7.0
8   21433   Wrightson, William Opti 8 No Time 8.0
9   18706   Donald, William Opti 9 No Time 9.0
10   22135   Budington, Nicholas Opti 10 No Time 10.0
11   20863   Vogel, Blake Opti 11 No Time 11.0
12   21629   Meek, Robby Opti 12 No Time 12.0
13   12930   Groszkowski, Anna Opti 13 No Time 13.0
14   20811   Conway, Chase Opti 14 No Time 14.0
15   15924   DeSimone, Willem Opti 15 No Time 15.0
16   12215   Kalinski, Chiara Opti 16 No Time 16.0
17   16114   Shand, Robert Opti 17 No Time 17.0
18   6966   O'Neill, Lauren Opti 18 No Time 18.0
19   20955   Reinecke, Kyle Opti 19 No Time 19.0
20   16237   Cornell, Ava Opti 20 No Time 20.0
21   16064   Raloh, Philip Opti 21 No Time 21.0
22   13139   Webb, Isabella Opti 22 No Time 22.0
23   USA 8666   Weed, JonJon Opti 23 No Time 23.0
24   11998   Coleman, Evan Opti 24 No Time 24.0
25   18100   Angus, Walker Opti 25 No Time 25.0
26   18961   Peterson, Hayes Opti 26 No Time 26.0
27   18608   Mason, John Opti 27 No Time 27.0
28   15136   Dickson, William Opti 28 No Time 28.0
29   14167   Brindley, Pierce Opti 29 No Time 29.0
30   8847   Clifton, Sarah Grace Opti 30 No Time 30.0
31   20616   Arepally, Ava Opti 31 No Time 31.0
32   19258   Tollefson, Andrew Opti 32 No Time 32.0
33   19137   Bogdan, Brooke Opti 33 No Time 33.0
34   20686   McCollum, Christopher Opti 34 No Time 34.0
35   18948   MacWilliams, Owens Opti 35 No Time 35.0
36   11564   Angus, Bo Opti 36 No Time 36.0
37   21353   Wolf, Robert Opti 37 No Time 37.0
38   6195   Flake, Jimmy Opti 38 No Time 38.0
39   22134   Budington, Matthew Opti 39 No Time 39.0
40   1615   Surcel-Debes, Katrina Opti 40 No Time 40.0
41   12865   Corson, Nolan Opti 41 No Time 41.0
42   14144   Witter, Nicole Opti 42 No Time 42.0
43   20615   Periconi, Matthew Opti 43 No Time 43.0
44   10586   Cottage, Jamie Opti 44 No Time 44.0
45   8361   Edgel, Liam Opti 45 No Time 45.0
46   18665   Hincsh, Nora Opti 46 No Time 46.0
47   17273   Carty, George Opti 47 No Time 47.0
48   19302   Heflin, Finley Opti 48 No Time 48.0
49   1551   Butler, Jack Opti 49 No Time 49.0
50   15512   Pfrang, Leila Opti 50 No Time 50.0
51   6964   Richards, Graham Opti 51 No Time 51.0
52   17111   Welch, Marco Opti 52 No Time 52.0
53   15765   Kozlowski, Julia Opti 53 No Time 53.0
54   4319   Bain, Sarah Opti 54 No Time 54.0
55   15146   Williams, Wynne Opti 55 No Time 55.0
56   16361   Bott, Own Opti 56 No Time 56.0
DNF   9   McPowell, Declan Opti DNF No Time DNF 74.0T
DNF   4562   Jethwa, Molly Opti DNF No Time DNF 74.0T
DNF   6916   Becker, Ryan Opti DNF No Time DNF 74.0T
DNF   8080   Jensen, Nathan Opti DNF No Time DNF 74.0T
DNF   9272   Treff, Aiden Opti DNF No Time DNF 74.0T
DNF   11036   Clifton, Tad Opti DNF No Time DNF 74.0T
DNF   12276   Tilton, John Opti DNF No Time DNF 74.0T
DNF   12947   Marcic, Tatiana Opti DNF No Time DNF 74.0T
DNF   15299   Lindsley, William Opti DNF No Time DNF 74.0T
DNF   15923   Hughes, Tyler Opti DNF No Time DNF 74.0T
DNF   17766   Keithley, Aden Opti DNF No Time DNF 74.0T
DNF   18432   McDonnell Opti DNF No Time DNF 74.0T
DNF   18655   Hinsch, Nora Opti DNF No Time DNF 74.0T
DNF   18663   Grace, Jack Opti DNF No Time DNF 74.0T
DNF   19279   Webb, Luca Opti DNF No Time DNF 74.0T
DNF   20891   Marcic, Ivan Opti DNF No Time DNF 74.0T
DNF   21294   Webb, Lilliana Opti DNF No Time DNF 74.0T

Notes

(1)Start Date/Time = No Time

Subdivision: BLUE (43 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22455   Pfrang, Hyle Opti 1 3 No Time 3.0
2   20380   McAllister, Reed Opti 2 6 No Time 6.0
3   18706   Donald, William Opti 3 9 No Time 9.0
4   21629   Meek, Robby Opti 4 12 No Time 12.0
5   15924   DeSimone, Willem Opti 5 15 No Time 15.0
6   12215   Kalinski, Chiara Opti 6 16 No Time 16.0
7   20955   Reinecke, Kyle Opti 7 19 No Time 19.0
8   16237   Cornell, Ava Opti 8 20 No Time 20.0
9   16064   Raloh, Philip Opti 9 21 No Time 21.0
10   USA 8666   Weed, JonJon Opti 10 23 No Time 23.0
11   11998   Coleman, Evan Opti 11 24 No Time 24.0
12   18100   Angus, Walker Opti 12 25 No Time 25.0
13   18608   Mason, John Opti 13 27 No Time 27.0
14   15136   Dickson, William Opti 14 28 No Time 28.0
15   14167   Brindley, Pierce Opti 15 29 No Time 29.0
16   20616   Arepally, Ava Opti 16 31 No Time 31.0
17   19137   Bogdan, Brooke Opti 17 33 No Time 33.0
18   20686   McCollum, Christopher Opti 18 34 No Time 34.0
19   18948   MacWilliams, Owens Opti 19 35 No Time 35.0
20   1615   Surcel-Debes, Katrina Opti 20 40 No Time 40.0
21   20615   Periconi, Matthew Opti 21 43 No Time 43.0
22   10586   Cottage, Jamie Opti 22 44 No Time 44.0
23   18665   Hincsh, Nora Opti 23 46 No Time 46.0
24   19302   Heflin, Finley Opti 24 48 No Time 48.0
25   1551   Butler, Jack Opti 25 49 No Time 49.0
26   17111   Welch, Marco Opti 26 52 No Time 52.0
27   15765   Kozlowski, Julia Opti 27 53 No Time 53.0
28   15146   Williams, Wynne Opti 28 55 No Time 55.0
29   16361   Bott, Own Opti 29 56 No Time 56.0
DNF   12947   Marcic, Tatiana Opti DNF DNF No Time DNF 74.0T
DNF   11036   Clifton, Tad Opti DNF DNF No Time DNF 74.0T
DNF   18663   Grace, Jack Opti DNF DNF No Time DNF 74.0T
DNF   8080   Jensen, Nathan Opti DNF DNF No Time DNF 74.0T
DNF   17766   Keithley, Aden Opti DNF DNF No Time DNF 74.0T
DNF   15299   Lindsley, William Opti DNF DNF No Time DNF 74.0T
DNF   20891   Marcic, Ivan Opti DNF DNF No Time DNF 74.0T
DNF   21294   Webb, Lilliana Opti DNF DNF No Time DNF 74.0T
DNF   19279   Webb, Luca Opti DNF DNF No Time DNF 74.0T
DNF   4562   Jethwa, Molly Opti DNF DNF No Time DNF 74.0T
DNF   6916   Becker, Ryan Opti DNF DNF No Time DNF 74.0T
DNF   12276   Tilton, John Opti DNF DNF No Time DNF 74.0T
DNF   18432   McDonnell Opti DNF DNF No Time DNF 74.0T
DNF   18655   Hinsch, Nora Opti DNF DNF No Time DNF 74.0T

Subdivision: RED (24 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   20188   Thorn, Eli Opti 1 1 No Time 1.0
2   21487   Braun, Guthrie Opti 2 2 No Time 2.0
3   19976   Sweet, \Skylpr Opti 3 4 No Time 4.0
4   17990   Amthor, Madeline Opti 4 5 No Time 5.0
5   22233   Bendura, Joshua Opti 5 7 No Time 7.0
6   21433   Wrightson, William Opti 6 8 No Time 8.0
7   22135   Budington, Nicholas Opti 7 10 No Time 10.0
8   20863   Vogel, Blake Opti 8 11 No Time 11.0
9   12930   Groszkowski, Anna Opti 9 13 No Time 13.0
10   20811   Conway, Chase Opti 10 14 No Time 14.0
11   16114   Shand, Robert Opti 11 17 No Time 17.0
12   6966   O'Neill, Lauren Opti 12 18 No Time 18.0
13   13139   Webb, Isabella Opti 13 22 No Time 22.0
14   18961   Peterson, Hayes Opti 14 26 No Time 26.0
15   8847   Clifton, Sarah Grace Opti 15 30 No Time 30.0
16   19258   Tollefson, Andrew Opti 16 32 No Time 32.0
17   21353   Wolf, Robert Opti 17 37 No Time 37.0
18   6195   Flake, Jimmy Opti 18 38 No Time 38.0
19   22134   Budington, Matthew Opti 19 39 No Time 39.0
20   12865   Corson, Nolan Opti 20 41 No Time 41.0
21   14144   Witter, Nicole Opti 21 42 No Time 42.0
22   17273   Carty, George Opti 22 47 No Time 47.0
23   6964   Richards, Graham Opti 23 51 No Time 51.0
DNF   15923   Hughes, Tyler Opti DNF DNF No Time DNF 74.0

Subdivision: WHITE (7 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   11564   Angus, Bo Opti 1 36 No Time 36.0
2   8361   Edgel, Liam Opti 2 45 No Time 45.0
3   15512   Pfrang, Leila Opti 3 50 No Time 50.0
4   4319   Bain, Sarah Opti 4 54 No Time 54.0
DNF   12947   Marcic, Tatiana Opti DNF DNF No Time DNF 74.0T
DNF   9272   Treff, Aiden Opti DNF DNF No Time DNF 74.0T
DNF   9   McPowell, Declan Opti DNF DNF No Time DNF 74.0T

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore