2017 Sandy MacVickar Opti RWB

Race 3

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2017 9:29:54 AM EDT


Division: Opti (73 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   16237   Cornell, Ava Opti 1 No Time 1.0
2   22233   Bendura, Joshua Opti 2 No Time 2.0
3   21487   Braun, Guthrie Opti 3 No Time 3.0
4   21629   Meek, Robby Opti 4 No Time 4.0
5   22135   Budington, Nicholas Opti 5 No Time 5.0
6   20811   Conway, Chase Opti 6 No Time 6.0
7   20380   McAllister, Reed Opti 7 No Time 7.0
8   21433   Wrightson, William Opti 8 No Time 8.0
9   17273   Carty, George Opti 9 No Time 9.0
10   15924   DeSimone, Willem Opti 10 No Time 10.0
11   15136   Dickson, William Opti 11 No Time 11.0
12   19976   Sweet, \Skylpr Opti 12 No Time 12.0
13   22134   Budington, Matthew Opti 13 No Time 13.0
14   20188   Thorn, Eli Opti 14 No Time 14.0
15   18100   Angus, Walker Opti 15 No Time 15.0
16   14144   Witter, Nicole Opti 16 No Time 16.0
17   20955   Reinecke, Kyle Opti 17 No Time 17.0
18   22455   Pfrang, Hyle Opti 18 No Time 18.0
19   16114   Shand, Robert Opti 19 No Time 19.0
20   17990   Amthor, Madeline Opti 20 No Time 20.0
21   8847   Clifton, Sarah Grace Opti 21 No Time 21.0
22   19137   Bogdan, Brooke Opti 22 No Time 22.0
23   12930   Groszkowski, Anna Opti 23 No Time 23.0
24   6966   O'Neill, Lauren Opti 24 No Time 24.0
25   19258   Tollefson, Andrew Opti 25 No Time 25.0
26   18706   Donald, William Opti 26 No Time 26.0
27   20615   Periconi, Matthew Opti 27 No Time 27.0
28   20863   Vogel, Blake Opti 28 No Time 28.0
29   20686   McCollum, Christopher Opti 29 No Time 29.0
30   16064   Raloh, Philip Opti 30 No Time 30.0
31   11998   Coleman, Evan Opti 31 No Time 31.0
32   18961   Peterson, Hayes Opti 32 No Time 32.0
33   USA 8666   Weed, JonJon Opti 33 No Time 33.0
34   18948   MacWilliams, Owens Opti 34 No Time 34.0
35   8361   Edgel, Liam Opti 35 No Time 35.0
36   6195   Flake, Jimmy Opti 36 No Time 36.0
37   11564   Angus, Bo Opti 37 No Time 37.0
38   13139   Webb, Isabella Opti 38 No Time 38.0
39   19302   Heflin, Finley Opti 39 No Time 39.0
40   14167   Brindley, Pierce Opti 40 No Time 40.0
41   12865   Corson, Nolan Opti 41 No Time 41.0
42   1551   Butler, Jack Opti 42 No Time 42.0
43   21353   Wolf, Robert Opti 43 No Time 43.0
44   15146   Williams, Wynne Opti 44 No Time 44.0
45   12215   Kalinski, Chiara Opti 45 No Time 45.0
46   6964   Richards, Graham Opti 46 No Time 46.0
47   18608   Mason, John Opti 47 No Time 47.0
48   15765   Kozlowski, Julia Opti 48 No Time 48.0
49   1615   Surcel-Debes, Katrina Opti 49 No Time 49.0
50   20616   Arepally, Ava Opti 50 No Time 50.0
51   15512   Pfrang, Leila Opti 51 No Time 51.0
52   17111   Welch, Marco Opti 52 No Time 52.0
53   10586   Cottage, Jamie Opti 53 No Time 53.0
54   18665   Hincsh, Nora Opti 54 No Time 54.0
55   16361   Bott, Own Opti 55 No Time 55.0
56   4319   Bain, Sarah Opti 56 No Time 56.0
DNF   9   McPowell, Declan Opti DNF No Time DNF 74.0T
DNF   4562   Jethwa, Molly Opti DNF No Time DNF 74.0T
DNF   6916   Becker, Ryan Opti DNF No Time DNF 74.0T
DNF   8080   Jensen, Nathan Opti DNF No Time DNF 74.0T
DNF   9272   Treff, Aiden Opti DNF No Time DNF 74.0T
DNF   11036   Clifton, Tad Opti DNF No Time DNF 74.0T
DNF   12276   Tilton, John Opti DNF No Time DNF 74.0T
DNF   12947   Marcic, Tatiana Opti DNF No Time DNF 74.0T
DNF   15299   Lindsley, William Opti DNF No Time DNF 74.0T
DNF   15923   Hughes, Tyler Opti DNF No Time DNF 74.0T
DNF   17766   Keithley, Aden Opti DNF No Time DNF 74.0T
DNF   18432   McDonnell Opti DNF No Time DNF 74.0T
DNF   18655   Hinsch, Nora Opti DNF No Time DNF 74.0T
DNF   18663   Grace, Jack Opti DNF No Time DNF 74.0T
DNF   19279   Webb, Luca Opti DNF No Time DNF 74.0T
DNF   20891   Marcic, Ivan Opti DNF No Time DNF 74.0T
DNF   21294   Webb, Lilliana Opti DNF No Time DNF 74.0T

Notes

(1)Start Date/Time = No Time

Subdivision: BLUE (43 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   16237   Cornell, Ava Opti 1 1 No Time 1.0
2   21629   Meek, Robby Opti 2 4 No Time 4.0
3   20380   McAllister, Reed Opti 3 7 No Time 7.0
4   15924   DeSimone, Willem Opti 4 10 No Time 10.0
5   15136   Dickson, William Opti 5 11 No Time 11.0
6   18100   Angus, Walker Opti 6 15 No Time 15.0
7   20955   Reinecke, Kyle Opti 7 17 No Time 17.0
8   22455   Pfrang, Hyle Opti 8 18 No Time 18.0
9   19137   Bogdan, Brooke Opti 9 22 No Time 22.0
10   18706   Donald, William Opti 10 26 No Time 26.0
11   20615   Periconi, Matthew Opti 11 27 No Time 27.0
12   20686   McCollum, Christopher Opti 12 29 No Time 29.0
13   16064   Raloh, Philip Opti 13 30 No Time 30.0
14   11998   Coleman, Evan Opti 14 31 No Time 31.0
15   USA 8666   Weed, JonJon Opti 15 33 No Time 33.0
16   18948   MacWilliams, Owens Opti 16 34 No Time 34.0
17   19302   Heflin, Finley Opti 17 39 No Time 39.0
18   14167   Brindley, Pierce Opti 18 40 No Time 40.0
19   1551   Butler, Jack Opti 19 42 No Time 42.0
20   15146   Williams, Wynne Opti 20 44 No Time 44.0
21   12215   Kalinski, Chiara Opti 21 45 No Time 45.0
22   18608   Mason, John Opti 22 47 No Time 47.0
23   15765   Kozlowski, Julia Opti 23 48 No Time 48.0
24   1615   Surcel-Debes, Katrina Opti 24 49 No Time 49.0
25   20616   Arepally, Ava Opti 25 50 No Time 50.0
26   17111   Welch, Marco Opti 26 52 No Time 52.0
27   10586   Cottage, Jamie Opti 27 53 No Time 53.0
28   18665   Hincsh, Nora Opti 28 54 No Time 54.0
29   16361   Bott, Own Opti 29 55 No Time 55.0
DNF   12947   Marcic, Tatiana Opti DNF DNF No Time DNF 74.0T
DNF   11036   Clifton, Tad Opti DNF DNF No Time DNF 74.0T
DNF   18663   Grace, Jack Opti DNF DNF No Time DNF 74.0T
DNF   8080   Jensen, Nathan Opti DNF DNF No Time DNF 74.0T
DNF   17766   Keithley, Aden Opti DNF DNF No Time DNF 74.0T
DNF   15299   Lindsley, William Opti DNF DNF No Time DNF 74.0T
DNF   20891   Marcic, Ivan Opti DNF DNF No Time DNF 74.0T
DNF   21294   Webb, Lilliana Opti DNF DNF No Time DNF 74.0T
DNF   19279   Webb, Luca Opti DNF DNF No Time DNF 74.0T
DNF   4562   Jethwa, Molly Opti DNF DNF No Time DNF 74.0T
DNF   6916   Becker, Ryan Opti DNF DNF No Time DNF 74.0T
DNF   12276   Tilton, John Opti DNF DNF No Time DNF 74.0T
DNF   18432   McDonnell Opti DNF DNF No Time DNF 74.0T
DNF   18655   Hinsch, Nora Opti DNF DNF No Time DNF 74.0T

Subdivision: RED (24 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22233   Bendura, Joshua Opti 1 2 No Time 2.0
2   21487   Braun, Guthrie Opti 2 3 No Time 3.0
3   22135   Budington, Nicholas Opti 3 5 No Time 5.0
4   20811   Conway, Chase Opti 4 6 No Time 6.0
5   21433   Wrightson, William Opti 5 8 No Time 8.0
6   17273   Carty, George Opti 6 9 No Time 9.0
7   19976   Sweet, \Skylpr Opti 7 12 No Time 12.0
8   22134   Budington, Matthew Opti 8 13 No Time 13.0
9   20188   Thorn, Eli Opti 9 14 No Time 14.0
10   14144   Witter, Nicole Opti 10 16 No Time 16.0
11   16114   Shand, Robert Opti 11 19 No Time 19.0
12   17990   Amthor, Madeline Opti 12 20 No Time 20.0
13   8847   Clifton, Sarah Grace Opti 13 21 No Time 21.0
14   12930   Groszkowski, Anna Opti 14 23 No Time 23.0
15   6966   O'Neill, Lauren Opti 15 24 No Time 24.0
16   19258   Tollefson, Andrew Opti 16 25 No Time 25.0
17   20863   Vogel, Blake Opti 17 28 No Time 28.0
18   18961   Peterson, Hayes Opti 18 32 No Time 32.0
19   6195   Flake, Jimmy Opti 19 36 No Time 36.0
20   13139   Webb, Isabella Opti 20 38 No Time 38.0
21   12865   Corson, Nolan Opti 21 41 No Time 41.0
22   21353   Wolf, Robert Opti 22 43 No Time 43.0
23   6964   Richards, Graham Opti 23 46 No Time 46.0
DNF   15923   Hughes, Tyler Opti DNF DNF No Time DNF 74.0

Subdivision: WHITE (7 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   8361   Edgel, Liam Opti 1 35 No Time 35.0
2   11564   Angus, Bo Opti 2 37 No Time 37.0
3   15512   Pfrang, Leila Opti 3 51 No Time 51.0
4   4319   Bain, Sarah Opti 4 56 No Time 56.0
DNF   12947   Marcic, Tatiana Opti DNF DNF No Time DNF 74.0T
DNF   9272   Treff, Aiden Opti DNF DNF No Time DNF 74.0T
DNF   9   McPowell, Declan Opti DNF DNF No Time DNF 74.0T

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore