2017 Sandy MacVickar Opti RWB

Race 4

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2017 9:29:54 AM EDT


Division: Opti (73 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   22135   Budington, Nicholas Opti 1 No Time 1.0
2   21487   Braun, Guthrie Opti 2 No Time 2.0
3   17990   Amthor, Madeline Opti 3 No Time 3.0
4   21629   Meek, Robby Opti 4 No Time 4.0
5   17273   Carty, George Opti 5 No Time 5.0
6   15924   DeSimone, Willem Opti 6 No Time 6.0
7   16237   Cornell, Ava Opti 7 No Time 7.0
8   18100   Angus, Walker Opti 8 No Time 8.0
9   22233   Bendura, Joshua Opti 9 No Time 9.0
10   20380   McAllister, Reed Opti 10 No Time 10.0
11   20188   Thorn, Eli Opti 11 No Time 11.0
12   18961   Peterson, Hayes Opti 12 No Time 12.0
13   21433   Wrightson, William Opti 13 No Time 13.0
14   22134   Budington, Matthew Opti 14 No Time 14.0
15   20863   Vogel, Blake Opti 15 No Time 15.0
16   22455   Pfrang, Hyle Opti 16 No Time 16.0
17   20811   Conway, Chase Opti 17 No Time 17.0
18   20955   Reinecke, Kyle Opti 18 No Time 18.0
19   8361   Edgel, Liam Opti 19 No Time 19.0
20   18706   Donald, William Opti 20 No Time 20.0
21   14144   Witter, Nicole Opti 21 No Time 21.0
22   19976   Sweet, \Skylpr Opti 22 No Time 22.0
23   12930   Groszkowski, Anna Opti 23 No Time 23.0
24   6966   O'Neill, Lauren Opti 24 No Time 24.0
25   11998   Coleman, Evan Opti 25 No Time 25.0
26   18948   MacWilliams, Owens Opti 26 No Time 26.0
27   20686   McCollum, Christopher Opti 27 No Time 27.0
28   19302   Heflin, Finley Opti 28 No Time 28.0
29   15765   Kozlowski, Julia Opti 29 No Time 29.0
30   16114   Shand, Robert Opti 30 No Time 30.0
31   18608   Mason, John Opti 31 No Time 31.0
32   14167   Brindley, Pierce Opti 32 No Time 32.0
33   USA 8666   Weed, JonJon Opti 33 No Time 33.0
34   1615   Surcel-Debes, Katrina Opti 34 No Time 34.0
35   15146   Williams, Wynne Opti 35 No Time 35.0
36   19258   Tollefson, Andrew Opti 36 No Time 36.0
37   20616   Arepally, Ava Opti 37 No Time 37.0
38   12215   Kalinski, Chiara Opti 38 No Time 38.0
39   15136   Dickson, William Opti 39 No Time 39.0
40   20615   Periconi, Matthew Opti 40 No Time 40.0
41   6195   Flake, Jimmy Opti 41 No Time 41.0
42   19137   Bogdan, Brooke Opti 42 No Time 42.0
43   13139   Webb, Isabella Opti 43 No Time 43.0
44   8847   Clifton, Sarah Grace Opti 44 No Time 44.0
45   15512   Pfrang, Leila Opti 45 No Time 45.0
46   10586   Cottage, Jamie Opti 46 No Time 46.0
47   11564   Angus, Bo Opti 47 No Time 47.0
48   6964   Richards, Graham Opti 48 No Time 48.0
49   12865   Corson, Nolan Opti 49 No Time 49.0
50   21353   Wolf, Robert Opti 50 No Time 50.0
51   16064   Raloh, Philip Opti 51 No Time 51.0
52   1551   Butler, Jack Opti 52 No Time 52.0
53   17111   Welch, Marco Opti 53 No Time 53.0
54   18665   Hincsh, Nora Opti 54 No Time 54.0
55   16361   Bott, Own Opti 55 No Time 55.0
56   4319   Bain, Sarah Opti 56 No Time 56.0
DNF   9   McPowell, Declan Opti DNF No Time DNF 74.0T
DNF   4562   Jethwa, Molly Opti DNF No Time DNF 74.0T
DNF   6916   Becker, Ryan Opti DNF No Time DNF 74.0T
DNF   8080   Jensen, Nathan Opti DNF No Time DNF 74.0T
DNF   9272   Treff, Aiden Opti DNF No Time DNF 74.0T
DNF   11036   Clifton, Tad Opti DNF No Time DNF 74.0T
DNF   12276   Tilton, John Opti DNF No Time DNF 74.0T
DNF   12947   Marcic, Tatiana Opti DNF No Time DNF 74.0T
DNF   15299   Lindsley, William Opti DNF No Time DNF 74.0T
DNF   15923   Hughes, Tyler Opti DNF No Time DNF 74.0T
DNF   17766   Keithley, Aden Opti DNF No Time DNF 74.0T
DNF   18432   McDonnell Opti DNF No Time DNF 74.0T
DNF   18655   Hinsch, Nora Opti DNF No Time DNF 74.0T
DNF   18663   Grace, Jack Opti DNF No Time DNF 74.0T
DNF   19279   Webb, Luca Opti DNF No Time DNF 74.0T
DNF   20891   Marcic, Ivan Opti DNF No Time DNF 74.0T
DNF   21294   Webb, Lilliana Opti DNF No Time DNF 74.0T

Notes

(1)Start Date/Time = No Time

Subdivision: BLUE (43 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   21629   Meek, Robby Opti 1 4 No Time 4.0
2   15924   DeSimone, Willem Opti 2 6 No Time 6.0
3   16237   Cornell, Ava Opti 3 7 No Time 7.0
4   18100   Angus, Walker Opti 4 8 No Time 8.0
5   20380   McAllister, Reed Opti 5 10 No Time 10.0
6   22455   Pfrang, Hyle Opti 6 16 No Time 16.0
7   20955   Reinecke, Kyle Opti 7 18 No Time 18.0
8   18706   Donald, William Opti 8 20 No Time 20.0
9   11998   Coleman, Evan Opti 9 25 No Time 25.0
10   18948   MacWilliams, Owens Opti 10 26 No Time 26.0
11   20686   McCollum, Christopher Opti 11 27 No Time 27.0
12   19302   Heflin, Finley Opti 12 28 No Time 28.0
13   15765   Kozlowski, Julia Opti 13 29 No Time 29.0
14   18608   Mason, John Opti 14 31 No Time 31.0
15   14167   Brindley, Pierce Opti 15 32 No Time 32.0
16   USA 8666   Weed, JonJon Opti 16 33 No Time 33.0
17   1615   Surcel-Debes, Katrina Opti 17 34 No Time 34.0
18   15146   Williams, Wynne Opti 18 35 No Time 35.0
19   20616   Arepally, Ava Opti 19 37 No Time 37.0
20   12215   Kalinski, Chiara Opti 20 38 No Time 38.0
21   15136   Dickson, William Opti 21 39 No Time 39.0
22   20615   Periconi, Matthew Opti 22 40 No Time 40.0
23   19137   Bogdan, Brooke Opti 23 42 No Time 42.0
24   10586   Cottage, Jamie Opti 24 46 No Time 46.0
25   16064   Raloh, Philip Opti 25 51 No Time 51.0
26   1551   Butler, Jack Opti 26 52 No Time 52.0
27   17111   Welch, Marco Opti 27 53 No Time 53.0
28   18665   Hincsh, Nora Opti 28 54 No Time 54.0
29   16361   Bott, Own Opti 29 55 No Time 55.0
DNF   12947   Marcic, Tatiana Opti DNF DNF No Time DNF 74.0T
DNF   11036   Clifton, Tad Opti DNF DNF No Time DNF 74.0T
DNF   18663   Grace, Jack Opti DNF DNF No Time DNF 74.0T
DNF   8080   Jensen, Nathan Opti DNF DNF No Time DNF 74.0T
DNF   17766   Keithley, Aden Opti DNF DNF No Time DNF 74.0T
DNF   15299   Lindsley, William Opti DNF DNF No Time DNF 74.0T
DNF   20891   Marcic, Ivan Opti DNF DNF No Time DNF 74.0T
DNF   21294   Webb, Lilliana Opti DNF DNF No Time DNF 74.0T
DNF   19279   Webb, Luca Opti DNF DNF No Time DNF 74.0T
DNF   4562   Jethwa, Molly Opti DNF DNF No Time DNF 74.0T
DNF   6916   Becker, Ryan Opti DNF DNF No Time DNF 74.0T
DNF   12276   Tilton, John Opti DNF DNF No Time DNF 74.0T
DNF   18432   McDonnell Opti DNF DNF No Time DNF 74.0T
DNF   18655   Hinsch, Nora Opti DNF DNF No Time DNF 74.0T

Subdivision: RED (24 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22135   Budington, Nicholas Opti 1 1 No Time 1.0
2   21487   Braun, Guthrie Opti 2 2 No Time 2.0
3   17990   Amthor, Madeline Opti 3 3 No Time 3.0
4   17273   Carty, George Opti 4 5 No Time 5.0
5   22233   Bendura, Joshua Opti 5 9 No Time 9.0
6   20188   Thorn, Eli Opti 6 11 No Time 11.0
7   18961   Peterson, Hayes Opti 7 12 No Time 12.0
8   21433   Wrightson, William Opti 8 13 No Time 13.0
9   22134   Budington, Matthew Opti 9 14 No Time 14.0
10   20863   Vogel, Blake Opti 10 15 No Time 15.0
11   20811   Conway, Chase Opti 11 17 No Time 17.0
12   14144   Witter, Nicole Opti 12 21 No Time 21.0
13   19976   Sweet, \Skylpr Opti 13 22 No Time 22.0
14   12930   Groszkowski, Anna Opti 14 23 No Time 23.0
15   6966   O'Neill, Lauren Opti 15 24 No Time 24.0
16   16114   Shand, Robert Opti 16 30 No Time 30.0
17   19258   Tollefson, Andrew Opti 17 36 No Time 36.0
18   6195   Flake, Jimmy Opti 18 41 No Time 41.0
19   13139   Webb, Isabella Opti 19 43 No Time 43.0
20   8847   Clifton, Sarah Grace Opti 20 44 No Time 44.0
21   6964   Richards, Graham Opti 21 48 No Time 48.0
22   12865   Corson, Nolan Opti 22 49 No Time 49.0
23   21353   Wolf, Robert Opti 23 50 No Time 50.0
DNF   15923   Hughes, Tyler Opti DNF DNF No Time DNF 74.0

Subdivision: WHITE (7 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   8361   Edgel, Liam Opti 1 19 No Time 19.0
2   15512   Pfrang, Leila Opti 2 45 No Time 45.0
3   11564   Angus, Bo Opti 3 47 No Time 47.0
4   4319   Bain, Sarah Opti 4 56 No Time 56.0
DNF   12947   Marcic, Tatiana Opti DNF DNF No Time DNF 74.0T
DNF   9272   Treff, Aiden Opti DNF DNF No Time DNF 74.0T
DNF   9   McPowell, Declan Opti DNF DNF No Time DNF 74.0T

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore