2017 Sandy MacVickar Opti RWB

Race 5

Information is provisional and subject to modification
Regatta results saved: Sunday, July 9, 2017 9:29:54 AM EDT


Division: Opti (73 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   22134   Budington, Matthew Opti 1 No Time 1.0
2   17990   Amthor, Madeline Opti 2 No Time 2.0
3   21487   Braun, Guthrie Opti 3 No Time 3.0
4   22233   Bendura, Joshua Opti 4 No Time 4.0
5   19976   Sweet, \Skylpr Opti 5 No Time 5.0
6   20811   Conway, Chase Opti 6 No Time 6.0
7   21629   Meek, Robby Opti 7 No Time 7.0
8   20955   Reinecke, Kyle Opti 8 No Time 8.0
9   17273   Carty, George Opti 9 No Time 9.0
10   18608   Mason, John Opti 10 No Time 10.0
11   22135   Budington, Nicholas Opti 11 No Time 11.0
12   20380   McAllister, Reed Opti 12 No Time 12.0
13   15924   DeSimone, Willem Opti 13 No Time 13.0
14   22455   Pfrang, Hyle Opti 14 No Time 14.0
15   20188   Thorn, Eli Opti 15 No Time 15.0
16   21433   Wrightson, William Opti 16 No Time 16.0
17   18100   Angus, Walker Opti 17 No Time 17.0
18   19258   Tollefson, Andrew Opti 18 No Time 18.0
19   19302   Heflin, Finley Opti 19 No Time 19.0
20   20686   McCollum, Christopher Opti 20 No Time 20.0
21   20863   Vogel, Blake Opti 21 No Time 21.0
22   16237   Cornell, Ava Opti 22 No Time 22.0
23   11564   Angus, Bo Opti 23 No Time 23.0
24   6195   Flake, Jimmy Opti 24 No Time 24.0
25   USA 8666   Weed, JonJon Opti 25 No Time 25.0
26   15136   Dickson, William Opti 26 No Time 26.0
27   12930   Groszkowski, Anna Opti 27 No Time 27.0
28   1615   Surcel-Debes, Katrina Opti 28 No Time 28.0
29   18961   Peterson, Hayes Opti 29 No Time 29.0
30   10586   Cottage, Jamie Opti 30 No Time 30.0
31   15765   Kozlowski, Julia Opti 31 No Time 31.0
32   12215   Kalinski, Chiara Opti 32 No Time 32.0
33   16114   Shand, Robert Opti 33 No Time 33.0
34   18706   Donald, William Opti 34 No Time 34.0
35   8361   Edgel, Liam Opti 35 No Time 35.0
36   20615   Periconi, Matthew Opti 36 No Time 36.0
37   11998   Coleman, Evan Opti 37 No Time 37.0
38   12865   Corson, Nolan Opti 38 No Time 38.0
39   14144   Witter, Nicole Opti 39 No Time 39.0
40   16064   Raloh, Philip Opti 40 No Time 40.0
41   6964   Richards, Graham Opti 41 No Time 41.0
42   15512   Pfrang, Leila Opti 42 No Time 42.0
43   13139   Webb, Isabella Opti 43 No Time 43.0
44   19137   Bogdan, Brooke Opti 44 No Time 44.0
45   21353   Wolf, Robert Opti 45 No Time 45.0
46   18948   MacWilliams, Owens Opti 46 No Time 46.0
47   20616   Arepally, Ava Opti 47 No Time 47.0
48   14167   Brindley, Pierce Opti 48 No Time 48.0
49   1551   Butler, Jack Opti 49 No Time 49.0
50   15146   Williams, Wynne Opti 50 No Time 50.0
51   8847   Clifton, Sarah Grace Opti 51 No Time 51.0
52   18665   Hincsh, Nora Opti 52 No Time 52.0
53   17111   Welch, Marco Opti 53 No Time 53.0
54   16361   Bott, Own Opti 54 No Time 54.0
55   4319   Bain, Sarah Opti 55 No Time 55.0
DNC   9   McPowell, Declan Opti DNC No Time DNC 74.0T
DNC   4562   Jethwa, Molly Opti DNC No Time DNC 74.0T
DNC   6916   Becker, Ryan Opti DNC No Time DNC 74.0T
DNC   6966   O'Neill, Lauren Opti DNC No Time DNC 74.0T
DNC   8080   Jensen, Nathan Opti DNC No Time DNC 74.0T
DNC   9272   Treff, Aiden Opti DNC No Time DNC 74.0T
DNC   11036   Clifton, Tad Opti DNC No Time DNC 74.0T
DNC   12276   Tilton, John Opti DNC No Time DNC 74.0T
DNC   12947   Marcic, Tatiana Opti DNC No Time DNC 74.0T
DNC   15299   Lindsley, William Opti DNC No Time DNC 74.0T
DNC   15923   Hughes, Tyler Opti DNC No Time DNC 74.0T
DNC   17766   Keithley, Aden Opti DNC No Time DNC 74.0T
DNC   18432   McDonnell Opti DNC No Time DNC 74.0T
DNC   18655   Hinsch, Nora Opti DNC No Time DNC 74.0T
DNC   18663   Grace, Jack Opti DNC No Time DNC 74.0T
DNC   19279   Webb, Luca Opti DNC No Time DNC 74.0T
DNC   20891   Marcic, Ivan Opti DNC No Time DNC 74.0T
DNC   21294   Webb, Lilliana Opti DNC No Time DNC 74.0T

Notes

(1)Start Date/Time = No Time

Subdivision: BLUE (43 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   21629   Meek, Robby Opti 1 7 No Time 7.0
2   20955   Reinecke, Kyle Opti 2 8 No Time 8.0
3   18608   Mason, John Opti 3 10 No Time 10.0
4   20380   McAllister, Reed Opti 4 12 No Time 12.0
5   15924   DeSimone, Willem Opti 5 13 No Time 13.0
6   22455   Pfrang, Hyle Opti 6 14 No Time 14.0
7   18100   Angus, Walker Opti 7 17 No Time 17.0
8   19302   Heflin, Finley Opti 8 19 No Time 19.0
9   20686   McCollum, Christopher Opti 9 20 No Time 20.0
10   16237   Cornell, Ava Opti 10 22 No Time 22.0
11   USA 8666   Weed, JonJon Opti 11 25 No Time 25.0
12   15136   Dickson, William Opti 12 26 No Time 26.0
13   1615   Surcel-Debes, Katrina Opti 13 28 No Time 28.0
14   10586   Cottage, Jamie Opti 14 30 No Time 30.0
15   15765   Kozlowski, Julia Opti 15 31 No Time 31.0
16   12215   Kalinski, Chiara Opti 16 32 No Time 32.0
17   18706   Donald, William Opti 17 34 No Time 34.0
18   20615   Periconi, Matthew Opti 18 36 No Time 36.0
19   11998   Coleman, Evan Opti 19 37 No Time 37.0
20   16064   Raloh, Philip Opti 20 40 No Time 40.0
21   19137   Bogdan, Brooke Opti 21 44 No Time 44.0
22   18948   MacWilliams, Owens Opti 22 46 No Time 46.0
23   20616   Arepally, Ava Opti 23 47 No Time 47.0
24   14167   Brindley, Pierce Opti 24 48 No Time 48.0
25   1551   Butler, Jack Opti 25 49 No Time 49.0
26   15146   Williams, Wynne Opti 26 50 No Time 50.0
27   18665   Hincsh, Nora Opti 27 52 No Time 52.0
28   17111   Welch, Marco Opti 28 53 No Time 53.0
29   16361   Bott, Own Opti 29 54 No Time 54.0
DNC   12947   Marcic, Tatiana Opti DNC DNC No Time DNC 74.0T
DNC   11036   Clifton, Tad Opti DNC DNC No Time DNC 74.0T
DNC   18663   Grace, Jack Opti DNC DNC No Time DNC 74.0T
DNC   8080   Jensen, Nathan Opti DNC DNC No Time DNC 74.0T
DNC   17766   Keithley, Aden Opti DNC DNC No Time DNC 74.0T
DNC   15299   Lindsley, William Opti DNC DNC No Time DNC 74.0T
DNC   20891   Marcic, Ivan Opti DNC DNC No Time DNC 74.0T
DNC   21294   Webb, Lilliana Opti DNC DNC No Time DNC 74.0T
DNC   19279   Webb, Luca Opti DNC DNC No Time DNC 74.0T
DNC   4562   Jethwa, Molly Opti DNC DNC No Time DNC 74.0T
DNC   6916   Becker, Ryan Opti DNC DNC No Time DNC 74.0T
DNC   12276   Tilton, John Opti DNC DNC No Time DNC 74.0T
DNC   18432   McDonnell Opti DNC DNC No Time DNC 74.0T
DNC   18655   Hinsch, Nora Opti DNC DNC No Time DNC 74.0T

Subdivision: RED (24 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22134   Budington, Matthew Opti 1 1 No Time 1.0
2   17990   Amthor, Madeline Opti 2 2 No Time 2.0
3   21487   Braun, Guthrie Opti 3 3 No Time 3.0
4   22233   Bendura, Joshua Opti 4 4 No Time 4.0
5   19976   Sweet, \Skylpr Opti 5 5 No Time 5.0
6   20811   Conway, Chase Opti 6 6 No Time 6.0
7   17273   Carty, George Opti 7 9 No Time 9.0
8   22135   Budington, Nicholas Opti 8 11 No Time 11.0
9   20188   Thorn, Eli Opti 9 15 No Time 15.0
10   21433   Wrightson, William Opti 10 16 No Time 16.0
11   19258   Tollefson, Andrew Opti 11 18 No Time 18.0
12   20863   Vogel, Blake Opti 12 21 No Time 21.0
13   6195   Flake, Jimmy Opti 13 24 No Time 24.0
14   12930   Groszkowski, Anna Opti 14 27 No Time 27.0
15   18961   Peterson, Hayes Opti 15 29 No Time 29.0
16   16114   Shand, Robert Opti 16 33 No Time 33.0
17   12865   Corson, Nolan Opti 17 38 No Time 38.0
18   14144   Witter, Nicole Opti 18 39 No Time 39.0
19   6964   Richards, Graham Opti 19 41 No Time 41.0
20   13139   Webb, Isabella Opti 20 43 No Time 43.0
21   21353   Wolf, Robert Opti 21 45 No Time 45.0
22   8847   Clifton, Sarah Grace Opti 22 51 No Time 51.0
DNC   15923   Hughes, Tyler Opti DNC DNC No Time DNC 74.0T
DNC   6966   O'Neill, Lauren Opti DNC DNC No Time DNC 74.0T

Subdivision: WHITE (7 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   11564   Angus, Bo Opti 1 23 No Time 23.0
2   8361   Edgel, Liam Opti 2 35 No Time 35.0
3   15512   Pfrang, Leila Opti 3 42 No Time 42.0
4   4319   Bain, Sarah Opti 4 55 No Time 55.0
DNC   12947   Marcic, Tatiana Opti DNC DNC No Time DNC 74.0T
DNC   9272   Treff, Aiden Opti DNC DNC No Time DNC 74.0T
DNC   9   McPowell, Declan Opti DNC DNC No Time DNC 74.0T

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore