2017 Sandy McVickar 420/La?Lar

Race 2

Information is provisional and subject to modification
Regatta results saved: Thursday, July 13, 2017 11:31:14 AM EDT


Division: 420 (49 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7681   Arnone, Luke 1 No Time 1.0
2   7584   Bragg, Boyd 2 No Time 2.0
3   5790   Kavle, Porter 3 No Time 3.0
4   7582   Amthor, Benton 4 No Time 4.0
5   7581   Smith, Nathan 5 No Time 5.0
6   6437   Hawkins, Maddie 6 No Time 6.0
7   7054   Papadopoulos, Nicholas 7 No Time 7.0
8   7837   Bruce, Sam 8 No Time 8.0
9   8104   Bruce, Jordan 9 No Time 9.0
10   7583   Little, Brendan 10 No Time 10.0
11   7716   Bayless, Caroline 11 No Time 11.0
12   7302   Hennessey, Owen 12 No Time 12.0
13   6530   Sailer, Morgan 13 No Time 13.0
14   4143   Golden, James 14 No Time 14.0
15   7783   Parker, T. Harrison 15 No Time 15.0
16   8064   Cornell, Will 16 No Time 16.0
17   5977   Troutman, Gannon 17 No Time 17.0
18   5825   Shand, Iain 18 No Time 18.0
19   7055   Bisson, Michael 19 No Time 19.0
20   5571   Bennett, Katherine 20 No Time 20.0
21   1844   Vail, John 21 No Time 21.0
22   AYC 4   Penders, Max 22 No Time 22.0
23   8057   Register, Sydney 23 No Time 23.0
24   7702   Mazzeo, Alex 24 No Time 24.0
25   BCSC 6   Dryer, William 25 No Time 25.0
26   4467   Ronald, Ian 26 No Time 26.0
27   3738   Paskoff, Lucy 27 No Time 27.0
28   17   Blamphin, Crispin 28 No Time 28.0
29   5609   Kumler, Beckett 29 No Time 29.0
30   6267   Snead, Emma 30 No Time 30.0
31   3   Rushlow, Ethan 31 No Time 31.0
32   BCSC 1   Yazigi, Olivia 32 No Time 32.0
33   AYC 2   Lobaugh, Peter 33 No Time 33.0
34   6   Grose, Charlotte 34 No Time 34.0
35   16   Sizemore, Will 35 No Time 35.0
36   C 420   Collins, Matthew 36 No Time 36.0
37   15   Wilson, William 37 No Time 37.0
38   6392   Vogel, Connor 38 No Time 38.0
39   5   Smith, Adam 39 No Time 39.0
40   11   Marcic, Anthony 40 No Time 40.0
41   AYC 1   Weed, Ronald 41 No Time 41.0
42   GI 3   Kosmoski, Greg 42 No Time 42.0
DNF   AYC 3   Van Giesen, Jacob DNF No Time DNF 50.0T
DNF   AYC 5   Forsberg, Linnea DNF No Time DNF 50.0T
DNF   AYC 8   Orta, Lucas DNF No Time DNF 50.0T
DNF   1805   Sowa, Olivia DNF No Time DNF 50.0T
DNF   3196   Wakkace, Angus DNF No Time DNF 50.0T
DNF   7297   Carew, Maddison DNF No Time DNF 50.0T
DNF   7579   Hunter, William DNF No Time DNF 50.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (34 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   209620   Vickers, Jake 1 No Time 1.0
2   169629   Mowry, Tyler 2 No Time 2.0
3   188509   Grace, David 3 No Time 3.0
4   208760   Bendura, Jordan 4 No Time 4.0
5   187959   Manley, David 5 No Time 5.0
6   184618   Anderson, Charles 6 No Time 6.0
7   197618   Montague, Jackson 7 No Time 7.0
8   132899   Walters, Alex 8 No Time 8.0
9   187977   Cabell, Jack 9 No Time 9.0
10   38776   Johnson, Thomas 10 No Time 10.0
11   180050   Shattuck, Xavier 11 No Time 11.0
12   152041   Cortina, Britt 12 No Time 12.0
13   15   Essex, Logan 13 No Time 13.0
14   175881   Sweet, Ian 14 No Time 14.0
15   164214   Anthony, Wade 15 No Time 15.0
16   142480   Patterson, Charlotte 16 No Time 16.0
17   170331   Weissenberger, Magnus 17 No Time 17.0
18   199980   Bourdin, Mark 18 No Time 18.0
19   203629   Levy, Morey 19 No Time 19.0
20   204069   Voorhees, Corbin 20 No Time 20.0
21   199180   Ward, Colin 21 No Time 21.0
22   166915   Ciszewski, Andrew 22 No Time 22.0
23   178575   Norris, Madison 23 No Time 23.0
24   200368   Wensell, Evie 24 No Time 24.0
25   158770   Adams, Alexander 25 No Time 25.0
26   200622   Hayes, Logan 26 No Time 26.0
DNF   169617   Rosen, Sarah DNF No Time DNF 35.0T
DNF   182815   Hillman, Marley DNF No Time DNF 35.0T
DNF   184544   Alcaine, Henry DNF No Time DNF 35.0T
DNF   191980   Almany, Joshua DNF No Time DNF 35.0T
DNF   194577   Setzfand, Abigal DNF No Time DNF 35.0T
DNF   195431   Moody, Ren DNF No Time DNF 35.0T
DNF   197129   Mason, Michael DNF No Time DNF 35.0T
DNF   1693898   Becker, Josh DNF No Time DNF 35.0T

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore