2017 Sandy McVickar 420/La?Lar

Race 4

Information is provisional and subject to modification
Regatta results saved: Thursday, July 13, 2017 11:31:14 AM EDT


Division: 420 (49 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7681   Arnone, Luke 2 No Time 1.0
2   6437   Hawkins, Maddie 3 No Time 2.0
3   5790   Kavle, Porter 4 No Time 3.0
4   4143   Golden, James 5 No Time 4.0
5   7581   Smith, Nathan 6 No Time 5.0
6   7302   Hennessey, Owen 7 No Time 6.0
7   7837   Bruce, Sam 8 No Time 7.0
8   1844   Vail, John 9 No Time 8.0
9   8064   Cornell, Will 10 No Time 9.0
10   7716   Bayless, Caroline 11 No Time 10.0
11   7584   Bragg, Boyd 12 No Time 11.0
12   4467   Ronald, Ian 13 No Time 12.0
13   6530   Sailer, Morgan 14 No Time 13.0
14   7583   Little, Brendan 15 No Time 14.0
15   8104   Bruce, Jordan 16 No Time 15.0
16   7055   Bisson, Michael 17 No Time 16.0
17   5825   Shand, Iain 18 No Time 17.0
18   7054   Papadopoulos, Nicholas 19 No Time 18.0
19   5571   Bennett, Katherine 20 No Time 19.0
20   5977   Troutman, Gannon 21 No Time 20.0
21   8057   Register, Sydney 22 No Time 21.0
22   7783   Parker, T. Harrison 23 No Time 22.0
23   BCSC 6   Dryer, William 24 No Time 23.0
24   6267   Snead, Emma 25 No Time 24.0
25   17   Blamphin, Crispin 26 No Time 25.0
26   AYC 4   Penders, Max 27 No Time 26.0
27   5609   Kumler, Beckett 28 No Time 27.0
28   3738   Paskoff, Lucy 29 No Time 28.0
29   AYC 2   Lobaugh, Peter 30 No Time 29.0
30   BCSC 1   Yazigi, Olivia 31 No Time 30.0
31   C 420   Collins, Matthew 32 No Time 31.0
32   7702   Mazzeo, Alex 33 No Time 32.0
33   15   Wilson, William 34 No Time 33.0
34   6   Grose, Charlotte 35 No Time 34.0
35   11   Marcic, Anthony 36 No Time 35.0
36   AYC 1   Weed, Ronald 37 No Time 36.0
37   3   Rushlow, Ethan 38 No Time 37.0
38   6392   Vogel, Connor 39 No Time 38.0
39   7579   Hunter, William 40 No Time 39.0
40   16   Sizemore, Will 41 No Time 40.0
41   5   Smith, Adam 42 No Time 41.0
42T   7582   Amthor, Benton 1 No Time DSQ 50.0T
DNC   AYC 3   Van Giesen, Jacob DNC No Time DNC 50.0T
DNC   GI 3   Kosmoski, Greg DNC No Time DNC 50.0T
DNC   AYC 5   Forsberg, Linnea DNC No Time DNC 50.0T
DNC   AYC 8   Orta, Lucas DNC No Time DNC 50.0T
DNC   1805   Sowa, Olivia DNC No Time DNC 50.0T
DNC   3196   Wakkace, Angus DNC No Time DNC 50.0T
DNC   7297   Carew, Maddison DNC No Time DNC 50.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (34 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   169629   Mowry, Tyler 1 No Time 1.0
2   199980   Bourdin, Mark 2 No Time 2.0
3   209620   Vickers, Jake 3 No Time 3.0
4   180050   Shattuck, Xavier 4 No Time 4.0
5   184618   Anderson, Charles 5 No Time 5.0
6   208760   Bendura, Jordan 6 No Time 6.0
7   15   Essex, Logan 7 No Time 7.0
8   170331   Weissenberger, Magnus 8 No Time 8.0
9   188509   Grace, David 9 No Time 9.0
10   203629   Levy, Morey 10 No Time 10.0
11   200368   Wensell, Evie 11 No Time 11.0
12   187959   Manley, David 12 No Time 12.0
13   197618   Montague, Jackson 13 No Time 13.0
14   152041   Cortina, Britt 14 No Time 14.0
15   158770   Adams, Alexander 15 No Time 15.0
16   166915   Ciszewski, Andrew 16 No Time 16.0
17   200622   Hayes, Logan 17 No Time 17.0
18   164214   Anthony, Wade 18 No Time 18.0
19   132899   Walters, Alex 19 No Time 19.0
20   175881   Sweet, Ian 20 No Time 20.0
21   204069   Voorhees, Corbin 21 No Time 21.0
22   142480   Patterson, Charlotte 22 No Time 22.0
23   38776   Johnson, Thomas 23 No Time 23.0
24   187977   Cabell, Jack 24 No Time 24.0
25   178575   Norris, Madison 25 No Time 25.0
26   199180   Ward, Colin 26 No Time 26.0
27   169617   Rosen, Sarah 27 No Time 27.0
DNC   182815   Hillman, Marley DNC No Time DNC 35.0T
DNC   184544   Alcaine, Henry DNC No Time DNC 35.0T
DNC   191980   Almany, Joshua DNC No Time DNC 35.0T
DNC   194577   Setzfand, Abigal DNC No Time DNC 35.0T
DNC   195431   Moody, Ren DNC No Time DNC 35.0T
DNC   197129   Mason, Michael DNC No Time DNC 35.0T
DNC   1693898   Becker, Josh DNC No Time DNC 35.0T

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore