Laser Frostbite series 2

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, February 12, 2018 1:08:11 PM EST


Division: Laser (17 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 157851   Boucher, Leo 1 1 1 3.00 1
2 17371   Mowry, Tyler 2 2 9 13.00 2
3 92   OHare, Gavin 4 3 6 13.00 3
4 198025   Shingledecker, Luke 7 6 2 15.00 4
5 206135   Waiting, David 3 4 11 18.00 5
6 212611   Williamson, Scott 10 5 3 18.00 6
7 701   Brady, Chris 6 10 4 20.00 7
8 194512   Daigle, Jeff 5 9 12 26.00 8
9 179156   Ryan, Chris 11 8 7 26.00 9
10 209702   O'Connor, Sean 16 7 5 28.00 10
11 156631   Johnson, Eric 8 11 13 32.00 11
12 142588   Cole, Andrew 12 13 8 33.00 12
13 212605   Parramore, Michael 9 14 10 33.00 13
14 184620   Gay, Brendan 17 12 14 43.00 14
15 152989   Futcher, JR 13 16 15 44.00 15
16 173641   Wilson, Leo 14 15 16 45.00 16
17 155315   McVeigh, Rich 15 17 17 49.00 17

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Jesse Falson


Version 7.5.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore