Laser Frostbite series 2
Series Standing - 5 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, February 19, 2018 10:12:04 AM EST
(Entries=17) Laser - Laser Radial
Division: Laser (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 17371 | Mowry, Tyler | 1 | 1 | 4 | 1 | 2 | 9.00 | 1 | |
2 | 157851 | Boucher, Leo | 3 | 2 | 1 | 2 | 1 | 9.00 | 2 | |
3 | 206135 | Waiting, Dave | 5 | 5 | 3 | 3 | 3 | 19.00 | 3 | |
4 | 179156 | Ryan, Chris | 2 | 7 | 12 | 4 | 4 | 29.00 | 4 | |
5 | 177281 | Smith, Dixon | 10 | 3 | 2 | 7 | 8 | 30.00 | 5 | |
6 | 182815 | Reinke, Eric | 6 | 9 | 5 | 5 | 5 | 30.00 | 6 | |
7 | 53 | Petty, David | 4 | 4 | 9 | 9 | 7 | 33.00 | 7 | |
8 | 166870 | Empey, Bruce | 7 | 6 | 8 | 10 | 6 | 37.00 | 8 | |
9 | 209702 | O'Connor, Sean | 9 | 11 | 6 | 6 | 9 | 41.00 | 9 | |
10 | 209698 | Emmet, Rob | 8 | 10 | 11 | 8 | 10 | 47.00 | 10 | |
11 | 88 | Merz, Greg | 12 | 8 | 7 | 14/DNF | 14/DNC | 55.00 | 11 | |
12 | 212124 | Smith, Stan | 11 | 12 | 10 | 14/DNF | 14/DNC | 61.00 | 12 | |
13 | 152989 | Futcher, JR | 14/DNC | 14/DNC | 14/DNC | 11 | 11 | 64.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | 1 | 1 | 1 | 1 | 5/DNC | 9.00 | 1 | |
2 | 20406 | Voorhees, Corbin | 2 | 2 | 2 | 2 | 5/DNC | 13.00 | 2 | |
3 | 153006 | Ryan, Nicole | 3 | 3 | 4 | 3 | 5/DNC | 18.00 | 3 | |
4 | xyz | Myhre, LeAnn | 4 | 4 | 3 | 4 | 5/DNC | 20.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |