Laser Frostbite series 2
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Sunday, February 25, 2018 9:19:41 PM EST
(Entries=16) Laser - Laser Radial
Division: Laser (13 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 92 | OHare, Gavin | 1 | 1.00 | 1 | |
2 | 206135 | Waiting, David | 2 | 2.00 | 2 | |
3 | 17371 | Mowry, Tyler | 3 | 3.00 | 3 | |
4 | 198025 | Shingledecker, Luke | 4 | 4.00 | 4 | |
5 | 8888 | Herzog, Timothy | 5 | 5.00 | 5 | |
6 | 175881 | Jacob, James | 6 | 6.00 | 6 | |
7 | 196023 | Tan, Robert J. | 7 | 7.00 | 7 | |
8 | 156631 | Johnson, Eric | 8 | 8.00 | 8 | |
9 | 209698 | Emmet, Rob | 9 | 9.00 | 9 | |
10 | 212611 | Williamson, Scott | 10 | 10.00 | 10 | |
11 | 180536 | Cofer, Steven | 11 | 11.00 | 11 | |
12 | 179156 | Ryan, Chris | 12 | 12.00 | 12 | |
13 | 166870 | Empey, Bruce | 13 | 13.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (3 boats) (top)
Pos | Sail | Boat | Skipper | 1 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | 1 | 1.00 | 1 | |
2 | 200585 | Young, Christopher | 2 | 2.00 | 2 | |
3 | 204069 | Voorhees, Corbin | 3 | 3.00 | 3 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |