Laser Frostbite series 2
Series Standing - 7 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, March 5, 2018 8:49:03 PM EST
(Entries=19) Laser - Laser Radial
Division: Laser (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 157851 | Boucher, Leo | 1 | 2 | 2 | 1 | 1 | 5 | 2 | 14.00 | 1 | |
2 | 198025 | Shingledecker, Luke | 4 | 1 | 3 | 2 | 4 | 2 | 1 | 17.00 | 2 | |
3 | 175881 | Jacob, James | 3 | 3 | 1 | 4 | 7 | 1 | 7 | 26.00 | 3 | |
4 | 701 | Brady, Chris | 2 | 4 | 6 | 5 | 2 | 7 | 3 | 29.00 | 4 | |
5 | 92 | OHare, Gavin | 9 | 5 | 7 | 3 | 5 | 6 | 4 | 39.00 | 5 | |
6 | 212611 | Williamson, Scott | 7 | 6 | 10 | 7 | 12 | 3 | 6 | 51.00 | 6 | |
7 | 8629 | Falsone, Jesse | 6 | 16/DNF | 8 | 10 | 6 | 4 | 5 | 55.00 | 7 | |
8 | 177281 | Smith, Dixon | 5 | 7 | 9 | 6 | 8 | 11 | 9 | 55.00 | 8 | |
9 | 182815 | Reinke, Eric | 8 | 10 | 4 | 9 | 3 | 8 | 16/DNC | 58.00 | 9 | |
10 | 212605 | Parramore, Michael | 12 | 11 | 5 | 8 | 9 | 10 | 8 | 63.00 | 10 | |
11 | 209702 | O'Connor, Sean | 10 | 8 | 11 | 11 | 10 | 9 | 16/DNC | 75.00 | 11 | |
12 | 155315 | McVeigh, Rich | 14 | 16/DNF | 16/DNF | 13 | 11 | 12 | 10 | 92.00 | 12 | |
13 | 180536 | Cofer, Steven | 11 | 13 | 12 | 12 | 16/DNC | 16/DNC | 16/DNC | 96.00 | 13 | |
14 | 166870 | Empey, Bruce | 13 | 9 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 102.00 | 14 | |
15 | 183732 | Scott, Jeff | 16/DNC | 12 | 13 | 16/DNC | 16/DNC | 16/DNC | 16/DNC | 105.00 | 15 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (4 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total Points |
Pos |
1 | 203955 | Haldeman, Dorian | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9.00 | 1 | |
2 | 184618 | Anderson, Charles | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 12.00 | 2 | |
3 | 200585 | Young, Christopher | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 21.00 | 3 | |
4 | 204069 | Voorhees, Corbin | 5/DNF | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 5/DNC | 35.00 | 4 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |