Laser Frostbite series 2

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 11, 2018 10:43:18 PM EDT


Division: Laser (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 92   OHare, Gavin 1 1 2 1 1 2 5 1 14.00 1
2 8888   Herzog, Timothy 3 7 1 4 6 6 6 2 35.00 2
3 53   Petty, David 9 4 5 3 5 4 2 3 35.00 3
4 156631   Johnson, Eric 8 5 3 2 9 1 3 5 36.00 4
5 182815   Reinke, Eric 7 2 7 5 3 5 4 4 37.00 5
6 166870   Empey, Bruce 2 9 4 6 4 11 1 8 45.00 6
7 64   White, Matt 6 3 6 7 8 3 7 9 49.00 7
8 209698   Emmet, Rob 4 6 8 8 7 7 9 7 56.00 8
9 180536   Cofer, Steven 5 8 9 12 10 8 8 6 66.00 9
10 184620   Gay, Brendan 10 12 13 13 2 10 12 10 82.00 10
11 155315   McVeigh, Rich 11 11 12 10 11 9 10 11 85.00 11
12 152989   Futcher, JR 14/DNC 14/DNC 11 9 13 12 11 12 96.00 12
13 212124   Smith, Stanton 12 10 10 11 12 14/DNC 14/DNC 14/DNC 97.00 13

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Laser Radial (2 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 200585   Young, Christopher 1 1 1 2 1 1 1 1 9.00 1
2 xyz   Myhre, LeAnn 2 2 2 1 2 2 2 2 15.00 2

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Chris Brady


Version 7.5.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore