Laser Frostbite series 2

Series Standing - 7 races scored

Information is provisional and subject to modification
Regatta results saved: Tuesday, March 20, 2018 9:33:09 PM EDT


Division: Laser (19 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 157851   Boucher, Leo 1 1 1 1 4 8 1 17.00 1
2 206135   Waiting, David 3 6 2 2 3 2 3 21.00 2
3 701   Brady, Chris 2 7 4 3 1 3 6 26.00 3
4 212611   Williamson, Scott 6 2 8 4 2 9 9 40.00 4
5 8629   Falsone, Jesse 16 5 3 12 8 1 5 50.00 5
6 64   White, Matt 14 3 6 7 5 20/OCS 8 63.00 6
7 166870   Empey, Bruce 5 16 9 6 14 12 4 66.00 7
8 156631   Johnson, Eric 10 14 7 8 10 7 12 68.00 8
9 53   Petty, David 15 13 12 11 9 4 11 75.00 9
10 180536   Cofer, Steven 19 9 13 5 13 11 7 77.00 10
11 152989   Futcher, JR 18 10 14 10 6 14 10 82.00 11
12 212605   Parramore, Michael 12 17 10 16 16 10 2 83.00 12
13 80720   Burls, Natalie 8 4 20/DNC 20/DNC 7 5 20/DNF 84.00 13
14 173641   Wilson, Leo 17 18 11 15 12 6 13 92.00 14
15 209702   O'Connor, Sean 7 12 15 9 11 20/DNC 20/DNC 94.00 15
16 184620   Gay, Brendan 11 19 16 17 15 13 14 105.00 16
17 49908   Robinson, Bob 13 8 5 20/DNC 20/DNC 20/DNC 20/DNC 106.00 17
18 175881   Jacob, James 4 11 20/DNF 13 20/DNC 20/DNC 20/DNC 108.00 18
19 209698   Emmet, Rob 9 15 17 14 20/DNC 20/DNC 20/DNC 115.00 19

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Laser Radial (2 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 Total
Points
Pos
1 184618   Anderson, Charles 1 1 1 1 1 2 1 8.00 1
2 204069   Voorhees, Corbin 2 2 2 2 2 1 2 13.00 2

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore