Laser Frostbite series 2

Series Standing - 8 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, March 25, 2018 4:00:21 PM EDT


Division: Laser (15 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 157851   Boucher, Leo 2 5 1 1 1 2 3 2 17.00 1
2 198025   Shingledecker, Luke 1 3 6 2 5 1 1 1 20.00 2
3 206135   Waiting, David 3 2 2 9 2 3 4 6 31.00 3
4 92   OHare, Gavin 4 4 4 3 6 4 5 3 33.00 4
5 175881   Jacob, James 6 1 5 5 8 6 2 5 38.00 5
6 209702   O'Connor, Sean 7 6 8 10 9 12 7 4 63.00 6
7 8888   Herzog, Timothy 12 8 12 4 10 5 6 9 66.00 7
8 212605   Parramore, Michael 10 10 11 6 7 9 10 7 70.00 8
9 186469   McLaughlin, Kyle 8 11 9 8 11 7 8 8 70.00 9
10 213962   Holweger, Mark 16/DNC 7 7 11 4 10 11 16/DNF 82.00 10
11 171198   Perkins, Trevor 5 15 3 14 12 16/DNF 9 10 84.00 11
12 152989   Futcher, JR 16/DNC 13 16/DNC 13 3 8 12 12 93.00 12
13 80620   Burls, Natalie 11 12 13 7 13 13 13 11 93.00 13
14 180536   Cofer, Steven 9 9 10 12 14 11 16/DNC 16/DNC 97.00 14
15 155315   McVeigh, Rich 13 14 14 15 15 14 14 13 112.00 15

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Division: Laser Radial (3 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 203955   Haldeman, Dorian 2 1 1 1 1 1 1 4/DNC 12.00 1
2 184618   Anderson, Charles 1 2 2 2 3 2 2 4/DNC 18.00 2
3 200585   Young, Christopher 3 3 3 3 2 3 3 4/DNC 24.00 3

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification

Principal Race Officer: Various


Version 7.5.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore