Laser Frostbite series 2

Series Standing - 8 races scored

Information is Final
Regatta results saved: Tuesday, March 27, 2018 9:43:02 PM EDT


Division: Laser (21 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 206135   Waiting, David 1 [3] 1 [2] [22/DNC] [22/DNC] 1 2 5.00 1
2 92   OHare, Gavin [3] 1 [5/RDG] 1 [4] 1 [22/DNC] 3 6.00 2
3 198025   Shingledecker, Luke 2 2 [22/DNC] [3] 1 [22/DNC] [22/DNC] 1 6.00 3
4 212611   Williamson, Scott 5 4 [22/DNC] [8] 5 [9.9/RDG] 3 [22/DNC] 17.00 4
5 182815   Reinke, Eric 4 [22/DNC] 3 [22/DNC] 7 5 [12.1/RDG] [22/DNC] 19.00 5
6 156631   Johnson, Eric 6 [8] [22/DNC] 6 [10.6/RDG] 4 6 [22/DNC] 22.00 6
7 701   Brady, Chris [22/DNC] 5 [22/DNC] [22/DNC] 3 14/RDG 2 [22/DNC] 24.00 7
8 175881   Jacob, James [22/DNC] [22/DNC] 13/RDG 5 2 [22/DNC] [14] 4 24.00 8
9 166870   Empey, Bruce [22/DNC] [10.2/RDG] 5 [11] [12] 6 5 10.2/RDG 26.20 9
10 8888   Herzog, Timothy 14.3/RDG [22/DNC] [22/DNC] 4 [22/DNC] 2 [22/DNC] 6 26.30 10
11 209702   O'Connor, Sean [11.9/RDG] 7 6 [22/DNC] 9 [22/DNC] [12] 5 27.00 11
12 53   Petty, David [22/DNC] [22/DNC] 4 14.6/RDG [22/DNC] 3 7 [22/DNC] 28.60 12
13 179156   Ryan, Chris [14/RDG] 6 2 10 [22/DNC] 14/RDG [22/DNC] [22/DNC] 32.00 13
14 152989   Futcher, JR 7 [11] 8 [9/RDG] [9/RDG] [11] 9 8 32.00 14
15 212605   Parramore, Michael [22/DNC] 9 [22/DNC] [14.3/RDG] 8 [22/DNC] 10 7 34.00 15
16 180536   Cofer, Steven [22/DNC] [22/DNC] [12.7/RDG] 9 [11] 8 8 9 34.00 16
17 209698   Emmet, Rob [22/DNC] [22/DNC] 7 7 14.6/RDG 7 [15] [22/DNC] 35.60 17
18 184620   Gay, Brendan 8 10 [22/DNC] [15.1/RDG] [22/DNC] 9 13 [22/DNC] 40.00 18
19 8629   Falsone, Jesse 16.3/RDG 16.3/RDG [22/DNC] [22/DNC] 6 [22/DNC] 4 [22/DNC] 42.60 19
20 155315   McVeigh, Rich [22/DNC] 13 [15.6/RDG] [22/DNC] 10 10 [22/DNC] 10 43.00 20
21 173641   Wilson, Leo 9 12 [22/DNC] [22/DNC] [22/DNC] [22/DNC] 11 17.1/RDG 49.10 21

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Division: Laser Radial (5 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 Total
Points
Pos
1 203955   Haldeman, Dorian [6/DNC] [6/DNC] 1 1 1 [3.1/RDG] [6/DNC] 1 4.00 1
2 184618   Anderson, Charles 1 [3.4/RDG] [6/DNC] [6/DNC] 2 [6/DNC] 1 2 6.00 2
3 200585   Young, Christopher 2 [6/DNC] [6/DNC] 2 [3] 1 [3.3/RDG] 3 8.00 3
4 204069   Voorhees, Corbin [4] 3.9/RDG 2 3 [4] [6/DNC] 2 [6/DNC] 10.90 4
5 xyz   Myhre, LeAnn 3 [6/DNC] 3 [6/DNC] [6/DNC] 2 4.6/RDG [6/DNC] 12.60 5

Notes

(1)Scoring System is ISAF Low Point 2013-2016
(2)Finishes in [brackets] denote throwouts

Information is Final

Principal Race Officer: Various


Version 7.5.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore