2018 505 Spring Series

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, April 29, 2018 12:32:05 PM EDT


Division: 505 (7 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 Total
Points
Pos
1 8841 Meller, Alexander/Linares, Carlos/ SSA 3 4 1 1 9.00 1
2 9095 Miller, Russell/Sean Harr (Saturday) Macy Nelson (Sunday)/ West River SC 2 2 3 3 10.00 2
3 9003 Falsone, Jesse/Jahn Tihansky/ SSA 4 1 2 6 13.00 3
4 88 Praley, Jimmy/Geoff Gales/ SSA 1 5 6 4 16.00 4
5 9138 Harris, Barney/Marek Balinski/ prsa 8/DNC 3 4 2 17.00 5
6 8850 Watson, Douglas/Andy Forman/ Outer Harbour Centreboard Club 5 6 5 5 21.00 6
7 8244 Andron, Paul/ SSA 8/DNF 7 8/DNC 8/DNC 31.00 7

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore