2018 Laser Crab Claw
Race 5
Information is provisional and subject to modification
Regatta results saved: Sunday, September 23, 2018 3:37:22 PM EDT
(Entries=53) Laser - Laser Radial
Division: Laser (31 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 204428 | Russom, Mike | Laser | 1 | No Time | 1.0 | ||
2 | 198025 | Shingledecker, Luke | Laser | 2 | No Time | 2.0 | ||
3 | 175881 | Jacob, James | Laser | 3 | No Time | 3.0 | ||
4 | 206135 | Waiting , Dave | Laser | 4 | No Time | 4.0 | ||
5 | 212630 | Grace, David | Laser | 5 | No Time | 5.0 | ||
6 | 196023 | Tan, Robert J. | Laser | 6 | No Time | 6.0 | ||
7 | 213965 | Williamson, Scott | Laser | 7 | No Time | 7.0 | ||
8 | 213962 | Holweger, Mark | Laser | 8 | No Time | 8.0 | ||
9 | 199139 | Russom, Dennis | Laser | 9 | No Time | 9.0 | ||
10 | 49908 | Robinson, Robert | Laser | 10 | No Time | 10.0 | ||
11 | 210619 | Morgan, Ted | Laser | 11 | No Time | 11.0 | ||
12 | 196141 | Mangano, Ken | Laser | 12 | No Time | 12.0 | ||
13 | 187245 | Madonna, Peter | Laser | 13 | No Time | 13.0 | ||
14 | 174978 | Mays, Michael | Laser | 14 | No Time | 14.0 | ||
15 | 174236 | Kerrest, Jacques | Laser | 15 | No Time | 15.0 | ||
16 | 206145 | Sliwinski, Jerzy | Laser | 16 | No Time | 16.0 | ||
17 | 172101 | Heintz, Bill | Laser | 17 | No Time | 17.0 | ||
18 | 180536 | Cofer, Steven | Laser | 18 | No Time | 18.0 | ||
19 | 205512 | Glass, Adam | Laser | 19 | No Time | 19.0 | ||
20 | 159785 | Deutsch, Jon | Laser | 20 | No Time | 20.0 | ||
21 | 187248 | madonna, steve | Laser | 21 | No Time | 21.0 | ||
22 | 200144 | vincey, alain | Laser | 22 | No Time | 22.0 | ||
DNC | 155226 | Harraz, Mohamed | Laser | DNC | No Time | DNC | 32.0T | |
DNC | 168473 | bowe, Richard | Laser | DNC | No Time | DNC | 32.0T | |
DNC | 177346 | Hurban, Gary | Laser | DNC | No Time | DNC | 32.0T | |
DNC | 180319 | Fisher, John | Laser | DNC | No Time | DNC | 32.0T | |
DNC | 188095 | Schoene, David | Laser | DNC | No Time | DNC | 32.0T | |
DNC | 192031 | Linares, Carlos | Laser | DNC | No Time | DNC | 32.0T | |
DNC | 209698 | Emmet, Rob | Laser | DNC | No Time | DNC | 32.0T | |
DNC | 210869 | Golden, James | Laser | DNC | No Time | DNC | 32.0T | |
DNC | 212611 | White, Matt | Laser | DNC | No Time | DNC | 32.0T |
Notes
(1) | Start Date/Time = No Time |
Division: Laser Radial (22 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 209620 | Meek IV, Robert | |
1 | No Time | 1.0 | ||
2 | 194577 | Couranz, Kim | |
2 | No Time | 2.0 | ||
3 | 207150 | Lawson, William | |
3 | No Time | 3.0 | ||
4 | 170331 | Weissenberger, Magnus | |
4 | No Time | 4.0 | ||
5 | 180524 | Taylor, Susan D. | |
5 | No Time | 5.0 | ||
6 | 193965 | Knab, Jim | |
6 | No Time | 6.0 | ||
7 | 189792 | Petty, Dave | |
7 | No Time | 7.0 | ||
8 | 203955 | Haldeman, Dorian | |
8 | No Time | 8.0 | ||
9 | 182425 | Grace, Sarah | |
9 | No Time | 9.0 | ||
10 | 185509 | Grace, Jack | |
10 | No Time | 10.0 | ||
11 | 161974 | Harm, Grant | |
11 | No Time | 11.0 | ||
12 | 200585 | Young, Christopher | |
12 | No Time | 12.0 | ||
13 | 286135 | Burls, Natalie | |
13 | No Time | 13.0 | ||
14 | 186519 | Potts, Christine | |
14 | No Time | 14.0 | ||
DNC | 153006 | Westphal, Sandy | |
DNC | No Time | DNC | 23.0T | |
DNC | 159818 | Patterson, Heather | |
DNC | No Time | DNC | 23.0T | |
DNC | 166892 | Feusahrens, Devon | |
DNC | No Time | DNC | 23.0T | |
DNC | 177660 | Hurban, Joan | |
DNC | No Time | DNC | 23.0T | |
DNC | 178596 | Linden, Louis | |
DNC | No Time | DNC | 23.0T | |
DNC | 178857 | Myhre, LeAnn | |
DNC | No Time | DNC | 23.0T | |
DNC | 183785 | Will, Carrie | |
DNC | No Time | DNC | 23.0T | |
DNC | 206185 | Burls, Natalie | |
DNC | No Time | DNC | 23.0T |
Notes
(1) | Start Date/Time = No Time |