2018 Laser/Radial Fall
Series Standing - 6 races scored
Information is provisional and subject to modification
Regatta results saved: Monday, September 17, 2018 6:42:41 AM EDT
(Entries=31) Laser - Laser Radial
Division: Laser (18 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 175881 | Jacob, James/ SSA | 1 | 3 | 1 | 4 | 2 | 1 | 12.00 | 1 |
2 | 213965 | Williamson, Scott/ SSA | 2 | 1 | 2 | 2 | 1 | 5 | 13.00 | 2 |
3 | 213962 | Holweger, Mark/ SSA | 6 | 6 | 7 | 5 | 4 | 2 | 30.00 | 3 |
4 | 210869 | Golden, James/ AYC | 13 | 4 | 6 | 1 | 7 | 6 | 37.00 | 4 |
5 | 205512 | Glass, Adam/ SSA | 10 | 8 | 4 | 6 | 6 | 7 | 41.00 | 5 |
6 | 166870 | Empey, Bruce/ SSA | 8 | 11 | 19/DNC | 3 | 5 | 4 | 50.00 | 6 |
7 | 210619 | Morgan, Ted/ SSA | 4 | 5 | 3 | 19/NoFin | 19/DNC | 19/NoFin | 69.00 | 7 |
8 | 0 | Ohare, Gavin | 19/NoFin | 19/NoFin | 19/NoFin | 7 | 3 | 3 | 70.00 | 8 |
9 | 184618 | Anderson, Charles/ SSA/WRSC | 11 | 7 | 5 | 19/NoFin | 19/DNC | 19/NoFin | 80.00 | 9 |
10 | 156631 | Johnson, Eric/ SSA | 9 | 2 | 19/DNF | 19/NoFin | 19/DNC | 19/NoFin | 87.00 | 10 |
11 | 209698 | 5 | 9 | 19/DNC | 19/NoFin | 19/DNC | 19/NoFin | 90.00 | 11 | |
12 | 212598 | Reilly, Sam/ WYC/SSA | 7 | 10 | 19/DNC | 19/NoFin | 19/DNC | 19/NoFin | 93.00 | 12 |
13 | 196141 | Mangano, Ken/ EYC | 3 | 19/RET | 19/DNC | 19/NoFin | 19/DNC | 19/NoFin | 98.00 | 13 |
14 | 212611 | White, Matt/ SSA | 12 | 19/DNC | 19/DNC | 19/NoFin | 19/DNC | 19/NoFin | 107.00 | 14 |
15T | 186469 | McLaughlin, Kyle/ Severn Sailing Association | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/DNC | 19/NoFin | 114.00T | 15T |
15T | 206135 | Waiting, David/ SSA | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/DNC | 19/NoFin | 114.00T | 15T |
15T | 206698 | Emmet, Rob/ SSA | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/DNC | 19/NoFin | 114.00T | 15T |
15T | 207153 | Phillips, Jonathan/ SSA | 19/NoFin | 19/NoFin | 19/NoFin | 19/NoFin | 19/DNC | 19/NoFin | 114.00T | 15T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Laser Radial (13 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | 5 | 6 | Total Points |
Pos |
1 | 180536 | Cofer, Steven/ SSA | 2 | 3 | 1 | 14/NoFin | 14/DNC | 14/NoFin | 48.00 | 1 |
2 | 207150 | Lawson, William/ SSA | 3 | 4 | 2 | 14/NoFin | 14/DNC | 14/NoFin | 51.00 | 2 |
3 | 200585 | Young, Christopher/ SSA | 5 | 5 | 3 | 14/NoFin | 14/DNC | 14/NoFin | 55.00 | 3 |
4 | 194577 | Couranz, Kim/ Severn Sailing Association | 1 | 1 | 14/DNC | 14/NoFin | 14/DNC | 14/NoFin | 58.00 | 4 |
5 | 168629 | Westphal, Sandy/ SSA | 4 | 6 | 14/DNF | 14/NoFin | 14/DNC | 14/NoFin | 66.00 | 5 |
6 | 191967 | Moore, Jeffrey/ SMSA | 14/NoFin | 2 | 14/DNF | 14/NoFin | 14/DNC | 14/NoFin | 72.00 | 6 |
7T | 8629 | 14/DNF | 14/NoFin | 14/NoFin | 14/NoFin | 14/DNC | 14/NoFin | 84.00T | 7T | |
7T | 169679 | Richardson, Griffin/ Sevren Sailing Association | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/DNC | 14/NoFin | 84.00T | 7T |
7T | 175945 | Koerschner, Luke/ SSA/AYC | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/DNC | 14/NoFin | 84.00T | 7T |
7T | 177660 | Hurban, Joan/ SSA | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/DNC | 14/NoFin | 84.00T | 7T |
7T | 178857 | Myhre, LeAnn/ SSA | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/DNC | 14/NoFin | 84.00T | 7T |
7T | 183785 | Will, Carrie | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/DNC | 14/NoFin | 84.00T | 7T |
7T | 203955 | Haldeman, Dorian/ SSA | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 14/DNC | 14/NoFin | 84.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |