2018 Laser Laser Radial Spring
Race 5
Information is provisional and subject to modification
Regatta results saved: Thursday, May 17, 2018 8:00:05 PM EDT
(Entries=29) Laser - Laser Radial
Division: Laser (18 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 213965 | Williamson, Scott | Laser | 1 | No Time | 1.0 | ||
2 | 175881 | Jacob, James | Laser | 2 | No Time | 2.0 | ||
3 | 206135 | Waiting, David | Laser | 3 | No Time | 3.0 | ||
4 | 196023 | Tan, Robert J. | Laser | 4 | No Time | 4.0 | ||
5 | 209698 | Emmet, Rob | Laser | 5 | No Time | 5.0 | ||
6 | 166870 | Empey, Bruce | Laser | 6 | No Time | 6.0 | ||
7 | 170719 | Alsalam, Nabeel | Laser | 7 | No Time | 7.0 | ||
8 | 197512 | Forrer, Juan | Laser | 8 | No Time | 8.0 | ||
9 | 152989 | Futcher, JuneRose | Laser | 9 | No Time | 9.0 | ||
10 | 180536 | Cofer, Steven | Laser | 10 | No Time | 10.0 | ||
11 | 192031 | Linares, Carlos | Laser | 11 | No Time | 11.0 | ||
DNC | 173258 | Lynch, Matthew | Laser | DNC | No Time | DNC | 19.0T | |
DNC | 182928 | Abriani, Francisco | Laser | DNC | No Time | DNC | 19.0T | |
DNC | 189792 | Richardson, Griffin | Laser | DNC | No Time | DNC | 19.0T | |
DNC | 194071 | Adams, Mark | Laser | DNC | No Time | DNC | 19.0T | |
DNC | 210619 | Morgan, Ted | Laser | DNC | No Time | DNC | 19.0T | |
DNC | 212605 | Parramore, Michael | Laser | DNC | No Time | DNC | 19.0T | |
DNC | 213962 | Holweger, Mark | Laser | DNC | No Time | DNC | 19.0T |
Notes
(1) | Start Date/Time = No Time |
Division: Laser Radial (11 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 212598 | Reilly, Sam | |
1 | No Time | 1.0 | ||
2 | 194577 | Couranz, Kim | |
2 | No Time | 2.0 | ||
3 | 191967 | Moore, Jeffrey | |
3 | No Time | 3.0 | ||
4 | 203955 | Haldeman, Dorian | |
4 | No Time | 4.0 | ||
5 | 200585 | Young, Christopher | |
5 | No Time | 5.0 | ||
6 | 194118 | Barron, Keith | |
6 | No Time | 6.0 | ||
DNC | 153006 | Westphal, Sandy | |
DNC | No Time | DNC | 12.0T | |
DNC | 159818 | Patterson, Heather | |
DNC | No Time | DNC | 12.0T | |
DNC | 174236 | Kerrest, Jacques | |
DNC | No Time | DNC | 12.0T | |
DNC | 178857 | Myhre, LeAnn | |
DNC | No Time | DNC | 12.0T | |
DNC | 186519 | Potts, Christine | |
DNC | No Time | DNC | 12.0T |
Notes
(1) | Start Date/Time = No Time |