2018-Laser-Laser-Radial-Sunshine-Open-Invitational

Race 1

Information is provisional and subject to modification
Regatta results saved: Tuesday, April 24, 2018 11:52:34 AM EDT


Division: Laser (23 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   157851   Boucher, Leo Laser 1 No Time 1.0
2   188738   Davids, Keith Laser 2 No Time 2.0
3   206135   Waiting, David Laser 3 No Time 3.0
4   212611   Williamson, Scott Laser 4 No Time 4.0
5   193965   Knab, Jim Laser 5 No Time 5.0
6   196023   Tan, Robert J. Laser 6 No Time 6.0
7   205472   McGrath, Lawrence Laser 7 No Time 7.0
8   198025   Shingledecker, Luke Laser 8 No Time 8.0
9   80720   Burls, Natalie Laser 9 No Time 9.0
10   199139   Russom, Dennis Laser 10 No Time 10.0
11   204428   Russom, Mike Laser 11 No Time 11.0
12   180319   Fisher, John Laser 12 No Time 12.0
13   207150   Lawson, William Laser 13 No Time 13.0
14   213962   Holweger, Mark Laser 14 No Time 14.0
15   212605   Parramore, Michael Laser 15 No Time 15.0
16   209698   Emmet, Rob Laser 16 No Time 16.0
17   173258   Lynch, Matthew Laser 17 No Time 17.0
18   180536   Cofer, Steven Laser 18 No Time 18.0
19   166870   Empey, Bruce Laser 19 No Time 19.0
20   152989   Futcher, JuneRose Laser 20 No Time 20.0
DNC   184620   Gay, Brendan Laser DNC No Time DNC 24.0T
DNC   186469   McLaughlin, Kyle Laser DNC No Time DNC 24.0T
DNC   192031   Linares, Carlos Laser DNC No Time DNC 24.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   211598   York, Patrick 1 No Time 1.0
2   174236   Kerrest, Jacques 2 No Time 2.0
3   203955   Haldeman, Dorian 3 No Time 3.0
4   153006   Westphal, Sandy 4 No Time 4.0
5   184484   Mesa, Bianca 5 No Time 5.0
6   200204   Zseleczky, John 6 No Time 6.0
7   200585   Young, Christopher 7 No Time 7.0
8   186519   Potts, Christine 8 No Time 8.0
9   212598   Reilly, Sam 9 No Time 9.0
10   134195   McKenna, Koralina 10 No Time 10.0
11   211597   York, Zachary 11 No Time 11.0
12   178857   Myhre, LeAnn 13 No Time 12.0
13T   159818   Patterson, Heather 12 No Time RET 18.0T
DNC   121384   Schmidt, Mike DNC No Time DNC 18.0T
DNC   191941   Mann, Grace DNC No Time DNC 18.0T
DNC   206155   Porter, Collin DNC No Time DNC 18.0T
DNC   USA 206538   Porter, John DNC No Time DNC 18.0T

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification

Principal Race Officer: Chalie Kraft


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore