2018-Laser-Laser-Radial-Sunshine-Open-Invitational

Race 4

Information is provisional and subject to modification
Regatta results saved: Tuesday, April 24, 2018 11:52:34 AM EDT


Division: Laser (23 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   157851   Boucher, Leo Laser 1 No Time 1.0
2   206135   Waiting, David Laser 2 No Time 2.0
3   204428   Russom, Mike Laser 3 No Time 3.0
4   196023   Tan, Robert J. Laser 4 No Time 4.0
5   205472   McGrath, Lawrence Laser 5 No Time 5.0
6   199139   Russom, Dennis Laser 6 No Time 6.0
7   198025   Shingledecker, Luke Laser 7 No Time 7.0
8   212611   Williamson, Scott Laser 8 No Time 8.0
9   180319   Fisher, John Laser 9 No Time 9.0
10   166870   Empey, Bruce Laser 10 No Time 10.0
11   212605   Parramore, Michael Laser 11 No Time 11.0
12   213962   Holweger, Mark Laser 12 No Time 12.0
13   207150   Lawson, William Laser 13 No Time 13.0
14   180536   Cofer, Steven Laser 14 No Time 14.0
15   173258   Lynch, Matthew Laser 15 No Time 15.0
16   152989   Futcher, JuneRose Laser 16 No Time 16.0
17   193965   Knab, Jim Laser 17 No Time 17.0
18   80720   Burls, Natalie Laser 18 No Time 18.0
DNC   184620   Gay, Brendan Laser DNC No Time DNC 24.0T
DNC   186469   McLaughlin, Kyle Laser DNC No Time DNC 24.0T
DNC   188738   Davids, Keith Laser DNC No Time DNC 24.0T
DNC   192031   Linares, Carlos Laser DNC No Time DNC 24.0T
DNC   209698   Emmet, Rob Laser DNC No Time DNC 24.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (17 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   174236   Kerrest, Jacques 1 No Time 1.0
2   153006   Westphal, Sandy 2 No Time 2.0
3   200204   Zseleczky, John 3 No Time 3.0
4   203955   Haldeman, Dorian 4 No Time 4.0
5   211597   York, Zachary 5 No Time 5.0
6   211598   York, Patrick 6 No Time 6.0
7   212598   Reilly, Sam 7 No Time 7.0
8   184484   Mesa, Bianca 8 No Time 8.0
9   200585   Young, Christopher 9 No Time 9.0
10   134195   McKenna, Koralina 10 No Time 10.0
11   186519   Potts, Christine 11 No Time 11.0
12   159818   Patterson, Heather 12 No Time 12.0
13   178857   Myhre, LeAnn 13 No Time 13.0
DNC   121384   Schmidt, Mike DNC No Time DNC 18.0T
DNC   191941   Mann, Grace DNC No Time DNC 18.0T
DNC   206155   Porter, Collin DNC No Time DNC 18.0T
DNC   USA 206538   Porter, John DNC No Time DNC 18.0T

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification

Principal Race Officer: Chalie Kraft


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore