2018 Lightning Frigid Digit
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 14, 2019 12:56:46 PM EDT
Division: Lightning (24 boats) (top)
Pos | Sail | Skipper/Crew/Club | 2 | 3 | 1 | Total Points |
Pos |
1 | 9 | Allen, Thomas/Karl Allen, Mike Osborme/ Buffalo Canoe Club | 1 | 2 | 2 | 5.00 | 1 |
2 | 15586 | Sertl, Mark/Katja Sertl, Christine Maloney/ Rochester YC | 8 | 1 | 1/RDG | 10.00 | 2 |
3 | 15495 | MacDonald, Adam/Kathryn Maloney, Joy MacDonald/ Buffalo Canoe Club | 2 | 5 | 4 | 11.00 | 3 |
4 | 15507 | Proctor, Ched/Meredith Killion, Mike Constants/ Cedar Point Yacht Club | 6 | 3 | 3 | 12.00 | 4 |
5 | 50 /spin15577 | Starck, David/Tom Starck, Sabrina Starck/ buffalo canoe club | 9 | 4 | 1 | 14.00 | 5 |
6 | 15296 | Becker, Josh/Georey/Monica/ Severn Sailing Association | 3 | 10 | 7 | 20.00 | 6 |
7 | 15208 | Alman, Jim/Stef Potts, Steph Caldwell/ RDYC | 11 | 6 | 5 | 22.00 | 7 |
8 | 15449 | Heller, Eric/Christina Lambert, Drew Lambert/ Cedar Point Yacht Club | 5 | 7 | 14 | 26.00 | 8 |
9 | 15240 | Constants, Stephen/David Constants, Chloe Constants/ SSA | 13 | 8 | 9 | 30.00 | 9 |
10 | 15385 | Smyth, Glenn/Jeremy Wenig, James Elder/ Riverton YC | 7 | 13 | 15 | 35.00 | 10 |
11 | 14907 | Moriarty, Ian/Shannon Lockwood, Allison Gutenkunst/ SSA | 10 | 16 | 13 | 39.00 | 11 |
12 | 15320 | Cobbum, Craig/Barret Rhoads, Jon Ward/ AYC | 4 | 25/DNC | 11 | 40.00 | 12 |
13 | 15567 | Graf, Hans/Jonathan Meins, Braden Woods/ Sheboygan Yacht Club | 25/OCS | 9 | 8 | 42.00 | 13 |
14 | 15551 | Shields, Robert | 17 | 15 | 16 | 48.00 | 14 |
15 | 15363 | Mann, Michael/Madeleine Schroeher, Stuart Proctor/ SSA | 19 | 11 | 19 | 49.00 | 15 |
16 | 15126 | Lane, Lisa-Marie/Jim Lane/ PRSA | 14 | 14 | 21 | 49.00 | 16 |
17 | 14484 | McLaughlin, Dan/Bryan Fry, Tom Compton/ Havre de Grace | 18 | 12 | 22 | 52.00 | 17 |
18 | 15257 | Hurban, Joan/Gary Hurban, Laura Kelm/ SSA | 25/DNF | 17 | 12 | 54.00 | 18 |
19 | 15315 | Cabrall, William/Raeyane Farrell, Jill Williamson/ Severn Sailing Association | 12 | 25/DNC | 18 | 55.00 | 19 |
20 | 15498 | Prior, Trevor/ Susquehanna | 16 | 25/DNC | 17 | 58.00 | 20 |
21 | 15054 | Lange, Jonathan/Derek Lange, Alister Thompson/ Severn Sailing Association | 25/DNC | 25/DNC | 10 | 60.00 | 21 |
22 | 14553 | Welch, Richard/Aaron Boesenecker, Kin Yellott/ SSA | 15 | 25/DNC | 20 | 60.00 | 22 |
23T | 14300 | Urban, Gregory/Mike Hass, Katie White/ SSA | 25/DNC | 25/DNC | 25/DNC | 75.00T | 23T |
23T | 14366 | Maglin, Mark/Matthew Maglin, TBD/ SSA | 25/DNC | 25/DNC | 25/DNC | 75.00T | 23T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |