logo          2018 Colonial Cup

Race 2

Information is Final
Regatta results saved: Sunday, June 3, 2018 10:21:28 AM EDT


Start time: 12:20

Division: Snipe (27 boats) (top)

Pos Sail Skipper/Crew Subdivision Finish
Order
Finish
Time
Adjustments Pts
1   30473 Arthur Blodgett/Charlie Bess 1 No Time 1.0
2   30860 Carol Cronin/Kim Couranz Women 2 No Time 2.0
3   30904 Griffith Lee/Nikki Bruno 3 No Time 3.0
4   30928 Tyler Mowry/Annabelle Hutchinson Junior 4 No Time 4.0
5   30195 Christian Filter/Jessica Bennett Junior 5 No Time 5.0
6   29671 Tarasa Davis Women 6 No Time 6.0
7   31313 Lisa Pline/Jill Bennett Women 7 No Time 7.0
8   30500 Brian Hetherington/Marley Hillman 8 No Time 8.0
9   30629 Gavin OHare/Holly OHare 9 No Time 9.0
10   29966 Evan Hoffman/Kimmie Leonard 10 No Time 10.0
11   2944 Sharon Seymour-Johnson/Isa Women 11 No Time 11.0
12   29682 Lorie Stout/Jane Millman Women 12 No Time 12.0
13   30301 Chris Ryan/Nicole Ryan 13 No Time 13.0
14   31424 Lynne Shore/Abbey Preston Women 14 No Time 14.0
15   29987 Lauren Schoene/Cassie Todd Women 15 No Time 15.0
16   29782 Zach Kelchner/Hollis Barth 16 No Time 16.0
17   30404 Bridget Waitrowski/Jessica Claflin Women 17 No Time 17.0
18   29016 Hal Whitacre/Nash Whitacre 18 No Time 18.0
19   31391 Brett Davis/Bryan Stout 19 No Time 19.0
20   29964 Bob Panza/Charlie Baywood 20 No Time 20.0
21   30857 Steve Jahnige/Ryan Jahnige Silver 21 No Time 21.0
22   30236 Kay Kilpatrick/Ken Voss 22 No Time 22.0
23   30280 Andrew Pimental/Megan Place 23 No Time 23.0
24   29777 Trey Shipp/Ben Shipp 24 No Time 24.0
25   30391 Joe Hildalgo/Rachel O'Neal 25 No Time 25.0
26   26109 Kristin Mullins/Chris Adriance Silver 26 No Time 26.0
DNC   30999 Hannah Polster/Maggie Swanson Women DNC No Time DNC 28.0

Subdivision: Junior (2 boats) (top)

Pos Sail Skipper/Crew Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   30928 Tyler Mowry/Annabelle Hutchinson Junior 1 4 No Time 4.0
2   30195 Christian Filter/Jessica Bennett Junior 2 5 No Time 5.0

Subdivision: Silver (2 boats) (top)

Pos Sail Skipper/Crew Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   30857 Steve Jahnige/Ryan Jahnige Silver 1 21 No Time 1.0
2   26109 Kristin Mullins/Chris Adriance Silver 2 26 No Time 2.0

Subdivision: Women (9 boats) (top)

Pos Sail Skipper/Crew Subdivision Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   30860 Carol Cronin/Kim Couranz Women 1 2 No Time 2.0
2   29671 Tarasa Davis Women 2 6 No Time 6.0
3   31313 Lisa Pline/Jill Bennett Women 3 7 No Time 7.0
4   2944 Sharon Seymour-Johnson/Isa Women 4 11 No Time 11.0
5   29682 Lorie Stout/Jane Millman Women 5 12 No Time 12.0
6   31424 Lynne Shore/Abbey Preston Women 6 14 No Time 14.0
7   29987 Lauren Schoene/Cassie Todd Women 7 15 No Time 15.0
8   30404 Bridget Waitrowski/Jessica Claflin Women 8 17 No Time 17.0
DNC   30999 Hannah Polster/Maggie Swanson Women DNC DNC No Time DNC 28.0

Information is Final

Principal Race Officer: Steve Podlich
Jury Chair: Jim Urban


Version 7.5.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore