2018 Snipe Frigid Digit
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, September 30, 2018 12:56:36 PM EDT
Division: Snipe (14 boats) (top)
Pos | Sail | Skipper/Crew/Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 30301 | Ryan, Chris/Izzy Fadullon/Cassie Todd/ SSA | 1 | 5 | 1 | 7.00 | 1 |
2 | 29966 | Hoffmann, Evan/Chloe Constants/ NA | 2 | 4 | 4 | 10.00 | 2 |
3 | USA 31295 | Cronin, Carol/Kim Couranz/ SSA | 7 | 1 | 3 | 11.00 | 3 |
4 | 31304 | Griffith, Lee/Nikki Bruno/ SCYC | 3 | 6 | 2 | 11.00 | 4 |
5 | 30629 | OHare, Gavin/Holly Ohare/Erika Seamon/ EYC | 6 | 2 | 6 | 14.00 | 5 |
6 | 26132 | Strauss, Simon/Julie Lelek/ NA | 5 | 7 | 5 | 17.00 | 6 |
7 | 30860 | Neville, Christine/Ashley Love/ NA | 4 | 8 | 7 | 19.00 | 7 |
8 | 31313 | Pline, Lisa Foulke/Alex Pline/ SSA | 9 | 3 | 9 | 21.00 | 8 |
9 | 31322 | Johnson, Todd/Bianca Mesa/ SSA | 12 | 10 | 8 | 30.00 | 9 |
10 | 29987 | Septembre, Sam/Amanda Gates/ NA | 10 | 9 | 11 | 30.00 | 10 |
11 | 26109 | Mullins, Kristin /Chris Adriance/ SSA | 8 | 11 | 12 | 31.00 | 11 |
12 | 30857 | Jahnige, Steve/Ryan Jahnige/ SSA | 11 | 12 | 10 | 33.00 | 12 |
13T | USA 29044 | Pickel, Steve/Sonya Smith/ SSA | 15/DNS | 15/DNS | 15/DNS | 45.00T | 13T |
13T | 30904 | Jankowski, Chris/Jimmy Jankowski/ NA | 15/DNS | 15/DNS | 15/DNS | 45.00T | 13T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |