2018 Snipe Spring Series
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, April 29, 2018 10:00:32 AM EDT
Division: Snipe (8 boats) (top)
Pos | Sail | Skipper/Crew/Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 30301 | Ryan, Chris/Sandy Westphal/ SSA | 1 | 2 | 1 | 4.00 | 1 |
2 | 29966 | Hoffmann, Evan/Kate Gaumond/ San Diego Yacht Club | 3 | 1 | 2 | 6.00 | 2 |
3 | 31313 | Pline, Lisa Foulke/Alex Pline/ SSA | 2 | 4 | 3 | 9.00 | 3 |
4 | 31061 | McVeigh, Rich/Carol McVeigh/ SSA | 5 | 3 | 6 | 14.00 | 4 |
5 | 29682 | Stout, Lorie/Jennifer Sturmer/ US Sailing | 4 | 5 | 5 | 14.00 | 5 |
6 | 29082 | Adriance, Chris/Kristin Mullins (skipper) | 6 | 6 | 4 | 16.00 | 6 |
7T | 30857 | Jahnige, Steve/Ryan Jahnige/ SSA | 9/DNC | 9/DNC | 9/DNC | 27.00T | 7T |
7T | 31322 | Johnson, Todd/TBD/ SSA | 9/DNC | 9/DNC | 9/DNC | 27.00T | 7T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |