2018 Thistle Oyster Roast

Series Standing - 4 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, October 7, 2018 2:04:43 PM EDT


Division: Thistle (28 boats) (top)

Pos Sail Skipper/Crew/Club 1 2 3 4 Total
Points
Pos
1 4004 Gruver, Steve/Sarah Paisley, Sarah Bonner/Bonner/ CPYC 6 4 1 1 12.00 1
2 740 Smith, Craig/Annie Borema/ Nockamixon Sail Club 3 1 2 7 13.00 2
3 3843 Lawton, Tom/Sarah Hatsell, Lee Beauchamp/ Nyack Boat Club 2 2 12 4 20.00 3
4 4044 Ridder, Jared/Jess Hammond, Ante Jelcic/Jelcic/ Nyack Boat Club 5 3 7 6 21.00 4
5 3969 Stuart, Tony/Joe Crescitelli/ Nockamixon Sail Club 1 9 10 5 25.00 5
6 1356 Gaylord, Jesse/Nick Moreau, Kaitlyn Norton/ Dodge City 8 15 3 2 28.00 6
7 9 Meyer, Scott/Lauren Meyer, Charlie Bailey/Bailey, Charlie/ Saratoga Lake Sailing Club 4 6 16 8 34.00 7
8 3678 Lawson, William/Jonathan Phillips, Stephenie Gajars/Gajar/ SSA 10 16 8 11 45.00 8
9 3913 Foster, David/Sam Brauer, Jordan Roberts/ Nyack Boat Club 12 8 14 12 46.00 9
10 4024 Baker, John/Joy Martin, Tom Doran/ Seneca YC 9 19 4 15 47.00 10
11 3506 Fahrmeier, Eileen/Michael McNamara, K.T. Walling/Walling/ BCSC 13 5 15 14 47.00 11
12 3744 Duckworth, Edwin/Warren Duckworth, Bridgette Foster/Fos/ Berlin Yacht Club 7 11 19 10 47.00 12
13 635 Krafft, Charles/Cairn Krafft, Andrew Lenzo/ SSA 18 7 6 22 53.00 13
14 2201 Foltis, Rosemary/Doug Freeman, Foster Stolte/Stolte, Foster/ SSA 15 12 9 17 53.00 14
15 3141 Gilmour, John/Bob Daniel, Ann Kendrick 11 10 17 19 57.00 15
16 3077 Bonner, Gary/Robin Bonner/ Nockamixon Sail Club 19 13 13 13 58.00 16
17 3947 Hudson, David/John Hudson, Steve Olson/ Saratoga Lake Sailing Club 14 17 20 9 60.00 17
18 4026 Udell, Mark/Bob Kruse, Lynn Pytell/ crescent sail yacht club 29/DNC 29/DNC 5 3 66.00 18
19 4021 Annand, Chris/Meg Farrugia, LeAnn Myrhe/ NCSC 16 14 18 21 69.00 19
20 2571 Hoyt, John C./Amy Krafft, Matt Gladd/ Severn Sailing Association 24 25 11 18 78.00 20
21 1869 Majane, John/Jim Schmicker, Dillon Zellendorf/Zellenorf, Dillion/ SSA 17 22 24 24 87.00 21
22 4023 John, Edward/tory gibb matthew beaty/ ssa 21 18 22 26 87.00 22
23 3771 Moore, Don/Quay, John/Virden, Jon/ SSA 23 26 23 16 88.00 23
24 4045 Deptula, David/Rusk, Sally/Vanderhaydn, Allan/ NCSC 22 23 21 25 91.00 24
25 389 for 1406 Krafft, William/Steve Krafft, Molly Ratz/ SSA 26 20 25 23 94.00 25
26 16 Maddox, Sam/Narlin Beaty; Susan Beaty/ Glenmar sailing association 25 24 26 20 95.00 26
27 3898 Hale, Peter/Susan Hale, Jono Rpberts/ SSA 20 21 29/DNF 27 97.00 27
28 1678 Priniski, Craig/Cynthia Chadwell/ Cooper River 29/DNC 29/DNC 29/DNC 29/DNC 116.00 28

Notes

(1)Scoring System is ISAF Low Point 2013-2016

Information is provisional and subject to modification


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore