2018 Thistle Districts
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, August 11, 2018 11:26:51 AM EDT
Division: Thistle (12 boats) (top)
Pos | Sail | Skipper/Crew/Club | 1 | 2 | 3 | Total Points |
Pos |
1 | 1356 | Gaylord, Jesse/Nick Moreau, Kaitlyn Norton/ Dodge City YC | 4 | 2 | 1 | 7.00 | 1 |
2 | 635 | Krafft, Charles/Cairn Krafft, Martin Krafft/ SSA | 1 | 3 | 3 | 7.00 | 2 |
3 | 2354 | Barbehenn, Brent/Greg Love/ Cooper River YC | 5 | 1 | 2 | 8.00 | 3 |
4 | 3506 | Fahrmeier, Eileen/KT Wallin, Jordan Stock,Dave Fahrmeir/ BCSC | 2 | 4 | 4 | 10.00 | 4 |
5 | 3728 | Duffett, Jon/Max Caballero, Amanda Hamlet/ Jacobs Rock Yacht Club | 6 | 5 | 7 | 18.00 | 5 |
6 | 2201 | Foltis, Rosemary/Doug Freeman, Foster Stolte/ SSA | 3 | 8 | 9 | 20.00 | 6 |
7 | 4023 | Gibb, Victoria/Sam Maddox, Heather Patterson/ Glenmar Sailing Association | 8 | 7 | 6 | 21.00 | 7 |
8 | 4045 | Deptula, David/Sally Rusk, Allan Vanderheyden/ NCSC | 7 | 6 | 8 | 21.00 | 8 |
9 | 3998 | Parramore, Michael/Matt Alsobrrok/ SSA | 9 | 10 | 5 | 24.00 | 9 |
10 | 2571 | Hoyt, John C./Amy Krafft, Erin Sammons/ Severn Sailing Association | 10 | 9 | 13/DNC | 32.00 | 10 |
11 | 3898 | Hale, Peter/Jono Roberts, Susan Hale/ SSA | 11 | 11 | 13/DNC | 35.00 | 11 |
12 | 3771 | Quay, John/ SSA | 13/DNS | 13/DNS | 13/DNC | 39.00 | 12 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |