2018 Thistle Summer
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Saturday, August 11, 2018 4:53:15 PM EDT
Division: Thistle (8 boats) (top)
Pos | Sail | Skipper/Crew/Club | 1 | 2 | Total Points |
Pos |
1 | 3898 | Hale, Peter/Jono Roberts, Susan Hale/ SSA | 1 | 9/NoFin | 10.00 | 1 |
2 | 3771 | Moore, Don/Quay/Virden/ SSA | 2 | 9/NoFin | 11.00 | 2 |
3 | 3728 | Duffett, Jon/John Di Nino, Amanda Hamlet/ Potomac River Sailing Association | 3 | 9/NoFin | 12.00 | 3 |
4 | 635 | Krafft, Charles/Cairn Krafft, Heather Patterson/ SSA | 4 | 9/NoFin | 13.00 | 4 |
5 | 389 for 1406 | Krafft, William/LeAnn Myhre & Molly Ratz/ SSA | 5 | 9/NoFin | 14.00 | 5 |
6 | 2201 | Foltis, Rosemary/Doug Freeman, Foster Stolte/ SSA | 6 | 9/NoFin | 15.00 | 6 |
7 | 4023 | Gibb, Victoria/Matthew Alsobrook/ Glenmar Sailing Association | 7 | 9/NoFin | 16.00 | 7 |
8 | 2571 | Hoyt, John C./David Hoyt/ Severn Sailing Association | 8 | 9/NoFin | 17.00 | 8 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |