2018 Sandy MacVickar

Race 1

Information is provisional and subject to modification
Regatta results saved: Saturday, July 7, 2018 8:51:10 AM EDT


Division: 420 (41 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7581   Smith, Nathan 1 No Time 1.0
2   6437   Hawkins, Maddie 2 No Time 2.0
3   1844   Vail, John 3 No Time 3.0
4   7582   Amthor, Benton 5 No Time 4.0
5   3733   Lejeune, Marguerite 6 No Time 5.0
6   6684   Hanley, Ethan 7 No Time 6.0
7   579   Fagan, Mariner 8 No Time 7.0
8   8068   Bragg, Boyd 9 No Time 8.0
9   340   Davis, Trevor 10 No Time 9.0
10   7302   Hennessey, Owen 11 No Time 10.0
11   8064   cornell, William 12 No Time 11.0
12   7837   Bruce, Sam 13 No Time 12.0
13   5964   King, Zander 14 No Time 13.0
14   7055   Budington, Nicholas 15 No Time 14.0
15   5790   Lobaugh, Peter 16 No Time 15.0
16   7782   Britt, Charlie 17 No Time 16.0
17   8523   Troutman, Gannon 18 No Time 17.0
18   7056   Budington, Matthew 19 No Time 18.0
19   AYC 3   Canuel, Cole 20 No Time 19.0
20   AYC 2   Conway, Chase 21 No Time 20.0
21   AYC 5   Voorhees, Corbin 22 No Time 21.0
22   5571   Parker, Lucien 23 No Time 22.0
23   3196   Angus, Mae Wallace 25 No Time 23.0
24   6987   Clifton, SarahGrace 26 No Time 24.0
25   7703   Johnson, Thomas 27 No Time 25.0
26   7704   Corson, Nolan 28 No Time 26.0
27   AYC 4   Chase, Josiah 29 No Time 27.0
28   4   Moore, Alexander 30 No Time 28.0
29   AYC 6   Tollefson, Andrew 31 No Time 29.0
30   6392   Rich, Andrew 32 No Time 30.0
31   2171   Yost, Matthew 33 No Time 31.0
32   AYC 1   Weed, Jon Jon 34 No Time 32.0
33   7299   Vogel, Blake 35 No Time 33.0
34   4769   Sambrano, Josh 36 No Time 34.0
35   7579   Hunter, William 37 No Time 35.0
36   2079   Deerin, Jack 38 No Time 36.0
37T   6267   Snead, emma 4 No Time OCS 42.0T
37T   4143   Golden, James 24 No Time OCS 42.0T
DNC   4114   Penders, Max DNC No Time DNC 42.0T
DNC   6834   Goldman, Daniel DNC No Time DNC 42.0T
DNC   7289   Vogel, Connor DNC No Time DNC 42.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (29 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   206094   Vogel, Billy 1 No Time 1.0
2   187959   Manley, David 2 No Time 2.0
3   185509   Grace, Jack 3 No Time 3.0
4   189783   Street, Ian 4 No Time 4.0
5   142498   McKenna, John 5 No Time 5.0
6   205404   Cortina, Britt 6 No Time 6.0
7   212633   Grace, David 7 No Time 7.0
8   199180   Ward, Colin 8 No Time 8.0
9   166915   Ciszewski, andrew 9 No Time 9.0
10   208760   Bendura, Jordan 10 No Time 10.0
11   132669   McCollum, William 11 No Time 11.0
12   195431   Moody, Ren 12 No Time 12.0
13   191980   Almany, Joshua 13 No Time 13.0
14   184618   Anderson, Charles 14 No Time 14.0
15   170331   Weissenberger, Magnus 15 No Time 15.0
16   205406   Ralph, Philip 16 No Time 16.0
17   180050   Shattuck, Xavier 17 No Time 17.0
18   158770   Adams, Alex 18 No Time 18.0
19   182425   Grace, Sarah 19 No Time 19.0
20   6   Jack, McDonnell 20 No Time 20.0
21   142480   Patterson, Charlotte 21 No Time 21.0
22   185969   Weed, Ronny 22 No Time 22.0
23   201217   Permenter, Jennifer 23 No Time 23.0
24   203629   Levy, Morey 24 No Time 24.0
25   187977   Cabell, Jack 25 No Time 25.0
26   190238   Bendura, Joshua 26 No Time 26.0
27   178575   Norris, Madi 27 No Time 27.0
DNC   186755   Sweeney, Lydia DNC No Time DNC 30.0T
DNC   187327   Trudell, Paul DNC No Time DNC 30.0T

Notes

(1)Start Date/Time = No Time

Division: Opti (55 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   22595   Reinecke, Kyle Opti 1 No Time 1.0
2   19187   Schill, Rebecca Opti 2 No Time 2.0
3   22455   Pfrang, Kyle Opti 3 No Time 3.0
4   15299   Lindsley, William Opti 4 No Time 4.0
5   21260   Permenter, Audrey Opti 5 No Time 5.0
6   22290   Goldthwaite, Baylor Opti 6 No Time 6.0
7   21325   DeSimone, Willem Opti 7 No Time 7.0
8   18100   Angus, Walker Opti 8 No Time 8.0
9   20662   Rule, Amelon Opti 9 No Time 9.0
10   15146   williams, Wynne Opti 10 No Time 10.0
11   6914   Richards, Nathan Opti 11 No Time 11.0
12   22549   cornell, ava Opti 12 No Time 12.0
13   15512   Pfrang, Leila Opti 13 No Time 13.0
14   22233   Moore, Parker Opti 14 No Time 14.0
15   21552   Paglee, Dylan Opti 15 No Time 15.0
16   20007   Allgeier, James Opti 16 No Time 16.0
17   17990   amthor, madeline Opti 17 No Time 17.0
18   20616   Arepally, Ava Opti 18 No Time 18.0
19   21073   DeSimone, Luca Opti 19 No Time 19.0
20   19470   Jack, Butler Opti 20 No Time 20.0
21   19416   Perkins, Ashton Opti 21 No Time 21.0
22   15216   Trudell, Sean Opti 22 No Time 22.0
23   14167   Brindley, Pierce Opti 23 No Time 23.0
24   USA 9881   Hodor, Marin Opti 24 No Time 24.0
25   18369   Yost, Michael Opti 25 No Time 25.0
26   21433   Wrightson, William Opti 26 No Time 26.0
27   22562   Angus, Bo Opti 27 No Time 27.0
28   18961   Peterson, Hayes Opti 28 No Time 28.0
29   18706   Donald, Will Opti 29 No Time 29.0
30   18241   Richards, Graham Opti 30 No Time 30.0
31   18608   Mason, John Thomas Opti 31 No Time 31.0
32   19067   Cooper, Hartley Opti 32 No Time 32.0
33   18948   MacWilliams, Owen Opti 33 No Time 33.0
34   12448   Kulynych-Irvin, Alders Opti 34 No Time 34.0
35   6887   Finkelstein, Nathan Opti 35 No Time 35.0
36   18361   Edgell, Liam Opti 36 No Time 36.0
37   20811   Conway, Campbell Opti 37 No Time 37.0
38   16575   Bott, Owen Opti 38 No Time 38.0
39   5848   Hillmann, Isabela Opti 39 No Time 39.0
40   19302   Heflin, Finley Opti 40 No Time 40.0
41   20369   Wilmer, Robbie Opti 41 No Time 41.0
42   7424   Tilton, John Opti 42 No Time 42.0
43   20628   Werblow, Meredith Opti 43 No Time 43.0
44   10436   Ciszewski, Henry Opti 44 No Time 44.0
45   21782   Chapman, Mason Opti 45 No Time 45.0
46   18046   Mohler, Maggie Opti 46 No Time 46.0
47   USA 9927   Goodwin, Blake Opti 47 No Time 47.0
48   20537   Savage, Nicholas Opti 48 No Time 48.0
49   20770   Burman, Trey Opti 49 No Time 49.0
50   12778   Kammeier, Clare Opti 50 No Time 50.0
51   18432   Grace, McConnell Opti 51 No Time 51.0
52   4562   Honeycutt, Molly Opti 52 No Time 52.0
DNC   14888   Gallagher, R. Patrick Opti DNC No Time DNC 56.0T
DNC   20686   McCollum, Christopher Opti DNC No Time DNC 56.0T
DNC   21353   Wolf, Robert Opti DNC No Time DNC 56.0T

Notes

(1)Start Date/Time = No Time

Division: Opti Green (25 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   19552   Herzog, Robbie Opti Green 1 No Time 1.0
2   9411   Thompson, Philip Opti Green 2 No Time 2.0
3   12352   Werblow, Michael Opti Green 3 No Time 3.0
4   11919   Noble, Sam Opti Green 4 No Time 4.0
5   19743   Som, Jagan Opti Green 5 No Time 5.0
6   20   Brindley, Josie Opti Green 6 No Time 6.0
7   15222   Waltz, Elias Opti Green 7 No Time 7.0
8   16186   Beaver, Jake Opti Green 8 No Time 8.0
9   14188   Coale, Matthew Opti Green 9 No Time 9.0
10   16   Leavitt, Julia Opti Green 10 No Time 10.0
11   8794   Mohler, Will Opti Green 11 No Time 11.0
12   13790   Gendell, Ben Opti Green 12 No Time 12.0
13   11630   Christiansen, Thomas Opti Green 13 No Time 13.0
14   179   Szynal, John Opti Green 14 No Time 14.0
15   14370   Traxel, Mckenna Opti Green 15 No Time 15.0
16   19078   Viola, Samuel Opti Green 16 No Time 16.0
17   7448   Callahan, Jack Opti Green 17 No Time 17.0
18   20618   Benson, Coard Opti Green 18 No Time 18.0
19   15446   Cole, Flora Opti Green 19 No Time 19.0
20   1   French, William Opti Green 20 No Time 20.0
21   1925   de los Reyes, Samuel Opti Green 21 No Time 21.0
22   11643   Wilmer, Richard Opti Green 22 No Time 22.0
23   2413   Bird, Jesse Opti Green 23 No Time 23.0
DNC   12118   Ballard, Madeline Opti Green DNC No Time DNC 26.0T
DNC   19258   Tollefson, Nicholas Opti Green DNC No Time DNC 26.0T

Notes

(1)Start Date/Time = No Time

Subdivision: Opti Blue (25 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   15299   Lindsley, William Opti 1 4 No Time 4.0
2   21260   Permenter, Audrey Opti 2 5 No Time 5.0
3   6914   Richards, Nathan Opti 3 11 No Time 11.0
4   22549   cornell, ava Opti 4 12 No Time 12.0
5   15512   Pfrang, Leila Opti 5 13 No Time 13.0
6   22233   Moore, Parker Opti 6 14 No Time 14.0
7   21073   DeSimone, Luca Opti 7 19 No Time 19.0
8   15216   Trudell, Sean Opti 8 22 No Time 22.0
9   USA 9881   Hodor, Marin Opti 9 24 No Time 24.0
10   18369   Yost, Michael Opti 10 25 No Time 25.0
11   22562   Angus, Bo Opti 11 27 No Time 27.0
12   18608   Mason, John Thomas Opti 12 31 No Time 31.0
13   18948   MacWilliams, Owen Opti 13 33 No Time 33.0
14   12448   Kulynych-Irvin, Alders Opti 14 34 No Time 34.0
15   18361   Edgell, Liam Opti 15 36 No Time 36.0
16   20811   Conway, Campbell Opti 16 37 No Time 37.0
17   16575   Bott, Owen Opti 17 38 No Time 38.0
18   19302   Heflin, Finley Opti 18 40 No Time 40.0
19   20369   Wilmer, Robbie Opti 19 41 No Time 41.0
20   20628   Werblow, Meredith Opti 20 43 No Time 43.0
21   18046   Mohler, Maggie Opti 21 46 No Time 46.0
22   20770   Burman, Trey Opti 22 49 No Time 49.0
23   4562   Honeycutt, Molly Opti 23 52 No Time 52.0
DNC   14888   Gallagher, R. Patrick Opti DNC DNC No Time DNC 56.0T
DNC   20686   McCollum, Christopher Opti DNC DNC No Time DNC 56.0T

Subdivision: Opti Red (25 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22595   Reinecke, Kyle Opti 1 1 No Time 1.0
2   19187   Schill, Rebecca Opti 2 2 No Time 2.0
3   22455   Pfrang, Kyle Opti 3 3 No Time 3.0
4   22290   Goldthwaite, Baylor Opti 4 6 No Time 6.0
5   21325   DeSimone, Willem Opti 5 7 No Time 7.0
6   18100   Angus, Walker Opti 6 8 No Time 8.0
7   15146   williams, Wynne Opti 7 10 No Time 10.0
8   21552   Paglee, Dylan Opti 8 15 No Time 15.0
9   17990   amthor, madeline Opti 9 17 No Time 17.0
10   20616   Arepally, Ava Opti 10 18 No Time 18.0
11   19470   Jack, Butler Opti 11 20 No Time 20.0
12   14167   Brindley, Pierce Opti 12 23 No Time 23.0
13   21433   Wrightson, William Opti 13 26 No Time 26.0
14   18961   Peterson, Hayes Opti 14 28 No Time 28.0
15   18706   Donald, Will Opti 15 29 No Time 29.0
16   18241   Richards, Graham Opti 16 30 No Time 30.0
17   5848   Hillmann, Isabela Opti 17 39 No Time 39.0
18   7424   Tilton, John Opti 18 42 No Time 42.0
19   10436   Ciszewski, Henry Opti 19 44 No Time 44.0
20   21782   Chapman, Mason Opti 20 45 No Time 45.0
21   USA 9927   Goodwin, Blake Opti 21 47 No Time 47.0
22   20537   Savage, Nicholas Opti 22 48 No Time 48.0
23   12778   Kammeier, Clare Opti 23 50 No Time 50.0
24   18432   Grace, McConnell Opti 24 51 No Time 51.0
DNC   21353   Wolf, Robert Opti DNC DNC No Time DNC 56.0

Subdivision: Opti White (5 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   20662   Rule, Amelon Opti 1 9 No Time 9.0
2   20007   Allgeier, James Opti 2 16 No Time 16.0
3   19416   Perkins, Ashton Opti 3 21 No Time 21.0
4   19067   Cooper, Hartley Opti 4 32 No Time 32.0
5   6887   Finkelstein, Nathan Opti 5 35 No Time 35.0

Information is provisional and subject to modification

Principal Race Officer: Hal Whitacre/Juliet Thompson
Jury Chair: Jim Urban


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore