2018 Sandy MacVickar
Race 2
Information is provisional and subject to modification
Regatta results saved: Saturday, July 7, 2018 8:51:10 AM EDT
(Entries=150) 420 - Laser Radial - Opti - Opti Green - Opti Blue - Opti Red - Opti White
Division: 420 (41 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 7581 | Smith, Nathan | |
1 | No Time | 1.0 | ||
2 | 7582 | Amthor, Benton | |
2 | No Time | 2.0 | ||
3 | 6684 | Hanley, Ethan | |
3 | No Time | 3.0 | ||
4 | 6267 | Snead, emma | |
4 | No Time | 4.0 | ||
5 | 340 | Davis, Trevor | |
5 | No Time | 5.0 | ||
6 | 7837 | Bruce, Sam | |
6 | No Time | 6.0 | ||
7 | 4143 | Golden, James | |
7 | No Time | 7.0 | ||
8 | 6437 | Hawkins, Maddie | |
8 | No Time | 8.0 | ||
9 | 1844 | Vail, John | |
9 | No Time | 9.0 | ||
10 | 7056 | Budington, Matthew | |
10 | No Time | 10.0 | ||
11 | 8068 | Bragg, Boyd | |
11 | No Time | 11.0 | ||
12 | 579 | Fagan, Mariner | |
12 | No Time | 12.0 | ||
13 | 7302 | Hennessey, Owen | |
13 | No Time | 13.0 | ||
14 | 8064 | cornell, William | |
14 | No Time | 14.0 | ||
15 | 8523 | Troutman, Gannon | |
15 | No Time | 15.0 | ||
16 | 5964 | King, Zander | |
16 | No Time | 16.0 | ||
17 | 7055 | Budington, Nicholas | |
17 | No Time | 17.0 | ||
18 | 5790 | Lobaugh, Peter | |
18 | No Time | 18.0 | ||
19 | AYC 2 | Conway, Chase | |
19 | No Time | 19.0 | ||
20 | 3733 | Lejeune, Marguerite | |
20 | No Time | 20.0 | ||
21 | AYC 3 | Canuel, Cole | |
21 | No Time | 21.0 | ||
22 | AYC 6 | Tollefson, Andrew | |
22 | No Time | 22.0 | ||
23 | 7703 | Johnson, Thomas | |
23 | No Time | 23.0 | ||
24 | 6392 | Rich, Andrew | |
24 | No Time | 24.0 | ||
25 | 5571 | Parker, Lucien | |
25 | No Time | 25.0 | ||
26 | 7299 | Vogel, Blake | |
26 | No Time | 26.0 | ||
27 | 7782 | Britt, Charlie | |
27 | No Time | 27.0 | ||
28 | AYC 5 | Voorhees, Corbin | |
28 | No Time | 28.0 | ||
29 | 6987 | Clifton, SarahGrace | |
29 | No Time | 29.0 | ||
30 | 4769 | Sambrano, Josh | |
30 | No Time | 30.0 | ||
31 | 7704 | Corson, Nolan | |
31 | No Time | 31.0 | ||
32 | 4 | Moore, Alexander | |
32 | No Time | 32.0 | ||
33 | 3196 | Angus, Mae Wallace | |
33 | No Time | 33.0 | ||
34 | AYC 1 | Weed, Jon Jon | |
34 | No Time | 34.0 | ||
35 | 2171 | Yost, Matthew | |
35 | No Time | 35.0 | ||
36 | 7289 | Vogel, Connor | |
36 | No Time | 36.0 | ||
37 | 2079 | Deerin, Jack | |
37 | No Time | 37.0 | ||
38 | AYC 4 | Chase, Josiah | |
38 | No Time | 38.0 | ||
DNS | 7579 | Hunter, William | |
DNS | No Time | DNS | 42.0T | |
DNC | 4114 | Penders, Max | |
DNC | No Time | DNC | 42.0T | |
DNC | 6834 | Goldman, Daniel | |
DNC | No Time | DNC | 42.0T |
Notes
(1) | Start Date/Time = No Time |
Division: Laser Radial (29 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 132669 | McCollum, William | |
1 | No Time | 1.0 | ||
2 | 170331 | Weissenberger, Magnus | |
2 | No Time | 2.0 | ||
3 | 180050 | Shattuck, Xavier | |
3 | No Time | 3.0 | ||
4 | 189783 | Street, Ian | |
4 | No Time | 4.0 | ||
5 | 208760 | Bendura, Jordan | |
5 | No Time | 5.0 | ||
6 | 142498 | McKenna, John | |
6 | No Time | 6.0 | ||
7 | 185509 | Grace, Jack | |
7 | No Time | 7.0 | ||
8 | 203629 | Levy, Morey | |
8 | No Time | 8.0 | ||
9 | 205406 | Ralph, Philip | |
9 | No Time | 9.0 | ||
10 | 190238 | Bendura, Joshua | |
10 | No Time | 10.0 | ||
11 | 212633 | Grace, David | |
11 | No Time | 11.0 | ||
12 | 184618 | Anderson, Charles | |
12 | No Time | 12.0 | ||
13 | 187959 | Manley, David | |
13 | No Time | 13.0 | ||
14 | 206094 | Vogel, Billy | |
14 | No Time | 14.0 | ||
15 | 195431 | Moody, Ren | |
15 | No Time | 15.0 | ||
16 | 187977 | Cabell, Jack | |
16 | No Time | 16.0 | ||
17 | 182425 | Grace, Sarah | |
17 | No Time | 17.0 | ||
18 | 142480 | Patterson, Charlotte | |
18 | No Time | 18.0 | ||
19 | 166915 | Ciszewski, andrew | |
19 | No Time | 19.0 | ||
20 | 199180 | Ward, Colin | |
20 | No Time | 20.0 | ||
21 | 178575 | Norris, Madi | |
21 | No Time | 21.0 | ||
22 | 6 | Jack, McDonnell | |
22 | No Time | 22.0 | ||
23 | 205404 | Cortina, Britt | |
23 | No Time | 23.0 | ||
24 | 191980 | Almany, Joshua | |
24 | No Time | 24.0 | ||
25 | 201217 | Permenter, Jennifer | |
25 | No Time | 25.0 | ||
26 | 187327 | Trudell, Paul | |
26 | No Time | 26.0 | ||
27 | 185969 | Weed, Ronny | |
27 | No Time | 27.0 | ||
28 | 186755 | Sweeney, Lydia | |
28 | No Time | 28.0 | ||
29 | 158770 | Adams, Alex | |
29 | No Time | 29.0 |
Notes
(1) | Start Date/Time = No Time |
Division: Opti (55 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 22595 | Reinecke, Kyle | Opti | 1 | No Time | 1.0 | ||
2 | 22549 | cornell, ava | Opti | 2 | No Time | 2.0 | ||
3 | 18961 | Peterson, Hayes | Opti | 3 | No Time | 3.0 | ||
4 | 21325 | DeSimone, Willem | Opti | 4 | No Time | 4.0 | ||
5 | 17990 | amthor, madeline | Opti | 5 | No Time | 5.0 | ||
6 | 22455 | Pfrang, Kyle | Opti | 6 | No Time | 6.0 | ||
7 | 21552 | Paglee, Dylan | Opti | 7 | No Time | 7.0 | ||
8 | 21433 | Wrightson, William | Opti | 8 | No Time | 8.0 | ||
9 | 20662 | Rule, Amelon | Opti | 9 | No Time | 9.0 | ||
10 | 22562 | Angus, Bo | Opti | 10 | No Time | 10.0 | ||
11 | 20616 | Arepally, Ava | Opti | 11 | No Time | 11.0 | ||
12 | 18100 | Angus, Walker | Opti | 12 | No Time | 12.0 | ||
13 | 15216 | Trudell, Sean | Opti | 13 | No Time | 13.0 | ||
14 | 20007 | Allgeier, James | Opti | 14 | No Time | 14.0 | ||
15 | 18706 | Donald, Will | Opti | 15 | No Time | 15.0 | ||
16 | 18948 | MacWilliams, Owen | Opti | 16 | No Time | 16.0 | ||
17 | 22290 | Goldthwaite, Baylor | Opti | 17 | No Time | 17.0 | ||
18 | 6887 | Finkelstein, Nathan | Opti | 18 | No Time | 18.0 | ||
19 | 18361 | Edgell, Liam | Opti | 19 | No Time | 19.0 | ||
20 | 5848 | Hillmann, Isabela | Opti | 20 | No Time | 20.0 | ||
21 | 6914 | Richards, Nathan | Opti | 21 | No Time | 21.0 | ||
22 | 19302 | Heflin, Finley | Opti | 22 | No Time | 22.0 | ||
23 | 21260 | Permenter, Audrey | Opti | 23 | No Time | 23.0 | ||
24 | 20811 | Conway, Campbell | Opti | 24 | No Time | 24.0 | ||
25 | 19187 | Schill, Rebecca | Opti | 25 | No Time | 25.0 | ||
26 | 19067 | Cooper, Hartley | Opti | 26 | No Time | 26.0 | ||
27 | 15512 | Pfrang, Leila | Opti | 27 | No Time | 27.0 | ||
28 | 15299 | Lindsley, William | Opti | 28 | No Time | 28.0 | ||
29 | 18241 | Richards, Graham | Opti | 29 | No Time | 29.0 | ||
30 | 22233 | Moore, Parker | Opti | 30 | No Time | 30.0 | ||
31 | 21782 | Chapman, Mason | Opti | 31 | No Time | 31.0 | ||
32 | 20537 | Savage, Nicholas | Opti | 32 | No Time | 32.0 | ||
33 | 18369 | Yost, Michael | Opti | 33 | No Time | 33.0 | ||
34 | 10436 | Ciszewski, Henry | Opti | 34 | No Time | 34.0 | ||
35 | 15146 | williams, Wynne | Opti | 35 | No Time | 35.0 | ||
36 | 18046 | Mohler, Maggie | Opti | 36 | No Time | 36.0 | ||
37 | 20628 | Werblow, Meredith | Opti | 37 | No Time | 37.0 | ||
38 | 20369 | Wilmer, Robbie | Opti | 38 | No Time | 38.0 | ||
39 | 21073 | DeSimone, Luca | Opti | 39 | No Time | 39.0 | ||
40 | 19470 | Jack, Butler | Opti | 40 | No Time | 40.0 | ||
41 | USA 9927 | Goodwin, Blake | Opti | 41 | No Time | 41.0 | ||
42 | USA 9881 | Hodor, Marin | Opti | 42 | No Time | 42.0 | ||
43 | 16575 | Bott, Owen | Opti | 43 | No Time | 43.0 | ||
44 | 14167 | Brindley, Pierce | Opti | 44 | No Time | 44.0 | ||
45 | 18608 | Mason, John Thomas | Opti | 45 | No Time | 45.0 | ||
46 | 12448 | Kulynych-Irvin, Alders | Opti | 46 | No Time | 46.0 | ||
47 | 7424 | Tilton, John | Opti | 47 | No Time | 47.0 | ||
48 | 18432 | Grace, McConnell | Opti | 48 | No Time | 48.0 | ||
49 | 12778 | Kammeier, Clare | Opti | 49 | No Time | 49.0 | ||
50 | 20770 | Burman, Trey | Opti | 50 | No Time | 50.0 | ||
51 | 4562 | Honeycutt, Molly | Opti | 51 | No Time | 51.0 | ||
DNF | 19416 | Perkins, Ashton | Opti | DNF | No Time | DNF | 56.0T | |
DNC | 14888 | Gallagher, R. Patrick | Opti | DNC | No Time | DNC | 56.0T | |
DNC | 20686 | McCollum, Christopher | Opti | DNC | No Time | DNC | 56.0T | |
DNC | 21353 | Wolf, Robert | Opti | DNC | No Time | DNC | 56.0T |
Notes
(1) | Start Date/Time = No Time |
Division: Opti Green (25 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 14188 | Coale, Matthew | Opti Green | 1 | No Time | 1.0 | ||
2 | 12352 | Werblow, Michael | Opti Green | 2 | No Time | 2.0 | ||
3 | 11630 | Christiansen, Thomas | Opti Green | 3 | No Time | 3.0 | ||
4 | 8794 | Mohler, Will | Opti Green | 4 | No Time | 4.0 | ||
5 | 20618 | Benson, Coard | Opti Green | 5 | No Time | 5.0 | ||
6 | 19552 | Herzog, Robbie | Opti Green | 6 | No Time | 6.0 | ||
7 | 19258 | Tollefson, Nicholas | Opti Green | 7 | No Time | 7.0 | ||
8 | 19078 | Viola, Samuel | Opti Green | 8 | No Time | 8.0 | ||
9 | 11643 | Wilmer, Richard | Opti Green | 9 | No Time | 9.0 | ||
10 | 179 | Szynal, John | Opti Green | 10 | No Time | 10.0 | ||
11 | 9411 | Thompson, Philip | Opti Green | 11 | No Time | 11.0 | ||
12 | 13790 | Gendell, Ben | Opti Green | 12 | No Time | 12.0 | ||
13 | 2413 | Bird, Jesse | Opti Green | 13 | No Time | 13.0 | ||
14 | 11919 | Noble, Sam | Opti Green | 14 | No Time | 14.0 | ||
15 | 19743 | Som, Jagan | Opti Green | 15 | No Time | 15.0 | ||
16 | 1925 | de los Reyes, Samuel | Opti Green | 16 | No Time | 16.0 | ||
17 | 16 | Leavitt, Julia | Opti Green | 17 | No Time | 17.0 | ||
18 | 15222 | Waltz, Elias | Opti Green | 18 | No Time | 18.0 | ||
19 | 20 | Brindley, Josie | Opti Green | 19 | No Time | 19.0 | ||
20 | 7448 | Callahan, Jack | Opti Green | 20 | No Time | 20.0 | ||
21 | 14370 | Traxel, Mckenna | Opti Green | 21 | No Time | 21.0 | ||
22 | 1 | French, William | Opti Green | 22 | No Time | 22.0 | ||
23 | 15446 | Cole, Flora | Opti Green | 23 | No Time | 23.0 | ||
24 | 16186 | Beaver, Jake | Opti Green | 24 | No Time | 24.0 | ||
DNC | 12118 | Ballard, Madeline | Opti Green | DNC | No Time | DNC | 26.0 |
Notes
(1) | Start Date/Time = No Time |
Subdivision: Opti Blue (25 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
1 | 22549 | cornell, ava | Opti | 1 | 69 | No Time | 2.0 | ||
2 | 22562 | Angus, Bo | Opti | 2 | 77 | No Time | 10.0 | ||
3 | 15216 | Trudell, Sean | Opti | 3 | 80 | No Time | 13.0 | ||
4 | 18948 | MacWilliams, Owen | Opti | 4 | 83 | No Time | 16.0 | ||
5 | 18361 | Edgell, Liam | Opti | 5 | 86 | No Time | 19.0 | ||
6 | 6914 | Richards, Nathan | Opti | 6 | 88 | No Time | 21.0 | ||
7 | 19302 | Heflin, Finley | Opti | 7 | 89 | No Time | 22.0 | ||
8 | 21260 | Permenter, Audrey | Opti | 8 | 90 | No Time | 23.0 | ||
9 | 20811 | Conway, Campbell | Opti | 9 | 91 | No Time | 24.0 | ||
10 | 15512 | Pfrang, Leila | Opti | 10 | 94 | No Time | 27.0 | ||
11 | 15299 | Lindsley, William | Opti | 11 | 95 | No Time | 28.0 | ||
12 | 22233 | Moore, Parker | Opti | 12 | 97 | No Time | 30.0 | ||
13 | 18369 | Yost, Michael | Opti | 13 | 100 | No Time | 33.0 | ||
14 | 18046 | Mohler, Maggie | Opti | 14 | 103 | No Time | 36.0 | ||
15 | 20628 | Werblow, Meredith | Opti | 15 | 104 | No Time | 37.0 | ||
16 | 20369 | Wilmer, Robbie | Opti | 16 | 105 | No Time | 38.0 | ||
17 | 21073 | DeSimone, Luca | Opti | 17 | 106 | No Time | 39.0 | ||
18 | USA 9881 | Hodor, Marin | Opti | 18 | 109 | No Time | 42.0 | ||
19 | 16575 | Bott, Owen | Opti | 19 | 110 | No Time | 43.0 | ||
20 | 18608 | Mason, John Thomas | Opti | 20 | 112 | No Time | 45.0 | ||
21 | 12448 | Kulynych-Irvin, Alders | Opti | 21 | 113 | No Time | 46.0 | ||
22 | 20770 | Burman, Trey | Opti | 22 | 117 | No Time | 50.0 | ||
23 | 4562 | Honeycutt, Molly | Opti | 23 | 118 | No Time | 51.0 | ||
DNC | 14888 | Gallagher, R. Patrick | Opti | DNC | DNC | No Time | DNC | 56.0T | |
DNC | 20686 | McCollum, Christopher | Opti | DNC | DNC | No Time | DNC | 56.0T |
Subdivision: Opti Red (25 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
1 | 22595 | Reinecke, Kyle | Opti | 1 | 68 | No Time | 1.0 | ||
2 | 18961 | Peterson, Hayes | Opti | 2 | 70 | No Time | 3.0 | ||
3 | 21325 | DeSimone, Willem | Opti | 3 | 71 | No Time | 4.0 | ||
4 | 17990 | amthor, madeline | Opti | 4 | 72 | No Time | 5.0 | ||
5 | 22455 | Pfrang, Kyle | Opti | 5 | 73 | No Time | 6.0 | ||
6 | 21552 | Paglee, Dylan | Opti | 6 | 74 | No Time | 7.0 | ||
7 | 21433 | Wrightson, William | Opti | 7 | 75 | No Time | 8.0 | ||
8 | 20616 | Arepally, Ava | Opti | 8 | 78 | No Time | 11.0 | ||
9 | 18100 | Angus, Walker | Opti | 9 | 79 | No Time | 12.0 | ||
10 | 18706 | Donald, Will | Opti | 10 | 82 | No Time | 15.0 | ||
11 | 22290 | Goldthwaite, Baylor | Opti | 11 | 84 | No Time | 17.0 | ||
12 | 5848 | Hillmann, Isabela | Opti | 12 | 87 | No Time | 20.0 | ||
13 | 19187 | Schill, Rebecca | Opti | 13 | 92 | No Time | 25.0 | ||
14 | 18241 | Richards, Graham | Opti | 14 | 96 | No Time | 29.0 | ||
15 | 21782 | Chapman, Mason | Opti | 15 | 98 | No Time | 31.0 | ||
16 | 20537 | Savage, Nicholas | Opti | 16 | 99 | No Time | 32.0 | ||
17 | 10436 | Ciszewski, Henry | Opti | 17 | 101 | No Time | 34.0 | ||
18 | 15146 | williams, Wynne | Opti | 18 | 102 | No Time | 35.0 | ||
19 | 19470 | Jack, Butler | Opti | 19 | 107 | No Time | 40.0 | ||
20 | USA 9927 | Goodwin, Blake | Opti | 20 | 108 | No Time | 41.0 | ||
21 | 14167 | Brindley, Pierce | Opti | 21 | 111 | No Time | 44.0 | ||
22 | 7424 | Tilton, John | Opti | 22 | 114 | No Time | 47.0 | ||
23 | 18432 | Grace, McConnell | Opti | 23 | 115 | No Time | 48.0 | ||
24 | 12778 | Kammeier, Clare | Opti | 24 | 116 | No Time | 49.0 | ||
DNC | 21353 | Wolf, Robert | Opti | DNC | DNC | No Time | DNC | 56.0 |
Subdivision: Opti White (5 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Sub Div Fin Pos |
Overall Fin Pos |
Finish Time |
Adjustments | Pts |
1 | 20662 | Rule, Amelon | Opti | 1 | 76 | No Time | 9.0 | ||
2 | 20007 | Allgeier, James | Opti | 2 | 81 | No Time | 14.0 | ||
3 | 6887 | Finkelstein, Nathan | Opti | 3 | 85 | No Time | 18.0 | ||
4 | 19067 | Cooper, Hartley | Opti | 4 | 93 | No Time | 26.0 | ||
DNF | 19416 | Perkins, Ashton | Opti | DNF | DNF | No Time | DNF | 56.0 |