2018 Sandy MacVickar

Race 3

Information is provisional and subject to modification
Regatta results saved: Saturday, July 7, 2018 8:51:10 AM EDT


Division: 420 (41 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   8068   Bragg, Boyd 1 No Time 1.0
2   7581   Smith, Nathan 2 No Time 2.0
3   6437   Hawkins, Maddie 3 No Time 3.0
4   8064   cornell, William 4 No Time 4.0
5   4143   Golden, James 5 No Time 5.0
6   1844   Vail, John 6 No Time 6.0
7   7703   Johnson, Thomas 7 No Time 7.0
8   5964   King, Zander 8 No Time 8.0
9   7837   Bruce, Sam 9 No Time 9.0
10   7302   Hennessey, Owen 10 No Time 10.0
11   579   Fagan, Mariner 11 No Time 11.0
12   6684   Hanley, Ethan 12 No Time 12.0
13   7055   Budington, Nicholas 13 No Time 13.0
14   7782   Britt, Charlie 14 No Time 14.0
15   3196   Angus, Mae Wallace 15 No Time 15.0
16   6267   Snead, emma 16 No Time 16.0
17   340   Davis, Trevor 17 No Time 17.0
18   7582   Amthor, Benton 18 No Time 18.0
19   8523   Troutman, Gannon 19 No Time 19.0
20   AYC 3   Canuel, Cole 20 No Time 20.0
21   7299   Vogel, Blake 21 No Time 21.0
22   3733   Lejeune, Marguerite 22 No Time 22.0
23   7056   Budington, Matthew 23 No Time 23.0
24   AYC 5   Voorhees, Corbin 24 No Time 24.0
25   5790   Lobaugh, Peter 25 No Time 25.0
26   6392   Rich, Andrew 26 No Time 26.0
27   5571   Parker, Lucien 27 No Time 27.0
28   AYC 1   Weed, Jon Jon 28 No Time 28.0
29   AYC 2   Conway, Chase 29 No Time 29.0
30   AYC 6   Tollefson, Andrew 30 No Time 30.0
31   6987   Clifton, SarahGrace 31 No Time 31.0
32   AYC 4   Chase, Josiah 32 No Time 32.0
33   7289   Vogel, Connor 33 No Time 33.0
34   2079   Deerin, Jack 34 No Time 34.0
35   7579   Hunter, William 35 No Time 35.0
36   4   Moore, Alexander 36 No Time 36.0
37   4769   Sambrano, Josh 37 No Time 37.0
38   2171   Yost, Matthew 38 No Time 38.0
39   7704   Corson, Nolan 39 No Time 39.0
DNC   4114   Penders, Max DNC No Time DNC 42.0T
DNC   6834   Goldman, Daniel DNC No Time DNC 42.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (29 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   158770   Adams, Alex 1 No Time 1.0
2   189783   Street, Ian 2 No Time 2.0
3   170331   Weissenberger, Magnus 3 No Time 3.0
4   205404   Cortina, Britt 4 No Time 4.0
5   182425   Grace, Sarah 5 No Time 5.0
6   190238   Bendura, Joshua 6 No Time 6.0
7   184618   Anderson, Charles 7 No Time 7.0
8   212633   Grace, David 8 No Time 8.0
9   208760   Bendura, Jordan 9 No Time 9.0
10   187977   Cabell, Jack 10 No Time 10.0
11   201217   Permenter, Jennifer 11 No Time 11.0
12   187959   Manley, David 12 No Time 12.0
13   195431   Moody, Ren 13 No Time 13.0
14   142498   McKenna, John 14 No Time 14.0
15   185969   Weed, Ronny 15 No Time 15.0
16   178575   Norris, Madi 16 No Time 16.0
17   166915   Ciszewski, andrew 17 No Time 17.0
18   6   Jack, McDonnell 18 No Time 18.0
19   187327   Trudell, Paul 19 No Time 19.0
20   206094   Vogel, Billy 20 No Time 20.0
21   199180   Ward, Colin 21 No Time 21.0
22   205406   Ralph, Philip 22 No Time 22.0
23   132669   McCollum, William 23 No Time 23.0
24   142480   Patterson, Charlotte 24 No Time 24.0
25   203629   Levy, Morey 25 No Time 25.0
26   180050   Shattuck, Xavier 26 No Time 26.0
27   191980   Almany, Joshua 27 No Time 27.0
28   186755   Sweeney, Lydia 28 No Time 28.0
29   185509   Grace, Jack 29 No Time OCS 30.0

Notes

(1)Start Date/Time = No Time

Division: Opti (55 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   21325   DeSimone, Willem Opti 1 No Time 1.0
2   22290   Goldthwaite, Baylor Opti 2 No Time 2.0
3   19187   Schill, Rebecca Opti 3 No Time 3.0
4   22455   Pfrang, Kyle Opti 4 No Time 4.0
5   21552   Paglee, Dylan Opti 5 No Time 5.0
6   22562   Angus, Bo Opti 6 No Time 6.0
7   18100   Angus, Walker Opti 7 No Time 7.0
8   20811   Conway, Campbell Opti 8 No Time 8.0
9   6887   Finkelstein, Nathan Opti 9 No Time 9.0
10   21433   Wrightson, William Opti 10 No Time 10.0
11   17990   amthor, madeline Opti 11 No Time 11.0
12   18961   Peterson, Hayes Opti 12 No Time 12.0
13   22549   cornell, ava Opti 13 No Time 13.0
14   21260   Permenter, Audrey Opti 14 No Time 14.0
15   15216   Trudell, Sean Opti 15 No Time 15.0
16   18948   MacWilliams, Owen Opti 16 No Time 16.0
17   15299   Lindsley, William Opti 17 No Time 17.0
18   18361   Edgell, Liam Opti 18 No Time 18.0
19   16575   Bott, Owen Opti 19 No Time 19.0
20   15512   Pfrang, Leila Opti 20 No Time 20.0
21   5848   Hillmann, Isabela Opti 21 No Time 21.0
22   22233   Moore, Parker Opti 22 No Time 22.0
23   21073   DeSimone, Luca Opti 23 No Time 23.0
24   20007   Allgeier, James Opti 24 No Time 24.0
25   20662   Rule, Amelon Opti 25 No Time 25.0
26   10436   Ciszewski, Henry Opti 26 No Time 26.0
27   12448   Kulynych-Irvin, Alders Opti 27 No Time 27.0
28   14167   Brindley, Pierce Opti 28 No Time 28.0
29   18369   Yost, Michael Opti 29 No Time 29.0
30   19470   Jack, Butler Opti 30 No Time 30.0
31   20616   Arepally, Ava Opti 31 No Time 31.0
32   18706   Donald, Will Opti 32 No Time 32.0
33   21782   Chapman, Mason Opti 33 No Time 33.0
34   19416   Perkins, Ashton Opti 34 No Time 34.0
35   20628   Werblow, Meredith Opti 35 No Time 35.0
36   18241   Richards, Graham Opti 36 No Time 36.0
37   18608   Mason, John Thomas Opti 37 No Time 37.0
38   20537   Savage, Nicholas Opti 38 No Time 38.0
39   USA 9881   Hodor, Marin Opti 39 No Time 39.0
40   18046   Mohler, Maggie Opti 40 No Time 40.0
41   7424   Tilton, John Opti 41 No Time 41.0
42   6914   Richards, Nathan Opti 42 No Time 42.0
43   19302   Heflin, Finley Opti 43 No Time 43.0
44   19067   Cooper, Hartley Opti 44 No Time 44.0
45   15146   williams, Wynne Opti 45 No Time 45.0
46   20369   Wilmer, Robbie Opti 46 No Time 46.0
47   USA 9927   Goodwin, Blake Opti 47 No Time 47.0
48   4562   Honeycutt, Molly Opti 48 No Time 48.0
49   18432   Grace, McConnell Opti 49 No Time 49.0
50   20770   Burman, Trey Opti 50 No Time 50.0
51   12778   Kammeier, Clare Opti 51 No Time 51.0
DNC   14888   Gallagher, R. Patrick Opti DNC No Time DNC 56.0T
DNC   20686   McCollum, Christopher Opti DNC No Time DNC 56.0T
DNC   21353   Wolf, Robert Opti DNC No Time DNC 56.0T
DNC   22595   Reinecke, Kyle Opti DNC No Time DNC 56.0T

Notes

(1)Start Date/Time = No Time

Division: Opti Green (25 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   14188   Coale, Matthew Opti Green 1 No Time 1.0
2   12352   Werblow, Michael Opti Green 2 No Time 2.0
3   9411   Thompson, Philip Opti Green 3 No Time 3.0
4   8794   Mohler, Will Opti Green 4 No Time 4.0
5   11919   Noble, Sam Opti Green 5 No Time 5.0
6   11643   Wilmer, Richard Opti Green 6 No Time 6.0
7   15222   Waltz, Elias Opti Green 7 No Time 7.0
8   20618   Benson, Coard Opti Green 8 No Time 8.0
9   13790   Gendell, Ben Opti Green 9 No Time 9.0
10   179   Szynal, John Opti Green 10 No Time 10.0
11   1925   de los Reyes, Samuel Opti Green 11 No Time 11.0
12   16186   Beaver, Jake Opti Green 12 No Time 12.0
13   16   Leavitt, Julia Opti Green 13 No Time 13.0
14   19552   Herzog, Robbie Opti Green 14 No Time 14.0
15   19258   Tollefson, Nicholas Opti Green 15 No Time 15.0
16   11630   Christiansen, Thomas Opti Green 16 No Time 16.0
17   19078   Viola, Samuel Opti Green 17 No Time 17.0
18   2413   Bird, Jesse Opti Green 18 No Time 18.0
19   14370   Traxel, Mckenna Opti Green 19 No Time 19.0
20   20   Brindley, Josie Opti Green 20 No Time 20.0
21   1   French, William Opti Green 21 No Time 21.0
22   19743   Som, Jagan Opti Green 22 No Time 22.0
23   7448   Callahan, Jack Opti Green 23 No Time 23.0
24   15446   Cole, Flora Opti Green 24 No Time 24.0
DNC   12118   Ballard, Madeline Opti Green DNC No Time DNC 26.0

Notes

(1)Start Date/Time = No Time

Subdivision: Opti Blue (25 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22562   Angus, Bo Opti 1 98 No Time 6.0
2   20811   Conway, Campbell Opti 2 100 No Time 8.0
3   22549   cornell, ava Opti 3 105 No Time 13.0
4   21260   Permenter, Audrey Opti 4 106 No Time 14.0
5   15216   Trudell, Sean Opti 5 107 No Time 15.0
6   18948   MacWilliams, Owen Opti 6 108 No Time 16.0
7   15299   Lindsley, William Opti 7 109 No Time 17.0
8   18361   Edgell, Liam Opti 8 110 No Time 18.0
9   16575   Bott, Owen Opti 9 111 No Time 19.0
10   15512   Pfrang, Leila Opti 10 112 No Time 20.0
11   22233   Moore, Parker Opti 11 114 No Time 22.0
12   21073   DeSimone, Luca Opti 12 115 No Time 23.0
13   12448   Kulynych-Irvin, Alders Opti 13 119 No Time 27.0
14   18369   Yost, Michael Opti 14 121 No Time 29.0
15   20628   Werblow, Meredith Opti 15 127 No Time 35.0
16   18608   Mason, John Thomas Opti 16 129 No Time 37.0
17   USA 9881   Hodor, Marin Opti 17 131 No Time 39.0
18   18046   Mohler, Maggie Opti 18 132 No Time 40.0
19   6914   Richards, Nathan Opti 19 134 No Time 42.0
20   19302   Heflin, Finley Opti 20 135 No Time 43.0
21   20369   Wilmer, Robbie Opti 21 138 No Time 46.0
22   4562   Honeycutt, Molly Opti 22 140 No Time 48.0
23   20770   Burman, Trey Opti 23 142 No Time 50.0
DNC   14888   Gallagher, R. Patrick Opti DNC DNC No Time DNC 56.0T
DNC   20686   McCollum, Christopher Opti DNC DNC No Time DNC 56.0T

Subdivision: Opti Red (25 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   21325   DeSimone, Willem Opti 1 93 No Time 1.0
2   22290   Goldthwaite, Baylor Opti 2 94 No Time 2.0
3   19187   Schill, Rebecca Opti 3 95 No Time 3.0
4   22455   Pfrang, Kyle Opti 4 96 No Time 4.0
5   21552   Paglee, Dylan Opti 5 97 No Time 5.0
6   18100   Angus, Walker Opti 6 99 No Time 7.0
7   21433   Wrightson, William Opti 7 102 No Time 10.0
8   17990   amthor, madeline Opti 8 103 No Time 11.0
9   18961   Peterson, Hayes Opti 9 104 No Time 12.0
10   5848   Hillmann, Isabela Opti 10 113 No Time 21.0
11   10436   Ciszewski, Henry Opti 11 118 No Time 26.0
12   14167   Brindley, Pierce Opti 12 120 No Time 28.0
13   19470   Jack, Butler Opti 13 122 No Time 30.0
14   20616   Arepally, Ava Opti 14 123 No Time 31.0
15   18706   Donald, Will Opti 15 124 No Time 32.0
16   21782   Chapman, Mason Opti 16 125 No Time 33.0
17   18241   Richards, Graham Opti 17 128 No Time 36.0
18   20537   Savage, Nicholas Opti 18 130 No Time 38.0
19   7424   Tilton, John Opti 19 133 No Time 41.0
20   15146   williams, Wynne Opti 20 137 No Time 45.0
21   USA 9927   Goodwin, Blake Opti 21 139 No Time 47.0
22   18432   Grace, McConnell Opti 22 141 No Time 49.0
23   12778   Kammeier, Clare Opti 23 143 No Time 51.0
DNC   21353   Wolf, Robert Opti DNC DNC No Time DNC 56.0T
DNC   22595   Reinecke, Kyle Opti DNC DNC No Time DNC 56.0T

Subdivision: Opti White (5 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   6887   Finkelstein, Nathan Opti 1 101 No Time 9.0
2   20007   Allgeier, James Opti 2 116 No Time 24.0
3   20662   Rule, Amelon Opti 3 117 No Time 25.0
4   19416   Perkins, Ashton Opti 4 126 No Time 34.0
5   19067   Cooper, Hartley Opti 5 136 No Time 44.0

Information is provisional and subject to modification

Principal Race Officer: Hal Whitacre/Juliet Thompson
Jury Chair: Jim Urban


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore