2018 Sandy MacVickar

Race 4

Information is provisional and subject to modification
Regatta results saved: Saturday, July 7, 2018 8:51:10 AM EDT


Division: 420 (41 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   6437   Hawkins, Maddie 1 No Time 1.0
2   7582   Amthor, Benton 2 No Time 2.0
3   8068   Bragg, Boyd 3 No Time 3.0
4   6684   Hanley, Ethan 4 No Time 4.0
5   7581   Smith, Nathan 5 No Time 5.0
6   579   Fagan, Mariner 6 No Time 6.0
7   7837   Bruce, Sam 7 No Time 7.0
8   4143   Golden, James 8 No Time 8.0
9   1844   Vail, John 9 No Time 9.0
10   340   Davis, Trevor 10 No Time 10.0
11   3733   Lejeune, Marguerite 11 No Time 11.0
12   7302   Hennessey, Owen 12 No Time 12.0
13   8523   Troutman, Gannon 13 No Time 13.0
14   8064   cornell, William 14 No Time 14.0
15   AYC 2   Conway, Chase 15 No Time 15.0
16   5964   King, Zander 16 No Time 16.0
17   7056   Budington, Matthew 17 No Time 17.0
18   5790   Lobaugh, Peter 18 No Time 18.0
19   3196   Angus, Mae Wallace 19 No Time 19.0
20   7055   Budington, Nicholas 20 No Time 20.0
21   6267   Snead, emma 21 No Time 21.0
22   7782   Britt, Charlie 22 No Time 22.0
23   5571   Parker, Lucien 23 No Time 23.0
24   AYC 6   Tollefson, Andrew 24 No Time 24.0
25   7703   Johnson, Thomas 25 No Time 25.0
26   6392   Rich, Andrew 26 No Time 26.0
27   AYC 5   Voorhees, Corbin 27 No Time 27.0
28   AYC 1   Weed, Jon Jon 28 No Time 28.0
29   7579   Hunter, William 29 No Time 29.0
30   7289   Vogel, Connor 30 No Time 30.0
31   7299   Vogel, Blake 31 No Time 31.0
32   7704   Corson, Nolan 32 No Time 32.0
33   AYC 3   Canuel, Cole 33 No Time 33.0
34   AYC 4   Chase, Josiah 34 No Time 34.0
35   4   Moore, Alexander 35 No Time 35.0
36   4769   Sambrano, Josh 36 No Time 36.0
37   2171   Yost, Matthew 37 No Time 37.0
38   6987   Clifton, SarahGrace 38 No Time 38.0
39   2079   Deerin, Jack 39 No Time 39.0
DNS   6834   Goldman, Daniel DNS No Time DNS 42.0T
DNC   4114   Penders, Max DNC No Time DNC 42.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (29 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   170331   Weissenberger, Magnus 2 No Time 1.0
2   208760   Bendura, Jordan 3 No Time 2.0
3   185509   Grace, Jack 4 No Time 3.0
4   182425   Grace, Sarah 5 No Time 4.0
5   184618   Anderson, Charles 6 No Time 5.0
6   201217   Permenter, Jennifer 7 No Time 6.0
7   191980   Almany, Joshua 8 No Time 7.0
8   212633   Grace, David 9 No Time 8.0
9   178575   Norris, Madi 10 No Time 9.0
10   189783   Street, Ian 11 No Time 10.0
11   187977   Cabell, Jack 13 No Time 11.0
12   180050   Shattuck, Xavier 14 No Time 12.0
13   199180   Ward, Colin 15 No Time 13.0
14   142480   Patterson, Charlotte 16 No Time 14.0
15   187327   Trudell, Paul 17 No Time 15.0
16   205406   Ralph, Philip 18 No Time 16.0
17   6   Jack, McDonnell 19 No Time 17.0
18   158770   Adams, Alex 20 No Time 18.0
19   132669   McCollum, William 21 No Time 19.0
20   206094   Vogel, Billy 22 No Time 20.0
21   203629   Levy, Morey 23 No Time 21.0
22   205404   Cortina, Britt 24 No Time 22.0
23   190238   Bendura, Joshua 25 No Time 23.0
24   166915   Ciszewski, andrew 26 No Time 24.0
25   186755   Sweeney, Lydia 27 No Time 25.0
26   195431   Moody, Ren 28 No Time 26.0
27   185969   Weed, Ronny 29 No Time 27.0
28T   142498   McKenna, John 1 No Time OCS 30.0T
28T   187959   Manley, David 12 No Time OCS 30.0T

Notes

(1)Start Date/Time = No Time

Division: Opti (55 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   22562   Angus, Bo Opti 1 No Time 1.0
2   22290   Goldthwaite, Baylor Opti 2 No Time 2.0
3   15299   Lindsley, William Opti 3 No Time 3.0
4   21433   Wrightson, William Opti 4 No Time 4.0
5   22455   Pfrang, Kyle Opti 5 No Time 5.0
6   6914   Richards, Nathan Opti 6 No Time 6.0
7   5848   Hillmann, Isabela Opti 7 No Time 7.0
8   17990   amthor, madeline Opti 8 No Time 8.0
9   22549   cornell, ava Opti 9 No Time 9.0
10   19187   Schill, Rebecca Opti 10 No Time 10.0
11   18706   Donald, Will Opti 11 No Time 11.0
12   21260   Permenter, Audrey Opti 12 No Time 12.0
13   19416   Perkins, Ashton Opti 13 No Time 13.0
14   21552   Paglee, Dylan Opti 14 No Time 14.0
15   6887   Finkelstein, Nathan Opti 15 No Time 15.0
16   21073   DeSimone, Luca Opti 16 No Time 16.0
17   16575   Bott, Owen Opti 17 No Time 17.0
18   18961   Peterson, Hayes Opti 18 No Time 18.0
19   20007   Allgeier, James Opti 19 No Time 19.0
20   21325   DeSimone, Willem Opti 20 No Time 20.0
21   20811   Conway, Campbell Opti 21 No Time 21.0
22   20770   Burman, Trey Opti 22 No Time 22.0
23   18100   Angus, Walker Opti 23 No Time 23.0
24   19470   Jack, Butler Opti 24 No Time 24.0
25   15146   williams, Wynne Opti 25 No Time 25.0
26   10436   Ciszewski, Henry Opti 26 No Time 26.0
27   22233   Moore, Parker Opti 27 No Time 27.0
28   20662   Rule, Amelon Opti 28 No Time 28.0
29   14167   Brindley, Pierce Opti 29 No Time 29.0
30   18046   Mohler, Maggie Opti 30 No Time 30.0
31   20628   Werblow, Meredith Opti 31 No Time 31.0
32   15512   Pfrang, Leila Opti 32 No Time 32.0
33   18369   Yost, Michael Opti 33 No Time 33.0
34   USA 9881   Hodor, Marin Opti 34 No Time 34.0
35   20616   Arepally, Ava Opti 35 No Time 35.0
36   15216   Trudell, Sean Opti 36 No Time 36.0
37   7424   Tilton, John Opti 37 No Time 37.0
38   19302   Heflin, Finley Opti 38 No Time 38.0
39   20537   Savage, Nicholas Opti 39 No Time 39.0
40   19067   Cooper, Hartley Opti 40 No Time 40.0
41   20369   Wilmer, Robbie Opti 41 No Time 41.0
42   18241   Richards, Graham Opti 42 No Time 42.0
43   21782   Chapman, Mason Opti 43 No Time 43.0
44   USA 9927   Goodwin, Blake Opti 44 No Time 44.0
45   18608   Mason, John Thomas Opti 45 No Time 45.0
46   4562   Honeycutt, Molly Opti 46 No Time 46.0
47   18432   Grace, McConnell Opti 47 No Time 47.0
48   12448   Kulynych-Irvin, Alders Opti 48 No Time 48.0
49   12778   Kammeier, Clare Opti 49 No Time 49.0
DNS   14888   Gallagher, R. Patrick Opti DNS No Time DNS 56.0T
DNS   18361   Edgell, Liam Opti DNS No Time DNS 56.0T
DNS   18948   MacWilliams, Owen Opti DNS No Time DNS 56.0T
DNS   20686   McCollum, Christopher Opti DNS No Time DNS 56.0T
DNS   21353   Wolf, Robert Opti DNS No Time DNS 56.0T
DNS   22595   Reinecke, Kyle Opti DNS No Time DNS 56.0T

Notes

(1)Start Date/Time = No Time

Division: Opti Green (25 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   12352   Werblow, Michael Opti Green 1 No Time 1.0
2   14188   Coale, Matthew Opti Green 2 No Time 2.0
3   11919   Noble, Sam Opti Green 3 No Time 3.0
4   19552   Herzog, Robbie Opti Green 4 No Time 4.0
5   16186   Beaver, Jake Opti Green 5 No Time 5.0
6   8794   Mohler, Will Opti Green 6 No Time 6.0
7   179   Szynal, John Opti Green 7 No Time 7.0
8   16   Leavitt, Julia Opti Green 8 No Time 8.0
9   1   French, William Opti Green 9 No Time 9.0
10   9411   Thompson, Philip Opti Green 10 No Time 10.0
11   7448   Callahan, Jack Opti Green 11 No Time 11.0
12   11643   Wilmer, Richard Opti Green 12 No Time 12.0
13   2413   Bird, Jesse Opti Green 13 No Time 13.0
14   14370   Traxel, Mckenna Opti Green 14 No Time 14.0
15   20618   Benson, Coard Opti Green 15 No Time 15.0
16   15222   Waltz, Elias Opti Green 16 No Time 16.0
17   11630   Christiansen, Thomas Opti Green 17 No Time 17.0
18   19258   Tollefson, Nicholas Opti Green 18 No Time 18.0
19   13790   Gendell, Ben Opti Green 19 No Time 19.0
20   15446   Cole, Flora Opti Green 20 No Time 20.0
21   20   Brindley, Josie Opti Green 21 No Time 21.0
22   19743   Som, Jagan Opti Green 22 No Time 22.0
23   19078   Viola, Samuel Opti Green 23 No Time 23.0
24   1925   de los Reyes, Samuel Opti Green 24 No Time 24.0
DNS   12118   Ballard, Madeline Opti Green DNS No Time DNS 26.0

Notes

(1)Start Date/Time = No Time

Subdivision: Opti Blue (25 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22562   Angus, Bo Opti 1 69 No Time 1.0
2   15299   Lindsley, William Opti 2 71 No Time 3.0
3   6914   Richards, Nathan Opti 3 74 No Time 6.0
4   22549   cornell, ava Opti 4 77 No Time 9.0
5   21260   Permenter, Audrey Opti 5 80 No Time 12.0
6   21073   DeSimone, Luca Opti 6 84 No Time 16.0
7   16575   Bott, Owen Opti 7 85 No Time 17.0
8   20811   Conway, Campbell Opti 8 89 No Time 21.0
9   20770   Burman, Trey Opti 9 90 No Time 22.0
10   22233   Moore, Parker Opti 10 95 No Time 27.0
11   18046   Mohler, Maggie Opti 11 98 No Time 30.0
12   20628   Werblow, Meredith Opti 12 99 No Time 31.0
13   15512   Pfrang, Leila Opti 13 100 No Time 32.0
14   18369   Yost, Michael Opti 14 101 No Time 33.0
15   USA 9881   Hodor, Marin Opti 15 102 No Time 34.0
16   15216   Trudell, Sean Opti 16 104 No Time 36.0
17   19302   Heflin, Finley Opti 17 106 No Time 38.0
18   20369   Wilmer, Robbie Opti 18 109 No Time 41.0
19   18608   Mason, John Thomas Opti 19 113 No Time 45.0
20   4562   Honeycutt, Molly Opti 20 114 No Time 46.0
21   12448   Kulynych-Irvin, Alders Opti 21 116 No Time 48.0
DNS   14888   Gallagher, R. Patrick Opti DNS DNS No Time DNS 56.0T
DNS   18361   Edgell, Liam Opti DNS DNS No Time DNS 56.0T
DNS   18948   MacWilliams, Owen Opti DNS DNS No Time DNS 56.0T
DNS   20686   McCollum, Christopher Opti DNS DNS No Time DNS 56.0T

Subdivision: Opti Red (25 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   22290   Goldthwaite, Baylor Opti 1 70 No Time 2.0
2   21433   Wrightson, William Opti 2 72 No Time 4.0
3   22455   Pfrang, Kyle Opti 3 73 No Time 5.0
4   5848   Hillmann, Isabela Opti 4 75 No Time 7.0
5   17990   amthor, madeline Opti 5 76 No Time 8.0
6   19187   Schill, Rebecca Opti 6 78 No Time 10.0
7   18706   Donald, Will Opti 7 79 No Time 11.0
8   21552   Paglee, Dylan Opti 8 82 No Time 14.0
9   18961   Peterson, Hayes Opti 9 86 No Time 18.0
10   21325   DeSimone, Willem Opti 10 88 No Time 20.0
11   18100   Angus, Walker Opti 11 91 No Time 23.0
12   19470   Jack, Butler Opti 12 92 No Time 24.0
13   15146   williams, Wynne Opti 13 93 No Time 25.0
14   10436   Ciszewski, Henry Opti 14 94 No Time 26.0
15   14167   Brindley, Pierce Opti 15 97 No Time 29.0
16   20616   Arepally, Ava Opti 16 103 No Time 35.0
17   7424   Tilton, John Opti 17 105 No Time 37.0
18   20537   Savage, Nicholas Opti 18 107 No Time 39.0
19   18241   Richards, Graham Opti 19 110 No Time 42.0
20   21782   Chapman, Mason Opti 20 111 No Time 43.0
21   USA 9927   Goodwin, Blake Opti 21 112 No Time 44.0
22   18432   Grace, McConnell Opti 22 115 No Time 47.0
23   12778   Kammeier, Clare Opti 23 117 No Time 49.0
DNS   21353   Wolf, Robert Opti DNS DNS No Time DNS 56.0T
DNS   22595   Reinecke, Kyle Opti DNS DNS No Time DNS 56.0T

Subdivision: Opti White (5 boats) (top)

Pos Sail Boat Skipper Rating Sub Div
Fin Pos
Overall
Fin Pos
Finish
Time
Adjustments Pts
1   19416   Perkins, Ashton Opti 1 81 No Time 13.0
2   6887   Finkelstein, Nathan Opti 2 83 No Time 15.0
3   20007   Allgeier, James Opti 3 87 No Time 19.0
4   20662   Rule, Amelon Opti 4 96 No Time 28.0
5   19067   Cooper, Hartley Opti 5 108 No Time 40.0

Information is provisional and subject to modification

Principal Race Officer: Hal Whitacre/Juliet Thompson
Jury Chair: Jim Urban


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore