2018 Sandy MacVickar

Race 5

Information is provisional and subject to modification
Regatta results saved: Saturday, July 7, 2018 8:51:10 AM EDT


Division: 420 (41 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   7837   Bruce, Sam 1 No Time 1.0
2   7581   Smith, Nathan 2 No Time 2.0
3   8068   Bragg, Boyd 3 No Time 3.0
4   6437   Hawkins, Maddie 4 No Time 4.0
5   7056   Budington, Matthew 5 No Time 5.0
6   7582   Amthor, Benton 6 No Time 6.0
7   5964   King, Zander 7 No Time 7.0
8   1844   Vail, John 8 No Time 8.0
9   6684   Hanley, Ethan 9 No Time 9.0
10   579   Fagan, Mariner 10 No Time 10.0
11   6267   Snead, emma 11 No Time 11.0
12   8064   cornell, William 12 No Time 12.0
13   7055   Budington, Nicholas 13 No Time 13.0
14   340   Davis, Trevor 14 No Time 14.0
15   3733   Lejeune, Marguerite 15 No Time 15.0
16   AYC 6   Tollefson, Andrew 16 No Time 16.0
17   7302   Hennessey, Owen 17 No Time 17.0
18   8523   Troutman, Gannon 18 No Time 18.0
19   7703   Johnson, Thomas 19 No Time 19.0
20   4143   Golden, James 20 No Time 20.0
21   7782   Britt, Charlie 21 No Time 21.0
22   5571   Parker, Lucien 23 No Time 22.0
23   AYC 5   Voorhees, Corbin 24 No Time 23.0
24   3196   Angus, Mae Wallace 25 No Time 24.0
25   7299   Vogel, Blake 26 No Time 25.0
26   7289   Vogel, Connor 27 No Time 26.0
27   4114   Penders, Max 28 No Time 27.0
28   AYC 2   Conway, Chase 29 No Time 28.0
29   6987   Clifton, SarahGrace 30 No Time 29.0
30   AYC 3   Canuel, Cole 32 No Time 30.0
31   4   Moore, Alexander 33 No Time 31.0
32   AYC 1   Weed, Jon Jon 34 No Time 32.0
33   6392   Rich, Andrew 35 No Time 33.0
34   AYC 4   Chase, Josiah 36 No Time 34.0
35   7704   Corson, Nolan 37 No Time 35.0
36   2171   Yost, Matthew 38 No Time 36.0
37   2079   Deerin, Jack 39 No Time 37.0
38   4769   Sambrano, Josh 40 No Time 38.0
39T   5790   Lobaugh, Peter 22 No Time RET 42.0T
39T   7579   Hunter, William 31 No Time OCS 42.0T
DNC   6834   Goldman, Daniel DNC No Time DNC 42.0T

Notes

(1)Start Date/Time = No Time

Division: Laser Radial (29 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   189783   Street, Ian 1 No Time 1.0
2   185509   Grace, Jack 2 No Time 2.0
3   205406   Ralph, Philip 3 No Time 3.0
4   205404   Cortina, Britt 4 No Time 4.0
5   166915   Ciszewski, andrew 5 No Time 5.0
6   158770   Adams, Alex 6 No Time 6.0
7   190238   Bendura, Joshua 7 No Time 7.0
8   206094   Vogel, Billy 8 No Time 8.0
9   6   Jack, McDonnell 9 No Time 9.0
10   187959   Manley, David 10 No Time 10.0
11   185969   Weed, Ronny 11 No Time 11.0
12   184618   Anderson, Charles 12 No Time 12.0
13   191980   Almany, Joshua 13 No Time 13.0
14   199180   Ward, Colin 14 No Time 14.0
15   182425   Grace, Sarah 15 No Time 15.0
16   212633   Grace, David 16 No Time 16.0
17   142498   McKenna, John 17 No Time 17.0
18   132669   McCollum, William 18 No Time 18.0
19   187977   Cabell, Jack 19 No Time 19.0
20   170331   Weissenberger, Magnus 20 No Time 20.0
21   178575   Norris, Madi 21 No Time 21.0
22   208760   Bendura, Jordan 22 No Time 22.0
23   187327   Trudell, Paul 23 No Time 23.0
24   195431   Moody, Ren 24 No Time 24.0
25   142480   Patterson, Charlotte 25 No Time 25.0
26   201217   Permenter, Jennifer 26 No Time 26.0
27   203629   Levy, Morey 27 No Time 27.0
28   180050   Shattuck, Xavier 28 No Time 28.0
29   186755   Sweeney, Lydia 29 No Time 29.0

Notes

(1)Start Date/Time = No Time

Division: Opti Green (25 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   12352   Werblow, Michael Opti Green 1 No Time 1.0
2   16186   Beaver, Jake Opti Green 2 No Time 2.0
3   14370   Traxel, Mckenna Opti Green 3 No Time 3.0
4   14188   Coale, Matthew Opti Green 4 No Time 4.0
5   16   Leavitt, Julia Opti Green 5 No Time 5.0
6   11919   Noble, Sam Opti Green 6 No Time 6.0
7   13790   Gendell, Ben Opti Green 7 No Time 7.0
8   8794   Mohler, Will Opti Green 8 No Time 8.0
9   179   Szynal, John Opti Green 9 No Time 9.0
10   1   French, William Opti Green 10 No Time 10.0
11   7448   Callahan, Jack Opti Green 11 No Time 11.0
12   20618   Benson, Coard Opti Green 12 No Time 12.0
13   15446   Cole, Flora Opti Green 13 No Time 13.0
14   9411   Thompson, Philip Opti Green 14 No Time 14.0
15   19258   Tollefson, Nicholas Opti Green 15 No Time 15.0
16   20   Brindley, Josie Opti Green 16 No Time 16.0
17   19552   Herzog, Robbie Opti Green 17 No Time 17.0
18   2413   Bird, Jesse Opti Green 18 No Time 18.0
19   11643   Wilmer, Richard Opti Green 19 No Time 19.0
20   15222   Waltz, Elias Opti Green 20 No Time 20.0
21   19078   Viola, Samuel Opti Green 21 No Time 21.0
22   19743   Som, Jagan Opti Green 22 No Time 22.0
23   1925   de los Reyes, Samuel Opti Green 23 No Time 23.0
DNS   11630   Christiansen, Thomas Opti Green DNS No Time DNS 26.0T
DNC   12118   Ballard, Madeline Opti Green DNC No Time DNC 26.0T

Notes

(1)Start Date/Time = No Time

Information is provisional and subject to modification

Principal Race Officer: Hal Whitacre/Juliet Thompson
Jury Chair: Jim Urban


Version 7.2.2: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore