2018 J/World Thursday Night Racing - Series One - May 17, 2018
Series Standing - 3 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, May 25, 2018 6:45:31 PM EDT
Division: J22 (21 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 1503 | Rug Burn | Elion, Kevin | 3 | 2 | 1 | 6.00 | 1 |
2 | 1464 | Hot Toddy | Todd, Jeff | 2 | 4 | 3 | 9.00 | 2 |
3 | 1461 | Ekas | Ipe, Jason | 1 | 5 | 5 | 11.00 | 3 |
4 | 1558 | Ventus | Gelo, Scott | 5 | 6 | 2 | 13.00 | 4 |
5 | 789 | Quixotic | Doyle, Jake | 4 | 3 | 6 | 13.00 | 5 |
6 | 788 | More Cowbell | Alexander, Pendleton | 6 | 7 | 7 | 20.00 | 6 |
7 | 5 | Stormy Weather | Howell, Jorch | 22/OCS | 1 | 4 | 27.00 | 7 |
8T | 169 | Tiger | Donlan, Tom | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 252 | Godspeed | McKenna, Koralina | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 876 | Solstice | Waiting, David | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 877 | Borrowed Boat | Robinson, Brian | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 949 | Corner of S & M | Junge, Chris | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 959 | Villian | Freeman, Aaron | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 977 | Gode, Gunnar | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T | |
8T | 1002 | Just Wing It | Ashford, Michael | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 1051 | No Problem | Libby, Tim | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 1078 | Lil' Puffy | Wilson, Chris | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 1093 | Martensson, Robert | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T | |
8T | 1233 | Road Runner | Yarbrough, Mariel | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 1415 | Dancing Shoes | Kristen, Berry | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
8T | 1504 | Rhythmic Pumping | King, Aden | 22/DNC | 22/DNC | 22/DNC | 66.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: J24 (15 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | 3 | Total Points |
Pos |
1 | 2532 | ROO | Murray, Mike | 1 | 1 | 1 | 3.00 | 1 |
2 | 3479 | Rush Hour | Fitzgerald, Kelly | 2 | 3 | 2 | 7.00 | 2 |
3 | 2575 | Spacemen Spiff | Kassal, Pete | 3 | 2 | 5 | 10.00 | 3 |
4 | 3951 | Ungabunga | Davis, Jamie | 5 | 4 | 4 | 13.00 | 4 |
5 | 3264 | Radical J | Machlin, Jack | 4 | 7 | 3 | 14.00 | 5 |
6 | 3750 | SISU | Bonham, James | 6 | 6 | 6 | 18.00 | 6 |
7 | 4509 | Westholm, Alex | 7 | 5 | 7 | 19.00 | 7 | |
8T | 58 | Bangor Packet | Tony, Parker | 16/DNC | 16/DNC | 16/DNC | 48.00T | 8T |
8T | 3275 | Spizz | Biles, Jim | 16/DNC | 16/DNC | 16/DNC | 48.00T | 8T |
8T | 3296 | Miller, Mark | 16/DNC | 16/DNC | 16/DNC | 48.00T | 8T | |
8T | 3491 | Dream Girl | Potee, Russ | 16/DNC | 16/DNC | 16/DNC | 48.00T | 8T |
8T | 3722 | Jabb | Davenport, Will | 16/DNC | 16/DNC | 16/DNC | 48.00T | 8T |
8T | 4006 | Buxton | Rich, Peter | 16/DNC | 16/DNC | 16/DNC | 48.00T | 8T |
8T | 4010 | Pandora | Grimm, Stephen | 16/DNC | 16/DNC | 16/DNC | 48.00T | 8T |
8T | 4589 | Riff Raff | Borssuck, Paul | 16/DNC | 16/DNC | 16/DNC | 48.00T | 8T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |