2018 J/World Thursday Night Racing - Series One - May 24, 2018
Race 2
Information is provisional and subject to modification
Regatta results saved: Friday, May 25, 2018 6:46:41 PM EDT
Division: J22 (26 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1461 | Ekas | Ipe, Jason | J22 | 1 | No Time | 1.0 | |
2 | 1503 | Rug Burn | Elion, Kevin | J22 | 2 | No Time | 2.0 | |
3 | 1586 | Uncle Fluffy | Horowitz, Zeke | J22 | 3 | No Time | 3.0 | |
4 | 1233 | Road Runner | Yarbrough, Mariel | J22 | 4 | No Time | 4.0 | |
5 | 789 | Quixotic | Doyle, Jake | J22 | 5 | No Time | 5.0 | |
6 | 949 | Corner of S & M | Junge, Chris | J22 | 6 | No Time | 6.0 | |
7 | 5 | Stormy Weather | Howell, Jorch | J22 | 7 | No Time | 7.0 | |
8 | 1558 | Ventus | Gelo, Scott | J22 | 8 | No Time | 8.0 | |
9 | 1464 | Hot Toddy | Todd, Jeff | J22 | 9 | No Time | 9.0 | |
10 | 1504 | Rhythmic Pumping | King, Aden | J22 | 10 | No Time | 10.0 | |
11 | 1002 | Just Wing It | Ashford, Michael | J22 | 11 | No Time | 11.0 | |
12 | 169 | Tiger | Donlan, Tom | J22 | 12 | No Time | 12.0 | |
13 | 1093 | Martensson, Robert | J22 | 13 | No Time | 13.0 | ||
14 | 877 | Borrowed Boat | Robinson, Brian | J22 | 14 | No Time | 14.0 | |
15 | 252 | Godspeed | McKenna, Koralina | J22 | 15 | No Time | 15.0 | |
16 | 3 | Gaynelle | Offutt, Matt | J22 | 16 | No Time | 16.0 | |
17 | 1316 | Double J | Goscha, Jason | J22 | 17 | No Time | 17.0 | |
18 | 1506 | Strueber, Frank | J22 | 18 | No Time | 18.0 | ||
19 | 876 | Solstice | Waiting, David | J22 | 19 | No Time | 19.0 | |
DNC | 109 | EmmaJ | Jones, Ian | J22 | DNC | No Time | DNC | 27.0T |
DNC | 788 | More Cowbell | Alexander, Pendleton | J22 | DNC | No Time | DNC | 27.0T |
DNC | 959 | Villian | Freeman, Aaron | J22 | DNC | No Time | DNC | 27.0T |
DNC | 977 | Gode, Gunnar | J22 | DNC | No Time | DNC | 27.0T | |
DNC | 1051 | No Problem | Libby, Tim | J22 | DNC | No Time | DNC | 27.0T |
DNC | 1078 | Lil' Puffy | Wilson, Chris | J22 | DNC | No Time | DNC | 27.0T |
DNC | 1415 | Dancing Shoes | Kristen, Berry | J22 | DNC | No Time | DNC | 27.0T |
Notes
(1) | Start Date/Time = Thursday, May 24, 2018 19:18:00.0 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |
Division: J24 (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 2575 | Spacemen Spiff | Kassal, Pete | J24 | 1 | No Time | 1.0 | |
2 | 58 | Bangor Packet | Tony, Parker | J24 | 2 | No Time | 2.0 | |
3 | 3479 | Rush Hour | Fitzgerald, Kelly | J24 | 3 | No Time | 3.0 | |
4 | 4006 | Buxton | Rich, Peter | J24 | 4 | No Time | 4.0 | |
5 | 4589 | Riff Raff | Borssuck, Paul | J24 | 5 | No Time | 5.0 | |
6 | 3264 | Radical J | Machlin, Jack | J24 | 6 | No Time | 6.0 | |
7 | 2532 | ROO | Murray, Mike | J24 | 7 | No Time | 7.0 | |
8 | 4509 | Westholm, Alex | J24 | 8 | No Time | 8.0 | ||
9 | 3296 | Miller, Mark | J24 | 9 | No Time | 9.0 | ||
10 | 3951 | Ungabunga | Davis, Jamie | J24 | 10 | No Time | 10.0 | |
11 | 3275 | Spizz | Biles, Jim | J24 | 11 | No Time | 11.0 | |
12 | 3722 | Jabb | Davenport, Will | J24 | 12 | No Time | 12.0 | |
13 | 3750 | SISU | Bonham, James | J24 | 13 | No Time | 13.0 | |
14 | 4010 | Pandora | Grimm, Stephen | J24 | 14 | No Time | 14.0 | |
DNC | 3491 | Dream Girl | Potee, Russ | J24 | DNC | No Time | DNC | 16.0 |
Notes
(1) | Start Date/Time = Thursday, May 24, 2018 19:03:00.0 |
(2) | Scoring System is ISAF Low Point 2017-2020 |
(3) | RRS A9 (Series Longer than a Regatta) is in effect. |
(4) | Time limit expired (TLE) penalty is: Finishers plus 1 |