2018 J/World Thursday Night Racing - Series One - May 24, 2018

Race 3

Information is provisional and subject to modification
Regatta results saved: Friday, May 25, 2018 6:46:41 PM EDT


Division: J24 (15 boats) (top)

Pos Sail Boat Skipper Rating Finish
Order
Finish
Time
Adjustments Pts
1   2532 ROO Murray, Mike J24 1 No Time 1.0
2   4006 Buxton Rich, Peter J24 2 No Time 2.0
3   3479 Rush Hour Fitzgerald, Kelly J24 3 No Time 3.0
4   3275 Spizz Biles, Jim J24 4 No Time 4.0
5   2575 Spacemen Spiff Kassal, Pete J24 5 No Time 5.0
6   58 Bangor Packet Tony, Parker J24 6 No Time 6.0
7   4589 Riff Raff Borssuck, Paul J24 7 No Time 7.0
8   4509   Westholm, Alex J24 8 No Time 8.0
9   4010 Pandora Grimm, Stephen J24 9 No Time 9.0
10   3296   Miller, Mark J24 10 No Time 10.0
11   3264 Radical J Machlin, Jack J24 11 No Time 11.0
12   3951 Ungabunga Davis, Jamie J24 12 No Time 12.0
13   3722 Jabb Davenport, Will J24 13 No Time 13.0
14   3750 SISU Bonham, James J24 14 No Time 14.0
DNC   3491 Dream Girl Potee, Russ J24 DNC No Time DNC 16.0

Notes

(1)Start Date/Time = Thursday, May 24, 2018 19:27:00.0
(2)Scoring System is ISAF Low Point 2017-2020
(3)RRS A9 (Series Longer than a Regatta) is in effect.
(4)Time limit expired (TLE) penalty is: Finishers plus 1

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore