2018 J World TNR

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, June 7, 2018 10:06:35 PM EDT


Division: J22 (26 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 1464 Hot Toddy Todd, Jeff 4 1 3 8.00 1
2 949 Corner of S & M Junge, Chris 5 3 1 9.00 2
3 789 Quixotic Doyle, Jake 3 8 2 13.00 3
4 959 Villian Freeman, Aaron 1 9 6 16.00 4
5 1316 Double J Goscha, Jason 2 5 9 16.00 5
6 5 Stormy Weather Howell, Jorch 10 2 5 17.00 6
7 1503 Rug Burn Elion, Kevin 9 4 4 17.00 7
8 1461 Ekas Ipe, Jason 8 6 8 22.00 8
9 3 Gaynelle Offutt, Matt 6 7 13 26.00 9
10 876 Solstice Waiting, David 11 10 11 32.00 10
11 1506   Strueber, Frank 14 11 12 37.00 11
12 1546     15 14 14 43.00 12
13 1093   Martensson, Robert 7 27/DNC 10 44.00 13
14 877 Borrowed Boat Robinson, Brian 27/OCS 13 7 47.00 14
15 169 Tiger Donlan, Tom 13 12 27/DNF 52.00 15
16 1233 Road Runner Yarbrough, Mariel 12 15 27/DNF 54.00 16
17T 109 EmmaJ Jones, Ian 27/DNC 27/DNC 27/DNC 81.00T 17T
17T 252 Godspeed McKenna, Koralina 27/DNC 27/DNC 27/DNC 81.00T 17T
17T 977   Gode, Gunnar 27/DNC 27/DNC 27/DNC 81.00T 17T
17T 1002 Just Wing It Ashford, Michael 27/DNC 27/DNC 27/DNC 81.00T 17T
17T 1051 No Problem Libby, Tim 27/DNC 27/DNC 27/DNC 81.00T 17T
17T 1078 Lil' Puffy Wilson, Chris 27/DNC 27/DNC 27/DNC 81.00T 17T
17T 1415 Dancing Shoes Kristen, Berry 27/DNC 27/DNC 27/DNC 81.00T 17T
17T 1504 Rhythmic Pumping King, Aden 27/DNC 27/DNC 27/DNC 81.00T 17T
17T 1558 Ventus Gelo, Scott 27/DNC 27/DNC 27/DNC 81.00T 17T
17T 1586 Uncle Fluffy Horowitz, Zeke 27/DNC 27/DNC 27/DNC 81.00T 17T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J24 (16 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 3479 Rush Hour Fitzgerald, Kelly 1 1 3 5.00 1
2 4006 Buxton Rich, Peter 4 3 2 9.00 2
3 3275 Spizz Biles, Jim 2 4 4 10.00 3
4 2575 Spacemen Spiff Kassal, Pete 5 5 1 11.00 4
5 3750 SISU Bonham, James 3 11 9 23.00 5
6 556     6 2 17/OCS 25.00 6
7 3264 Radical J Machlin, Jack 10 10 5 25.00 7
8 4509   Westholm, Alex 11 7 7 25.00 8
9 3296   Miller, Mark 7 13 6 26.00 9
10 3951 Ungabunga Davis, Jamie 9 6 17/DNS 32.00 10
11 2532 ROO Murray, Mike 8 8 17/OCS 33.00 11
12 4010 Pandora Grimm, Stephen 13 12 8 33.00 12
13 4589 Riff Raff Borssuck, Paul 12 9 17/OCS 38.00 13
14T 58 Bangor Packet Tony, Parker 17/DNC 17/DNC 17/DNC 51.00T 14T
14T 3491 Dream Girl Potee, Russ 17/DNC 17/DNC 17/DNC 51.00T 14T
14T 3722 Jabb Davenport, Will 17/DNC 17/DNC 17/DNC 51.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore