2018 J World TNR

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Thursday, July 19, 2018 8:26:54 PM EDT


Division: J22 (27 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 1586 Uncle Fluffy Horowitz, Zeke 1 1 1 3.00 1
2 1464 Hot Toddy Todd, Jeff 3 4 2 9.00 2
3 252 Godspeed McKenna, Koralina 2 7 9 18.00 3
4 5 Stormy Weather Howell, Jorch 6 5 8 19.00 4
5 949 Corner of S & M Junge, Chris 14 3 4 21.00 5
6 959 Villian Freeman, Aaron 7 9 5 21.00 6
7 3 Gaynelle Offutt, Matt 4 11 7 22.00 7
8 1077     8 2 15 25.00 8
9 1558 Ventus Gelo, Scott 11 12 3 26.00 9
10 1503 Rug Burn Elion, Kevin 10 6 11 27.00 10
11 1316 Double J Goscha, Jason 5 14 12 31.00 11
12 1078 Lil' Puffy Wilson, Chris 13 10 10 33.00 12
13 1233 Road Runner Yarbrough, Mariel 16 13 6 35.00 13
14 877 Borrowed Boat Robinson, Brian 15 8 13 36.00 14
15 1093   Martensson, Robert 12 15 14 41.00 15
16 789 Quixotic Doyle, Jake 9 17 17 43.00 16
17 109 EmmaJ Jones, Ian 17 16 16 49.00 17
18T 169 Tiger Donlan, Tom 28/DNC 28/DNC 28/DNC 84.00T 18T
18T 876 Solstice Waiting, David 28/DNC 28/DNC 28/DNC 84.00T 18T
18T 977   Gode, Gunnar 28/DNC 28/DNC 28/DNC 84.00T 18T
18T 1002 Just Wing It Ashford, Michael 28/DNC 28/DNC 28/DNC 84.00T 18T
18T 1051 No Problem Libby, Tim 28/DNC 28/DNC 28/DNC 84.00T 18T
18T 1415 Dancing Shoes Kristen, Berry 28/DNC 28/DNC 28/DNC 84.00T 18T
18T 1461 Ekas Ipe, Jason 28/DNC 28/DNC 28/DNC 84.00T 18T
18T 1504 Rhythmic Pumping King, Aden 28/DNC 28/DNC 28/DNC 84.00T 18T
18T 1506   Strueber, Frank 28/DNC 28/DNC 28/DNC 84.00T 18T
18T 1546     28/DNC 28/DNC 28/DNC 84.00T 18T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Division: J24 (18 boats) (top)

Pos Sail Boat Skipper 1 2 3 Total
Points
Pos
1 2532 ROO Murray, Mike 2 7 1 10.00 1
2 2575 Spacemen Spiff Kassal, Pete 3 6 2 11.00 2
3 3275 Spizz Biles, Jim 5 3 3 11.00 3
4 3750 SISU Bonham, James 7 4 8 19.00 4
5 3479 Rush Hour Fitzgerald, Kelly 9 2 9 20.00 5
6 2350     1 1 19/DNC 21.00 6
7 3951 Ungabunga Davis, Jamie 4 12 6 22.00 7
8 3296   Miller, Mark 6 10 7 23.00 8
9 4509   Westholm, Alex 11 11 4 26.00 9
10 1768     10 9 10 29.00 10
11 3264 Radical J Machlin, Jack 13 13 5 31.00 11
12 4010 Pandora Grimm, Stephen 12 8 11 31.00 12
13 556     8 5 19/DNC 32.00 13
14T 58 Bangor Packet Tony, Parker 19/DNC 19/DNC 19/DNC 57.00T 14T
14T 3491 Dream Girl Potee, Russ 19/DNC 19/DNC 19/DNC 57.00T 14T
14T 3722 Jabb Davenport, Will 19/DNC 19/DNC 19/DNC 57.00T 14T
14T 4006 Buxton Rich, Peter 19/DNC 19/DNC 19/DNC 57.00T 14T
14T 4589 Riff Raff Borssuck, Paul 19/DNC 19/DNC 19/DNC 57.00T 14T

Notes

(1)Scoring System is ISAF Low Point 2017-2020

Information is provisional and subject to modification


Version 7.5.5: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore