2018-08-09 J/World Thursday Night Racing
Series Standing - 2 races scored
Information is provisional and subject to modification
Regatta results saved: Friday, August 10, 2018 12:38:23 AM EDT
Drone videos: 720p Party Cut
Division: J22 (28 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 959 | Villian | Freeman, Aaron | 2 | 2 | 4.00 | 1 |
2 | 1464 | Hot Toddy | Todd, Jeff | 1 | 4 | 5.00 | 2 |
3 | 949 | Corner of S & M | Junge, Chris | 3 | 8 | 11.00 | 3 |
4 | 789 | Quixotic | Doyle, Jake | 5 | 6 | 11.00 | 4 |
5 | 1002 | Just Wing It | Ashford, Michael | 11 | 1 | 12.00 | 5 |
6 | 1461 | Ekas | Ipe, Jason | 10 | 3 | 13.00 | 6 |
7 | 1503 | Rug Burn | Elion, Kevin | 4 | 10 | 14.00 | 7 |
8 | 977 | Gode, Gunnar | 7 | 7 | 14.00 | 8 | |
9 | 1586 | Uncle Fluffy | Horowitz, Zeke | 13 | 5 | 18.00 | 9 |
10 | 109 | EmmaJ | Jones, Ian | 9 | 11 | 20.00 | 10 |
11 | 1558 | Ventus | Gelo, Scott | 6 | 16 | 22.00 | 11 |
12 | 876 | Solstice | Waiting, David | 15 | 9 | 24.00 | 12 |
13 | 5 | Stormy Weather | Howell, Jorch | 12 | 13 | 25.00 | 13 |
14 | 1316 | Double J | Goscha, Jason | 8 | 19 | 27.00 | 14 |
15 | 1093 | Martensson, Robert | 17 | 12 | 29.00 | 15 | |
16 | 62 | Muskrat Love | 14 | 15 | 29.00 | 16 | |
17 | 3 | Gaynelle | Offutt, Matt | 16 | 17 | 33.00 | 17 |
18 | 1506 | Strueber, Frank | 18 | 18 | 36.00 | 18 | |
19 | 1504 | Rhythmic Pumping | King, Aden | 29/OCS | 14 | 43.00 | 19 |
20T | 169 | Tiger | Donlan, Tom | 29/DNC | 29/DNC | 58.00T | 20T |
20T | 252 | Godspeed | McKenna, Koralina | 29/DNC | 29/DNC | 58.00T | 20T |
20T | 877 | Borrowed Boat | Robinson, Brian | 29/DNC | 29/DNC | 58.00T | 20T |
20T | 1051 | No Problem | Libby, Tim | 29/DNC | 29/DNC | 58.00T | 20T |
20T | 1077 | 29/DNC | 29/DNC | 58.00T | 20T | ||
20T | 1078 | Lil' Puffy | Wilson, Chris | 29/DNC | 29/DNC | 58.00T | 20T |
20T | 1233 | Road Runner | Yarbrough, Mariel | 29/DNC | 29/DNC | 58.00T | 20T |
20T | 1415 | Dancing Shoes | Kristen, Berry | 29/DNC | 29/DNC | 58.00T | 20T |
20T | 1546 | 29/DNC | 29/DNC | 58.00T | 20T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |
Division: J24 (18 boats) (top)
Pos | Sail | Boat | Skipper | 1 | 2 | Total Points |
Pos |
1 | 3479 | Rush Hour | Fitzgerald, Kelly | 1 | 1 | 2.00 | 1 |
2 | 4006 | Buxton | Rich, Peter | 3 | 2 | 5.00 | 2 |
3 | 58 | Bangor Packet | Tony, Parker | 2 | 3 | 5.00 | 3 |
4 | 2532 | ROO | Murray, Mike | 5 | 6 | 11.00 | 4 |
5 | 2575 | Spacemen Spiff | Kassal, Pete | 12 | 4 | 16.00 | 5 |
6 | 3951 | Ungabunga | Davis, Jamie | 11 | 5 | 16.00 | 6 |
7 | 1768 | 6 | 10 | 16.00 | 7 | ||
8 | 3296 | Miller, Mark | 9 | 7 | 16.00 | 8 | |
9 | 3750 | SISU | Bonham, James | 7 | 9 | 16.00 | 9 |
10 | 3264 | Radical J | Machlin, Jack | 8 | 8 | 16.00 | 10 |
11 | 4010 | Pandora | Grimm, Stephen | 10 | 12 | 22.00 | 11 |
12 | 3491 | Dream Girl | Potee, Russ | 4 | 19/OCS | 23.00 | 12 |
13 | 4509 | Westholm, Alex | 13 | 11 | 24.00 | 13 | |
14T | 556 | 19/DNC | 19/DNC | 38.00T | 14T | ||
14T | 2350 | 19/DNC | 19/DNC | 38.00T | 14T | ||
14T | 3275 | Spizz | Biles, Jim | 19/DNC | 19/DNC | 38.00T | 14T |
14T | 3722 | Jabb | Davenport, Will | 19/DNC | 19/DNC | 38.00T | 14T |
14T | 4589 | Riff Raff | Borssuck, Paul | 19/DNC | 19/DNC | 38.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |