2018 J World Thursday Night Racing - Series One
Race May 17
Information is provisional and subject to modification
Regatta results saved: Friday, May 25, 2018 6:20:09 PM EDT
Division: J22 (25 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 1503 | Rug Burn | Elion, Kevin | J22 | 1 | No Time | 1.0 | |
2 | 1464 | Hot Toddy | Todd, Jeff | J22 | 2 | No Time | 2.0 | |
3 | 1461 | Ekas | Ipe, Jason | J22 | 3 | No Time | 3.0 | |
4 | 5 | Stormy Weather | Howell, Jorch | J22 | 4 | No Time | 4.0 | |
5 | 1558 | Ventus | Gelo, Scott | J22 | 5 | No Time | 5.0 | |
6 | 789 | Quixotic | Doyle, Jake | J22 | 6 | No Time | 6.0 | |
7 | 788 | More Cowbell | Alexander, Pendleton | J22 | 7 | No Time | 7.0 | |
DNC | 169 | Tiger | Donlan, Tom | J22 | DNC | No Time | DNC | 26.0T |
DNC | 252 | Godspeed | McKenna, Koralina | J22 | DNC | No Time | DNC | 26.0T |
DNC | 876 | Solstice | Waiting, David | J22 | DNC | No Time | DNC | 26.0T |
DNC | 877 | Borrowed Boat | Robinson, Brian | J22 | DNC | No Time | DNC | 26.0T |
DNC | 949 | Corner of S & M | Junge, Chris | J22 | DNC | No Time | DNC | 26.0T |
DNC | 959 | Villian | Freeman, Aaron | J22 | DNC | No Time | DNC | 26.0T |
DNC | 977 | Gode, Gunnar | J22 | DNC | No Time | DNC | 26.0T | |
DNC | 1002 | Just Wing It | Ashford, Michael | J22 | DNC | No Time | DNC | 26.0T |
DNC | 1051 | No Problem | Libby, Tim | J22 | DNC | No Time | DNC | 26.0T |
DNC | 1078 | Lil' Puffy | Wilson, Chris | J22 | DNC | No Time | DNC | 26.0T |
DNC | 1093 | Martensson, Robert | J22 | DNC | No Time | DNC | 26.0T | |
DNC | 1233 | Road Runner | Yarbrough, Mariel | J22 | DNC | No Time | DNC | 26.0T |
DNC | 1415 | Dancing Shoes | Kristen, Berry | J22 | DNC | No Time | DNC | 26.0T |
DNC | 1504 | Rhythmic Pumping | King, Aden | J22 | DNC | No Time | DNC | 26.0T |
NoFin | 3 | Gaynelle | Offutt, Matt | J22 | NoFin | No Time | No Finish | |
NoFin | 1316 | Double J | Goscha, Jason | J22 | NoFin | No Time | No Finish | |
NoFin | 1506 | Strueber, Frank | J22 | NoFin | No Time | No Finish | ||
NoFin | 1586 | Uncle Fluffy | Horowitz, Zeke | J22 | NoFin | No Time | No Finish |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |
Division: J24 (15 boats) (top)
Pos | Sail | Boat | Skipper | Rating | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 2532 | ROO | Murray, Mike | J24 | 1 | No Time | 1.0 | |
2 | 3479 | Rush Hour | Fitzgerald, Kelly | J24 | 2 | No Time | 2.0 | |
3 | 2575 | Spacemen Spiff | Kassal, Pete | J24 | 3 | No Time | 3.0 | |
4 | 3951 | Ungabunga | Davis, Jamie | J24 | 4 | No Time | 4.0 | |
5 | 3264 | Radical J | Machlin, Jack | J24 | 5 | No Time | 5.0 | |
6 | 3750 | SISU | Bonham, James | J24 | 6 | No Time | 6.0 | |
7 | 4509 | Westholm, Alex | J24 | 7 | No Time | 7.0 | ||
DNC | 58 | Bangor Packet | Tony, Parker | J24 | DNC | No Time | DNC | 16.0T |
DNC | 3275 | Spizz | Biles, Jim | J24 | DNC | No Time | DNC | 16.0T |
DNC | 3296 | Miller, Mark | J24 | DNC | No Time | DNC | 16.0T | |
DNC | 3491 | Dream Girl | Potee, Russ | J24 | DNC | No Time | DNC | 16.0T |
DNC | 3722 | Jabb | Davenport, Will | J24 | DNC | No Time | DNC | 16.0T |
DNC | 4006 | Buxton | Rich, Peter | J24 | DNC | No Time | DNC | 16.0T |
DNC | 4010 | Pandora | Grimm, Stephen | J24 | DNC | No Time | DNC | 16.0T |
DNC | 4589 | Riff Raff | Borssuck, Paul | J24 | DNC | No Time | DNC | 16.0T |
Notes
(1) | Start Date/Time = No Time |
(2) | Scoring System is ISAF Low Point 2017-2020 |