2019 5o5 Plane Insane
Series Standing - 1 race scored
Information is provisional and subject to modification
Regatta results saved: Saturday, September 28, 2019 2:59:58 PM EDT
Division: 5o5 (11 boats) (top)
Pos | Sail | Boat | Skipper/Crew | 1 | Total Points |
Pos |
1 | 8857 | Connell, Brendan/, RJ Bay | 1 | 1.00 | 1 | |
2 | 9041 | Falsone, Jesse/, Henry Amthor | 2 | 2.00 | 2 | |
3 | 9095 G | Nelson, Macey/, Russell | 3 | 3.00 | 3 | |
4 | 9095 | Nelson, Nick/Averill, Kelsey | 4 | 4.00 | 4 | |
5 | 9200 | Schoene, Lauren/, Ali Meller | 5 | 5.00 | 5 | |
6 | 7359 | Brady, Catherine/, James McKenna | 6 | 6.00 | 6 | |
7 | 8883 | Renda, Michael/, Crew - Michael Renda. Driver - Ben Komar. | 7 | 7.00 | 7 | |
8 | 7606 | Andron, Paul/, Saesha Carlile | 8 | 8.00 | 8 | |
9T | TBD | Appel, James/, Curtis Hartman | 12/DNC | 12.00T | 9T | |
9T | 8244 | Smiley, Patrick/, Carlos Linares, Michael Parramore, Kyra | 12/DNC | 12.00T | 9T | |
9T | 8854 | Praley, Jimmy/, Geoff Gales | 12/DNC | 12.00T | 9T |
Notes
(1) | Scoring System is ISAF Low Point 2017-2020 |