2019 Annapolis Windsurfing Festival
Series Standing - 4 races scored
Information is provisional and subject to modification
Regatta results saved: Sunday, May 26, 2019 12:11:00 PM EDT
(Entries=43) Kona - Windsurfer LT - Windsurfer Race
Division: Kona (18 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 3155 | Belt, Barbara/ Non-Member | 1 | 1 | 2 | 2 | 6.00 | 1 |
2 | 3227 | Borsutzky, Daniel | 3 | 2 | 1 | 1 | 7.00 | 2 |
3 | 3236 | Samson, Jerome/ Non-Member | 2 | 3 | 3 | 4 | 12.00 | 3 |
4 | 3029 | Gottlieb, Steve | 4 | 5 | 5 | 3 | 17.00 | 4 |
5 | 2659 | Stryker, Doug/ Non-Member | 5 | 4 | 4 | 7 | 20.00 | 5 |
6 | 3107 | Lathouras, Daphne/ Non-Member | 7 | 8 | 7 | 5 | 27.00 | 6 |
7 | 3034 | Parramore, Michael/ Non-Member | 8 | 6 | 6 | 9 | 29.00 | 7 |
8 | 3091 | Farrel, Tim | 6 | 7 | 8 | 10 | 31.00 | 8 |
9 | 2439 | McCormick, Michael/ Non-Member | 9 | 9 | 9 | 6 | 33.00 | 9 |
10 | 2991 | sargent, thomas/ Non-Member | 10 | 11 | 12 | 8 | 41.00 | 10 |
11 | 3113 | Jackson, Ann/ Non-Member | 12 | 10 | 10 | 12 | 44.00 | 11 |
12 | 2714 | O'Connor, Christine/ Non-Member | 11 | 12 | 11 | 11 | 45.00 | 12 |
13 | 2936 | Kuser, Randy/ Non-Member | 13 | 19/DNC | 19/DNC | 19/DNC | 70.00 | 13 |
14T | na | Stokes, Tom/ Non-Member | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 76.00T | 14T |
14T | na | Gulden, Christopher/ Non-Member | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 76.00T | 14T |
14T | na | gottlieb, steve/ Non-Member | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 76.00T | 14T |
14T | 1702 | Simon, Ron/ Non-Member | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 76.00T | 14T |
14T | 2377 | Drinker, John/ Non-Member | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 76.00T | 14T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Windsurfer LT (13 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 141 | Dunbar, Lianne/ Non-Member | 1 | 1 | 2 | 1 | 5.00 | 1 |
2 | 13 | Davis, Brett/ SSA Members | 2 | 2 | 3 | 2 | 9.00 | 2 |
3 | 11 | Buemi, Dave/ Non-Member | 4 | 3 | 1 | 3 | 11.00 | 3 |
4 | 14 | Waiting, David/ SSA Members | 3 | 5 | 4 | 4 | 16.00 | 4 |
5 | 41 | Fishback, Bryan/ SSA Members | 7 | 4 | 9 | 6 | 26.00 | 5 |
6 | 151 | carstensen, jakob/ Non-Member | 5 | 9 | 6 | 7 | 27.00 | 6 |
7 | B 2 | Waerzeggers, Christophe/ Non-Member | 8 | 6 | 8 | 5 | 27.00 | 7 |
8 | STBBZ | Steward, Cody/ Non-Member | 6 | 7 | 7 | 9 | 29.00 | 8 |
9 | 51 | Falsone, Jesse/ SSA Members | 9 | 8 | 5 | 8 | 30.00 | 9 |
10 | MD 1 | Bandy, Mark/ Non-Member | 10 | 10 | 12 | 10 | 42.00 | 10 |
11 | 44 | Lee, Alex/ Non-Member | 11 | 11 | 10 | 12 | 44.00 | 11 |
12 | 441 | Dunbar, Sean/ Non-Member | 14/DNC | 14/DNC | 11 | 11 | 50.00 | 12 |
13 | na | Gales, Geoff/ SSA | 14/NoFin | 14/NoFin | 14/NoFin | 14/NoFin | 56.00 | 13 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: Windsurfer Race (12 boats) (top)
Pos | Sail | Skipper/Club | 1 | 2 | 3 | 4 | Total Points |
Pos |
1 | 2 | Uhthoff, Steven/ Non-Member | 1 | 1 | 2 | 1 | 5.00 | 1 |
2 | 28 | Gullaurz, Venieres | 2 | 2 | 1 | 2 | 7.00 | 2 |
3 | 33 | Pitts, Gregory/ Non-Member | 3 | 3 | 3 | 3 | 12.00 | 3 |
4 | 111 | Bernau, Alan/ Non-Member | 6 | 6 | 4 | 4 | 20.00 | 4 |
5 | 3 | Pat, Fan/ Non-Member | 5 | 4 | 6 | 5 | 20.00 | 5 |
6 | 213 | Borash, Myles/ Non-Member | 4 | 5 | 5 | 13/DNC | 27.00 | 6 |
7 | GATOR | Wazenski, Michael/ Non-Member | 7 | 7 | 7 | 13/DNC | 34.00 | 7 |
8 | MC 1 | Pope, Vince/ Non-Member | 13/DNC | 8 | 8 | 6 | 35.00 | 8 |
9 | 7 | Patel, Pancham/ Non-Member | 9 | 9 | 13/DNC | 7 | 38.00 | 9 |
10 | 11 | Fadullon, Stephen/ Non-Member | 8 | 10 | 13/DNC | 13/DNC | 44.00 | 10 |
11T | na | Vernieres, Guillaume/ Non-Member | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 52.00T | 11T |
11T | bra 328 | Wattengel, Chris/ Non-Member | 13/DNC | 13/DNC | 13/DNC | 13/DNC | 52.00T | 11T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |