2019 Day Sailer Atlantic Coast Championships
Race Race 3
Information is provisional and subject to modification
Regatta results saved: Sunday, September 8, 2019 10:37:04 PM EDT
Division: Day Sailer (11 boats) (top)
Pos | Sail | Boat | Skipper | Finish Order |
Finish Time |
Adjustments | Pts |
1 | 2028 | BLAKE, ROBERT | 1 | No Time | 1.0 | ||
2 | 14082 | McCaffrey, Erik | 2 | No Time | 2.0 | ||
3 | 4152 | White, Matt | 3 | No Time | 3.0 | ||
4 | 275 | Seamon, Kenneth | 4 | No Time | 4.0 | ||
5 | 2712 | Lewton, Christopher | 5 | No Time | 5.0 | ||
6 | 2808 | Seltzer, Jeffrey | 6 | No Time | 6.0 | ||
7 | 2551 | Ogden, Gary | 7 | No Time | 7.0 | ||
8 | 4536 | Artman, Bruce | 8 | No Time | 8.0 | ||
9 | 4473 | Koepper, David | 9 | No Time | 9.0 | ||
10 | 13160 | Harris, Amy | 10 | No Time | 10.0 | ||
DNS | 2967 | Fisher, James | DNS | No Time | DNS | 12.0 |
Notes
(1) | Start Date/Time = No Time |